Raceplace Events - Phoenix, AZ (602) 277-4333
Runner's Den Fiesta Bowl 5K - December 9, 2007
Official Results
3.107 Miles; 304 Finishers: 148 Males, 156 Females
Photos of this event will soon be available at www.myracepics.com

Legend: blue=award winner; red=penalty; bold=P/R for this course(Raceplace info only)

Overall Males Overall Females
Male 1-11 Females 1-11
Male 12-15 Females 12-15
Male 16-19 Females 16-19
Male 20-24 Females 20-24
Male 25-29 Females 25-29
Male 30-34 Females 30-34
Male 35-39 Females 35-39
Male 40-44 Females 40-44
Male 45-49 Females 45-49
Male 50-54 Females 50-54
Male 55-59 Females 55-59
Male 60-64 Females 60-64
Male 65-69 Females 65-69
Male 70-74 Females 70-74
Male 75-87 Females 75-88
Male Unknown Age
Alphabetic Results Listing   All-time Age Bests Report

 
                            5K Run - Individual Males
 Fin  Finish Div/Tot Bib# Name                    Age  City, State         P/R Info    Penalty
 Pos   Time  Pos/Fin
   1   15:04   1/13   887 Buchanan, Ronnie         27  Mesa, AZ                         
   2   15:50   1/4   1109 Lopez, Carlos            19                                   
   3   16:07   1/11  1122 Valdez, David            23                                   
   4   16:11   1/16   178 Denzine, Rod             47  Scottsdale, AZ       Event P/R!  
   5   16:35   1/6   1041 Autry, Jonathan          13                       Event P/R!  
   6   16:59   2/11  1006 Flournoy, Michael        20                                   
   7   17:01   2/4   1025 Ramos, Micah             16                                   
   8   17:39   2/16  1120 Lee, Tim                 45                                   
   9   18:06   1/20   640 Salvatore, Todd          36  Phoenix, AZ                      
  10   18:06   1/8    142 Cornwell, Dwight         61  Fort Collins, CO                 
  11   18:41   1/15   960 Durkee, Don              50  Phoenix, AZ                      
  12   19:07   3/16  1021 Silla, Lito              45                                   
  13   19:17   2/15  1101 Baum, Randy              50                                   
  14   19:17   4/16   287 Gulick, Paul             49  Phoenix, AZ                      
  15   19:20   3/15   781 Weinberg, Roy            51  Phoenix, AZ          Event P/R!  
  16   19:30   5/16   639 Sadorf, Paul             45  Sierra Vista, AZ    16:43(87)    
  17   19:41   6/16  1060 Tharp, Michael           48                       Event P/R!  
  18   20:08   3/11   885 Halver, Steven           22  Phoenix, AZ                      
  19   20:08   2/6   1037 Tielke, Austin           12                       Event P/R!  
  20   20:14   1/14   259 Gentry, Tyler            34  Phoenix, AZ                      
  21   20:17   1/7   1036 Tielke, Ron              43                                   
  22   20:37   1/7    546 Peller, Jim              70  Tucson, AZ          19:11(99)    
  23   20:38   2/20  1131 Riveros, Jose            38                                   
  24   21:12   2/8    276 Gralla, Stephen          64  Phoenix, AZ          Event P/R!  
  25   21:19   2/13   896 Willkom, Matt            26  Glendale, AZ                     
  26   21:20   4/11   198 Einbinder, Ben           22  Tempe, AZ                        
  27   21:27   4/15  1038 Winerip, Steve           53                                   
  28   21:34   3/13   115 Cain, Jason              27  Mesa, AZ                         
  29   21:39   3/6     38 Balcerzak, Bryan         14  Fountain Hills, AZ               
  30   22:03   2/7   1027 Beeks, Daniel            43                                   
  31   22:13   2/14  1149 Reyes, Mariano           33                                   
  32   22:28   3/20    46 Batoon, Neil             38  Phoenix, AZ                      
  33   22:32   5/15    39 Balcerzak, John          50  Fountain Hills, AS  22:07(99)    
  34   22:35   3/14   283 Griffin, Steve           32  Scottsdale, AZ                   
  35   22:39   4/14  1144 Crawford, Joshua         31                                   
  36   22:47   7/16  1023 Gaddie, David            47                                   
  37   22:50   3/7    189 Douglas, Robert          41  Glendale, AZ                     
  38   22:54   8/16   705 Stofko, John             48  Scottsdale, AZ                   
  39   22:58   6/15  1102 Jambor, Thomas           54                                   
  40   23:02   9/16   691 Sowinski, Steve          47  Scottsdale, AZ                   
  41   23:07   4/20   187 Dosek, Jason             38  Scottsdale, AZ       Event P/R!  
  42   23:23   5/20   723 Theriault, Kenny         38  Mesa, AZ                         
  43   23:30   1/6   1116 Somma, Dennis            56                                   
  44   24:03   5/14  1053 Allen, Scott             32                                   
  45   24:08   6/20  1150 Schwartz, William        39                                   
  46   24:10   7/20  1026 Aslaber, Paul            36                                   
  47   24:28   4/13   376 Kennedy, Todd            25  Mesa, AZ                         
  48   24:29   1/7    471 McKinney, Kenneth        68  Sun Lakes, AZ                    
  49   24:29   4/6    651 Schnabel, Austin         13  Scottsdale, AZ                   
  50   24:30   1/1   1153 Applegate, Nathan        89                      23:35(02)    
  51   24:33   8/20   480 McMullan, Patrick        37  Gilbert, AZ                      
  52   24:34   6/14   743 Urban, Joseph            33  Gilbert, AZ         22:11(00)    
  53   24:34   1/11  1035 McCarville, Kevin        11                                   
  54   24:43   4/7   1034 McCarville, Bill         42                                   
  55   24:48  10/16   832 Elder, Stan              48  Phoenix, AZ                      
  56   24:53   2/6     51 Beans, Steve             59  Phoenix, AZ                      
  57   24:57  11/16   652 Schnabel, Paul           49  Scottsdale, AZ                   
  58   25:00   9/20  1039 Krainski, John           37                       Event P/R!  
  59   25:03   3/4    715 Swift, John              19  Chandler, AZ                     
  60   25:08   7/14   182 Dirmantas, Richard       30  Phoenix, AZ                      
  61   25:10   5/11   937 Hunnel, Matt             24  Scottsdale, AZ                   
  62   25:23  10/20   962 Daigle, Scott            38  Surprise, AZ                     
  63   25:29   2/7    917 Schade, Dewey            65  Scottsdale, AZ      22:45(95)    
  64   25:29  11/20   504 Moynahan, Mark           36  Phoenix, AZ                      
  65   25:30   2/11   796 Willems, Trevor           9  Phoenix, AZ                      
  66   25:31   3/11  1024 Watson, Teague           10                                   
  67   25:32   3/8    435 Mackenzie, John          62  Phoenix, AZ                      
  68   25:32   3/7   1057 Sjursen, Frank           69                                   
  69   25:39   7/15  1020 Stephens, Scott          50                      21:38(98)    
  70   25:42   3/6    841 Richie, Fred             56  Phoenix, AZ                      
  71   25:48   5/13    34 Bailey, Christian        27  Scottsdale, AZ                   
  72   25:51   6/13  1046 Garcia, Daniel           29                                   
  73   25:56   5/6    257 Gebo, Jeremy             15  Queen Creek, AZ     4(86)        
  74   26:06  12/20   451 Maruyama, Kenichi        35  Mesa, AZ                         
  75   26:06   8/14    91 Breeze, Adam             31  Phoenix, AZ                      
  76   26:11   7/13  1048 Tierney, Chris           25                                   
  77   26:12   8/15   716 Swift, Tom               51  Chandler, AZ        23:26(04)    
  78   26:14   9/15  1051 Klingler, Roger          52                                   
  79   26:17   4/8    613 Roberts, Ron             61  Phoenix, AZ                      
  80   26:18  10/15   116 Camitses, Phillip        54  Phoenix, AZ                      
  81   26:19   8/13  1142 Gundry, Bryce            25                                   
  82   26:21   6/11   599 Rice, Jarrod             20  Glendale, AZ                     
  83   26:22   9/13  1028 Benedetti, Jason         28                                   
  84   26:39   9/14    63 Berger, Oren             31  Gilbert, AZ                      
  85   27:22   2/7    156 Dahlstrom, John          71  Phoenix, AZ         24:35(95)    
  86   27:23  13/20   834 Kagasoff, Adam           37  Phoenix, AZ                      
  87   27:31  10/14  1058 Larson, Brian            34                      16:36(88)    
  88   27:36  14/20   667 Sesnewicz, Michael       37  Phoenix, AZ                      
  89   27:42  11/14   501 Moorthy, Mukund          31  Gilbert, AZ                      
  90   27:55   3/7   1128 Palais, Joe              71                                   
  91   27:56  12/16   216 Fallows, Rob             49  Glendale, AZ        24:37(05)    
  92   28:17  12/14  1124 Demas, Fred              32                                   
  93   28:20  13/14   114 Cain, Jacob              31  Mesa, AZ                         
  94   28:37   4/6     66 Berlin, Gary             56  Beverly Hills, CA   26:04(06)    
  95   28:40   5/6    108 Bryan, Jim               59  Fountain Hills, AZ   Event P/R!  
  96   28:40  11/15   919 Verburg, Gary            53  Phoenix, AZ                      
  97   28:49   7/11  1117 Raney, Matt              24                                   
  98   28:49  15/20   787 Wentz, Michael           37  Phoenix, AZ                      
  99   28:54  13/16   897 Hayes, Ed                47  Glendale, AZ        25:54(98)    
 100   28:56   4/7    431 Luther, Richard          71  Scottsdale, AZ      27:09(02)    
 101   28:58  16/20   274 Gorsuch, Brian           35  Chandler, AZ                     
 102   28:58   4/11   889 Clark, Spencer           11  Phoenix, AZ                      
 103   28:59   5/11   243 Freret, Reilly           10  Phoenix, AZ                      
 104   29:01  17/20   242 Freret, Michael          38  Phoenix, AZ                      
 105   29:16   5/7   1137 Sliwa, Michael           40                                   
 106   29:16   6/11   307 Hazel, Yosuke            11  Chandler, AZ                     
 107   29:23  12/15   341 Jimro, Bill              51  Chandler, AZ                     
 108   30:03   7/11   240 Freret, Decker            8  Phoenix, AZ                      
 109   30:06   8/11   239 Freret, Brennan           8  Phoenix, AZ                      
 110   30:13   9/11   906 Ligidakis, Nikolas       11  Phoenix, AZ                      
 111   30:20   6/7    263 Glawe, Mike              41  Phoenix, AZ                      
 112   30:26  10/11    55 Becker, Phillip          10  Peoria, AZ                       
 113   30:28  10/13  1143 Gleason, Steven          25                                   
 114   30:55  14/16   926 Song, Jeff               45  Phoenix, AZ                      
 115   31:13   6/6   1040 Nava, Alfredo            14                                   
 116   31:14   8/11   798 Williams, Tyler          24  Gilbert, AZ                      
 117   31:18  18/20    81 Boor, Aaron              35  Peoria, AZ                       
 118   31:42  15/16   964 Gainey, Michael          46  Goodyear, AZ                     
 119   31:55   1/2    235 Frandsen, Jack           75  Morristown, AZ      25:39(97)    
 120   31:59  19/20   718 Talbot, Brian            35  Laveen, AZ                       
 121   32:42   4/7   1107 Davis, Phil              65                      23:32(94)    
 122   33:08  13/15   153 Cummings, Mike           50  Scottsdale, AZ       Event P/R!  
 123   33:21  14/15   453 Mason, Bill              51  Phoenix, AZ                      
 124   33:22   9/11  1148 Anderson, Jon            23                      33:01(02)    
 125   33:23   5/8    167 Day, Gilbert             60  Phoenix, AZ                      
 126   33:28  14/14   482 Mehall, Christopher      30  Phoenix, AZ                      
 127   33:34  10/11   483 Melzer, Mitch            23  Scottsdale, AZ                   
 128   34:28   5/7     77 Bloomberg, Mort          71  Tempe, AZ           29:36(98)    
 129   34:49   6/8    255 Gartner, Todd            63  Phoenix, AZ         27:23(00)    
 130   35:31  11/11  1147 Arnold, Kyle              6                                   
 131   35:34  20/20  1146 Arnold, Will             37                                   
 132   35:59  11/13   866 Salisbury, Matt          28  Phoenix, AZ                      
 133   36:32  12/13   865 Todd, James              29  Phoenix, AZ                      
 134   36:47   2/2   1126 Elkins, Cliff            76                      33:44(00)    
 135   37:09   4/4   1062 Gonzales, George         17                                   
 136   38:23   5/7    233 Foy, Tom                 65  Mesa, AZ                         
 137   39:30   6/7   1054 Allen, Edward            70                                   
 138   39:49  11/11   931 Martinez, Eric           20  Buckeye, AZ                      
 139   40:02   6/7    519 Natu, Basant             65  Scottsdale, AZ                   
 140   40:44  13/13    22 Anderson, Christopher    27  Phoenix, AZ                      
 141   41:53   7/8    811 Worrilow, Rick           63  Phoenix, AZ         29:00(95)    
 142   43:15  16/16   765 Ward, James              49  Phoenix, AZ                      
 143   43:25   7/7    231 Fox, John                65  Pender Island, BC                
 144   45:06   8/8    313 Hendry, Steve            60  Glendale, AZ                     
 145   46:50   7/7    364 Kearney, Bill            42  Gilbert, AZ                      
 146   48:01   7/7   1030 Pangman, Hugh            73                                   
 147   48:42  15/15  1129 Gundy, Jeff              53                                   
 148 2:22:33   6/6    547 Pena, Richard            58  Chandler, AZ        37:51(06)    

 
                           5K Run - Individual Females
 Fin  Finish Div/Tot Bib# Name                    Age  City, State         P/R Info    Penalty
 Pos   Time  Pos/Fin
   1   19:09   1/9    488 Michaels, Lisette        18  Peoria, AZ                       
   2   19:11   2/9    819 Young, Megan             17  Glendale, AZ         Event P/R!  
   3   19:31   1/17  1022 Bresnan, Erin            31                                   
   4   19:45   3/9   1106 Zahariades, Demira       16                                   
   5   19:49   1/11  1132 Schaff, Lisa             25                                   
   6   20:33   1/22   253 Garrity, Connie          47  Scottsdale, AZ       Event P/R!  
   7   20:51   2/22   512 Murray, Barbara          46  Phoenix, AZ         20:35(05)    
   8   21:47   1/10   164 Davis, Karen             58  Peoria, AZ          21:37(94)    
   9   21:51   4/9     37 Balcerzak, Ashley        16  Fountain Hills, AZ               
  10   21:58   2/17   527 Norris, Maggie           33  Phoenix, AZ                      
  11   22:03   3/17   534 Orcelletto, Deirdre      32  Phoenix, AZ                      
  12   22:39   1/14   288 Gunning, Kimberly        20  Mesa, AS                         
  13   23:10   3/22   201 Ellis, Peggy             48  Phoenix, AZ                      
  14   23:27   1/17   831 Elder, Paulina           43  Phoenix, AZ                      
  15   23:31   4/22  1055 Armstrong, Carol         47                                   
  16   23:46   5/22   284 Grombacher, Teresa       46  Scottsdale, AZ       Event P/R!  
  17   23:46   1/7    706 Stofko, Leah             13  Scottsdale, AZ                   
  18   23:56   2/17  1136 Phillips, Betty          44                                   
  19   24:02   3/17   563 Porter, Pam              43  Phoenix, AZ                      
  20   24:22   2/14   528 Novascone, Lindsay       20  Scottsdale, AS                   
  21   24:25   6/22   734 Toupkin, Kathleen        48  Scottsdale, AZ                   
  22   24:26   2/7   1043 Trujillo, Alejandra      13                                   
  23   24:32   4/17   837 Minchella, Melissa       40  Chandler, AZ                     
  24   24:32   1/4    476 McMullan, Kayla          11  Gilbert, AZ                      
  25   24:33   3/7    479 McMullan, Mackenzie      12  Gilbert, AZ                      
  26   24:45   7/22   258 Gelsey, Carrie           49  Glendale, AZ                     
  27   24:49   2/10   459 Mazur, Nora              57  Mesa, AZ                         
  28   25:05   3/14   895 Slick, Meghan            23  Glendale, AZ                     
  29   25:13   5/9    397 Lake, Nicole             19  Mesa, AZ                         
  30   25:28   1/13   566 Price-Edwards, Tonsa     50  Scottsdale, AZ                   
  31   25:38   6/9   1032 Seibel, Meredith         17                                   
  32   25:40   5/17   215 Fallows, Patty           44  Glendale, AZ         Event P/R!  
  33   25:44   1/19    30 Aronson, Tonya           39  Cave Creek, AP                   
  34   25:44   8/22   169 De Agostine, Barbara     48  Scottsdale, AZ                   
  35   25:46   2/19  1145 Arnold, Tori             38                                   
  36   26:12   6/17   306 Hazel, Chisako           41  Chandler, AZ         Event P/R!  
  37   26:14   9/22  1141 Collins, Lisa            46                                   
  38   26:20   4/14   342 Jimro, Melissa           22  Chandler, AZ                     
  39   26:27   2/11   769 Watkins, Megan           29  Phoenix, AZ                      
  40   26:39   1/7    612 Roberts, Mary            61  Phoenix, AZ                      
  41   26:51  10/22   791 White, Denise            45  Phoenix, AZ                      
  42   26:51   5/14  1121 Jarzembowski, Julia      21                                   
  43   27:03   4/17  1052 Lillie, Sarah            33                       Event P/R!  
  44   27:13   6/14   649 Schlimgen, Erin          24  Phoenix, AZ                      
  45   27:18   3/19   727 Thompson, Susan          39  Phoenix, AZ         26:18(96)    
  46   27:18   2/13   704 Stofko, Christy          51  Scottsdale, AZ                   
  47   27:23   7/17   354 Kagasoff, Lisa           42  Phoenix, AZ                      
  48   27:28   7/14   572 Prudence, Erin           22  Scottsdale, AZ                   
  49   27:32   5/17  1045 Christian, Christie      33                                   
  50   27:35   3/10  1047 Womack, Barbara          56                       Event P/R!  
  51   27:36   4/19    25 Anderson, Tina           36  Scottsdale, AZ                   
  52   27:38   3/13  1113 Verville, Janelle        53                                   
  53   27:53   8/14  1139 Plum, Amanda             24                                   
  54   28:05   7/9   1130 Lentini, Lizzie          16                       Event P/R!  
  55   28:13   4/13  1111 Davidson, Nancy          53                                   
  56   28:15   6/17   963 Daigle, Theresa          34  Surprise, AZ                     
  57   28:15   7/17   878 Jackson, Tracy           34  Scottsdale, AZ                   
  58   28:23   2/7   1152 Kaiser, Pheona           64                                   
  59   28:28   3/11   720 Tang, Terry              29  Phoenix, AZ                      
  60   28:34   1/3     33 Badowich, Bridget        66  Phoenix, AZ         25:13(97)    
  61   28:36   8/17   674 Showah, Amy              33  Gilbert, AZ                      
  62   28:38   3/7    101 Brown, Michele           63  Tempe, NY                        
  63   28:40   4/10   109 Bryan, Penelope          58  Fountain Hills, AZ   Event P/R!  
  64   28:43   9/14  1118 Schvoder, Amie           23                                   
  65   28:49   4/11   810 Woods, Melissa           26  Peoria, AZ                       
  66   28:54   8/17   408 Lee, Vanessa             42  Phoenix, AZ                      
  67   28:56   5/11   733 Toumey, Jacquelyn        25  Scottsdale, AZ                   
  68   28:57   5/19   168 Day, Tammy               37  Phoenix, AZ                      
  69   28:58   5/13  1103 Delsecco, Lori           52                                   
  70   29:00   4/7    475 McMullan, Katie          15  Gilbert, AZ                      
  71   29:00   2/4    912 Fay, Josie               11  Edina, MN                        
  72   29:02   6/19   241 Freret, Jill             38  Phoenix, AZ                      
  73   29:13  10/14    83 Bowden, Tess             24  Tempe, AZ                        
  74   29:13  11/22   839 O'Meara, Kelly           46  Tempe, AZ                        
  75   29:14   9/17   925 Song, Jacque             42  Phoenix, AZ                      
  76   29:16  11/14   139 Constantakis, Andrea     24  Peoria, AZ                       
  77   29:18   7/19   795 Willems, Nancy           36  Phoenix, AZ                      
  78   29:23   8/19   575 Quow-Thomason, Nicole    38  Phoenix, AZ                      
  79   29:29  10/17  1133 Stewart, Yvette          43                                   
  80   29:39   2/3     92 Breitenbach, Barbara     68  Phoenix, AZ                      
  81   29:51  12/22   731 Tollackson, Kendra       47  Phoenix, AZ                      
  82   29:51   8/9   1033 Berry, Stephanie         17                                   
  83   30:17   5/7    264 Glawe, Phoebe            14  Phoenix, AZ                      
  84   30:21   9/19   262 Gilbert, Katy            37  Phoenix, AZ                      
  85   30:40  10/19   770 Watson, Kari             37  Phoenix, AZ                      
  86   30:54   6/7   1044 Avalos, Stephanie        14                                   
  87   31:01   9/17   742 Urban, Alison            33  Gilbert, AZ                      
  88   31:03   6/11   348 Johnson, Rebecca         25  Phoenix, AZ                      
  89   31:05  13/22   622 Rogers, Sharon           49  Tucson, AZ          30:21(06)    
  90   31:08  14/22   359 Kapp, Diane              45  Phoenix, AZ                      
  91   31:19   6/13   918 Crosson, Jacque          50  Phoenix, AZ                      
  92   31:22   4/7    871 Maaloof, Elza            62  La Jolla, CA                     
  93   31:35  15/22   463 McFate, Lisa             46  Phoenix, AZ                      
  94   31:43  11/19   361 Karnia, Judy             39  Scottsdale, AZ                   
  95   32:10  10/17   719 Talbot, Jennifer         30  Laveen, AZ                       
  96   32:10   5/10   682 Smith, Denise            55  Phoenix, AZ                      
  97   32:23  12/14  1105 Vasudeva, Shay           24                                   
  98   32:59   7/13   420 Logan, Toni              52  Tempe, AZ                        
  99   33:00  11/17   711 Stuart, Jenifer          33  Scottsdale, AZ                   
 100   33:01   8/13   123 Carter, Diane            50  Tucson, AZ                       
 101   33:02  11/17  1007 Samuels, Nicole          42                                   
 102   33:08  16/22  1114 Sadow, Karen             48                                   
 103   33:10   9/9   1110 Armenta, Hilary          19                                   
 104   33:12  12/17  1123 Beresford, Margaret      42                                   
 105   33:17  12/19   454 Mason, Tiffany           36  Phoenix, AZ                      
 106   33:36  13/19   311 Hemmingsen, Sharon       36  Scottsdale, AZ                   
 107   33:49   7/11  1138 Corkran, Harmony         29                                   
 108   33:51   1/1    541 Parker, Roberta          72  Morristown, AZ      29:31(97)    
 109   33:53  17/22  1059 Schwartz, Alison         45                                   
 110   33:54  13/17   869 Stephen, Nelly           40  Phoenix, AZ                      
 111   34:04   7/7    562 Porter, Megan            12  Phoenix, AZ                      
 112   34:05   8/11   373 Kelley, Carin            29  Maricopa, AZ                     
 113   34:15   3/4    355 Kagasoff, Sarah          10  Phoenix, AZ                      
 114   34:21  14/19    54 Becker, Melissa          38  Peoria, AZ                       
 115   34:51   6/10   362 Kasch, Elaine            56  Flagstaff, AZ                    
 116   35:20   5/7    445 Manton, Patsy            61  Scottsdale, AZ                   
 117   35:35   4/4    477 McMullan, Kellie          7  Gilbert, AZ                      
 118   35:46  15/19   478 McMullan, Leah           37  Gilbert, AZ                      
 119   35:53   7/10   211 Eringis, Marjorie        59  Scottsdale, AZ       Event P/R!  
 120   35:58  12/17  1056 Barraza, Anjelina        34                                   
 121   36:23   3/3   1016 Smith, Sue               67                                   
 122   36:32   9/13  1119 Kochert, Cathy           52                                   
 123   36:36   9/11   758 Vizuete, Jennefer        29  Glendale, AZ                     
 124   36:54  13/14   375 Kennedy, Morgan          22  Dallas, TX                       
 125   37:24  14/17  1108 Dishner, Jackie          43                                   
 126   37:53  10/13  1061 Stites, Suzzanne         54                                   
 127   38:21  18/22  1154 Mendoza, Priscilla       49                                   
 128   38:38  13/17   357 Kale, Mrinalini          33  Scottsdale, AZ                   
 129   39:17  10/11  1050 Koontz, Kristin          25                                   
 130   39:19  14/17   699 Staub, Jaime             31  Scottsdale, AZ                   
 131   39:41  16/19   932 Pord, Nicole             38  Goodyear, AZ                     
 132   39:49  17/19   933 Martinez, Lia            36  Buckeye, AZ                      
 133   39:50   1/2   1127 Elkins, Claire           77                       Event P/R!  
 134   39:50  15/17  1112 Johnson, Kenda           34                                   
 135   40:25  19/22   492 Miller, Stephanie        48  Phoenix, AZ                      
 136   40:34  11/11   301 Harris, Amy              26  Phoenix, AR                      
 137   42:51  16/17    23 Anderson, Kara           32  Scottsdale, AZ                   
 138   43:24  20/22   766 Ward, Laura              48  Phoenix, AZ                      
 139   43:31  17/17   331 Hundley, Christina       33  Scottsdale, AZ                   
 140   44:35   6/7    538 Osborne, V. Aline        64  Maricipa, AZ                     
 141   44:44   8/10   232 Foy, Pearl               59  Mesa, AZ                         
 142   45:00  11/13    12 Adams, Joan              53  Chandler, AZ                     
 143   45:05  15/17   314 Hendry, Tricia           43  Glendale, AZ                     
 144   45:29  14/14   698 Stalgaitis, Dana         24  Chandler, AZ                     
 145   47:00  21/22   365 Kearney, Gina            45  Gilbert, AZ                      
 146   47:10   9/10   902 Kershnar, Rj             59  Phoenix, AZ                      
 147   48:01  12/13    90 Bravo, Bettina           50  Scottsdale, AZ                   
 148   48:02  16/17    89 Bravo, Alicia            40  Scottsdale, AZ                   
 149   48:10   7/7   1104 Taylor-Wood, A Sharon    62                                   
 150   48:35  22/22   655 Schurhammer, Sherry      45  Phoenix, AZ                      
 151   48:35  10/10   813 Wurster, Stephanie       58  Phoenix, AZ                      
 152   48:35  18/19   911 Fay, Jill                37  Edina, MN                        
 153   48:37   2/2    105 Brunker, Dorothy         80  Scottsdale, AZ       Event P/R!  
 154   49:27  17/17   744 Valdez, Jennifer         43  Phoenix, AZ                      
 155   49:49  13/13   298 Harmer, Sheila           50  Buckeye, AZ                      
 156 1:00:22  19/19   470 McKenzie, Sharon         38  Phoenix, AZ                      

Division: Male 1-11 Time O'All City, St 1 1035 McCarville, Kevin 24:34 53 2 796 Willems, Trevor 25:30 65 Phoenix, AZ 3 1024 Watson, Teague 25:31 66 4 889 Clark, Spencer 28:58 102 Phoenix, AZ 5 243 Freret, Reilly 28:59 103 Phoenix, AZ 6 307 Hazel, Yosuke 29:16 106 Chandler, AZ 7 240 Freret, Decker 30:03 108 Phoenix, AZ 8 239 Freret, Brennan 30:06 109 Phoenix, AZ 9 906 Ligidakis, Nikolas 30:13 110 Phoenix, AZ 10 55 Becker, Phillip 30:26 112 Peoria, AZ 11 1147 Arnold, Kyle 35:31 130 ** Total Division Finishers: 11 Average Time: 29:00
Division: Male 12-15 Time O'All City, St 1 1041 Autry, Jonathan 16:35 5 Event P/R! 2 1037 Tielke, Austin 20:08 19 Event P/R! 3 38 Balcerzak, Bryan 21:39 29 Fountain Hills, AZ 4 651 Schnabel, Austin 24:29 49 Scottsdale, AZ 5 257 Gebo, Jeremy 25:56 73 Queen Creek, AZ 4(86) 6 1040 Nava, Alfredo 31:13 115 ** Total Division Finishers: 6 Average Time: 23:20
