Raceplace Events - Phoenix, AZ (602) 277-4333
Runner's Den Fiesta Bowl 1/2 Marathon - December 14, 2008
Race Splits

Overall Males Overall Females


 
                         1/2 Marathon - Individual Males
 Fin  Finish Bib# Name                    Age  City, State              5K      10K  10 Mile
 Pos   Time 
   1 1:10:39  972 Barrios, Martin          43                        16:31    33:26    53:59 
   2 1:10:45  248 Griffiths, Jason         28  Phoenix, AZ           16:31    33:37    54:17 
   3 1:12:38  938 Paradelo, Carlos         35                        16:57    34:20    55:16 
   4 1:13:01  523 Reich, John              39  Scottsdale, AZ        16:40    34:16    55:41 
   5 1:14:46  918 Basista, Kyle            23                        18:22    36:29    57:28 
   6 1:16:51  679 Turner, Jeff             36  Phoenix, AZ           18:31    37:15    59:21 
   7 1:17:38  924 Schober, Mario           20                        17:53    36:35    59:19 
   8 1:18:21  944 Sullivan, Brandon        34                        18:34    37:32  1:00:05 
   9 1:19:59  581 Schafer, Robert          50  Scottsdale, AZ        18:31    37:36  1:01:02 
  10 1:21:00  150 Davidson, Cory           31  Buckeye, AZ           19:27    39:07  1:02:32 
  11 1:21:41  780 Vice, Derek              46  Scottsdale, AZ        18:42    38:21  1:02:05 
  12 1:21:55  772 Harper, Josh             27  Tempe, AZ             20:09    40:23  1:03:37 
  13 1:23:37  360 Levi, Jad                35  Scottsdale, AZ        19:52    39:51  1:03:58 
  14 1:23:45  460 Nelson, Michael          27  Franklin, WI          20:03    40:03  1:03:49 
  15 1:24:11  160 Denke, Steven            17  Scottsdale, AZ        19:05    38:59  1:03:27 
  16 1:24:26  566 Roynestad, Andrew        27  Phoenix, AZ           20:14    40:21  1:04:37 
  17 1:24:34  573 Sacha, Blake             43  Gilbert, AZ           20:25    40:13  1:04:23 
  18 1:24:36  738 Wood, Paul               29  Phoenix, AZ           20:01    40:10  1:04:36 
  19 1:25:06  941 Roig, Jon                33                        20:08    40:44  1:05:25 
  20 1:25:08  139 Curley, Jr., John        44  Steamboat, AZ         19:27    40:03  1:05:09 
  21 1:25:56  761 Burnton, Vince           18  Phoenix, AZ           20:17    40:46  1:05:40 
  22 1:26:17  812 Williamson, Johnny       54  Phoenix, AZ           20:38    41:22  1:06:14 
  23 1:26:21  369 Lizarrga, Rodolfo        31  Chandler, AZ          20:07    40:49  1:06:10 
  24 1:26:28  457 Nelsen, John             44  Scottsdale, AZ        20:08    40:38  1:05:54 
  25 1:27:01 1005 Jeschke, Stefan          31                        20:29    41:28  1:06:41 
  26 1:27:01   42 Bajer, Scott             33  Flagstaff, AZ         20:30    41:56  1:07:31 
  27 1:27:10  540 Ritenour, Douglas        39  Phoenix, AZ           20:30    41:30  1:06:39 
  28 1:28:03  199 Foote, Geoffrey          40  Chandler, AZ          20:57    42:02  1:07:42 
  29 1:28:14  246 Gray, Michael            44  Phoenix, AZ           20:50    41:50  1:07:28 
  30 1:28:21  728 Williams, Jason          35  Scottsdale, AZ        20:58    42:22  1:07:56 
  31 1:28:25  942 Montes, Candelario       33                        20:16    41:16  1:06:37 
  32 1:29:00  413 McDonnell, Bernie        46  Phoenix, AZ           20:10    41:23  1:07:47 
  33 1:29:16  569 Rowell, William          53  Peoria, AZ            21:20    42:34  1:08:19 
  34 1:29:25  338 Krueger, Chad            40  Cedar Rapids, IA      21:51    43:28  1:09:04 
  35 1:30:17  295 Jelmberg, Ed             51  Glendale, AZ          21:46    43:35  1:10:06 
  36 1:30:19  437 Miller, Tod              38  Phoenix, AZ           21:46    43:39  1:09:44 
  37 1:30:46  961 Bratcher, Tom            38                        21:35    43:28  1:09:58 
  38 1:30:57  737 Wood, David              30  Phoenix, AZ           22:17    44:21  1:10:17 
  39 1:31:08  172 Drelick, Julius          42  Scottsdale, AZ        21:32    43:25  1:10:06 
  40 1:31:10  171 Drake, Dave              45  Phoenix, AZ           21:35    43:35  1:10:00 
  41 1:31:28  908 Trask, Joshua            32                        22:03    43:54  1:10:20 
  42 1:31:28  327 Klein, Andy              43  Phoenix, AZ           22:27    44:29  1:10:24 
  43 1:31:40  915 Buck, Brandon            41                        21:56    44:12  1:10:25 
  44 1:31:49  290 Hurtado, Guillermo       34  Chicago, IL           22:07    43:46  1:10:10 
  45 1:31:59  143 Dahlgren, Robert         29  Scottsdale, AZ        21:05    43:13  1:10:26 
  46 1:32:03  966 Benton, Steven           38                        22:01    44:07  1:10:42 
  47 1:32:09 1033 Fabian, Owen             30                        21:47    43:49  1:10:31 
  48 1:32:34  998 Noyes, Mac               52                        22:19    44:25  1:11:18 
  49 1:32:34  284 Hulsey, Bradley          50  Phoenix, AZ           22:07    44:38  1:11:33 
  50 1:33:14  585 Schillinger, John        48  Phoenix, AZ           21:58    44:06  1:10:56 
  51 1:33:16  486 Paniagua, Calvin         33  Las Vegas, NV         22:32    45:11  1:11:55 
  52 1:33:28  524 Renner, Travis           35  Gilbert, AZ           21:50    44:08  1:11:15 
  53 1:33:37  763 Cooper, Jeremy           19  Scottsdale, AZ        22:44    45:00  1:11:50 
  54 1:33:43  522 Redman, Barry            34  Gilbert, AZ           22:02    44:40  1:11:53 
  55 1:33:54  396 Malzahn, Josh            17  Mesa, AZ              22:50    45:23  1:12:18 
  56 1:34:11  164 Dimuzio, Pete            32  Mesa, AZ              21:22    44:02  1:10:53 
  57 1:34:18  554 Robinson, Michael        30  Scottsdale, AZ        23:20    46:11  1:13:49 
  58 1:34:20  194 Fischer, Andy            41  Phoenix, AZ           22:44    45:28  1:12:49 
  59 1:34:23  141 Daer, David              43  Tempe, AZ             22:54    45:16  1:12:09 
  60 1:34:29  250 Grout, Jeffrey           50  Tempe, AZ             22:12    44:50  1:12:10 
  61 1:34:37  238 Gossie, Michael          45  Phoenix, AZ           22:44    45:03  1:12:18 
  62 1:34:39  963 Martinez, Nick           37                        23:01    45:47  1:13:01 
  63 1:34:49 1007 Schillinger, Jim         41                        22:48    45:32  1:12:59 
  64 1:34:50  276 Hill, Mitch              47  Gilbert, AZ           22:07    44:22  1:11:52 
  65 1:35:05  370 Loos, Mike               40  Glendale, AZ          22:39    45:17  1:12:42 
  66 1:35:34  828 Huber, Mark              48  Goodyear, AZ          22:50    45:14  1:12:46 
  67 1:35:36  562 Rosenlof, Dean           35  Tempe, AZ             22:53    45:51  1:13:30 
  68 1:35:36  940 Okeeffe, Mike            30                        23:19    46:11  1:13:49 
  69 1:35:39  935 Lutick, Justin           39                        23:06    45:34  1:12:49 
  70 1:35:45  278 Hoeh, Joshua             30  Maricopa, AZ          21:54    45:21  1:13:11 
  71 1:35:45  821 Ediger, Duane            47  Phoenix, AZ           22:56    45:29  1:12:59 
  72 1:35:46  490 Patterson, Michael       32  Scottsdale, AZ        23:24    46:23  1:14:10 
  73 1:36:03  582 Schauer, Steve           46  Phoenix, AZ           22:39    45:30  1:13:05 
  74 1:36:04  749 Yango, Ely               35  Scottsdale, AZ        22:47    45:33  1:13:20 
  75 1:36:11  783 Johnson, Aaron           31  Gilbert, AZ           21:58    44:39  1:12:42 
  76 1:36:19  660 Tesar, Jt                47  Phoenix, AZ           23:11    46:19  1:14:10 
  77 1:36:21 1019 Fiebiger, Mike           35                        21:56    44:39  1:12:41 
  78 1:36:22  597 Seebaum, Matt            43  Boulder, CO           22:38    45:36  1:13:50 
  79 1:36:36  394 Maldonado, Anthony       25  Chandler, AZ          22:48    45:06  1:13:55 
  80 1:36:46  240 Graham, Harry            16  Anthem, AZ            21:47    43:56  1:12:44 
  81 1:37:03  610 Simon, Michael           39  Prescott Valley, AZ   19:51    41:51  1:11:50 
  82 1:37:03   67 Berrelez, Raul           60  Buckeye, AZ           23:01    46:06  1:14:20 
  83 1:37:05  267 Hendrix, John            47  Tempe, AZ             23:37    46:57  1:14:43 
  84 1:37:08  647 Strieter, Dennis         88  Phoenix, AZ           23:31    47:00  1:14:47 
  85 1:37:11  599 Shade, Doug              47  Chandler, AZ          23:45    47:17  1:15:21 
  86 1:37:16  241 Graham, Jeremy           36  Anthem, AZ            22:20    45:22  1:13:40 
  87 1:37:29  640 Stinson, Rhet            28  Mesa, AZ              23:02    46:29  1:15:02 
  88 1:37:30  279 Holschbach, Joe          27  Phoenix, AZ           23:59    47:47  1:15:37 
  89 1:37:31  960 Cox, Paul                27                        23:02    46:29  1:14:55 
  90 1:37:35  257 Hallen, Michael          52  Chandler, AZ          22:59    46:18  1:14:45 
  91 1:37:43  344 Labrie, Joe              43  Phoenix, AZ           24:18    47:25  1:15:19 
  92 1:37:50  835 Grunwald, Chris          25  Phoenix, AZ           24:07    47:36  1:15:51 
  93 1:37:55  622 Smith, Hayden            60  Albion, MI            23:36    47:16  1:15:36 
  94 1:38:02  458 Nelson, Greg             51  Phoenix, AZ           22:48    46:28  1:14:43 
  95 1:38:10  106 Caragher, Thomas         46  Phoenix, AZ           22:56    45:53  1:14:01 
  96 1:38:11  474 Oleksak, Barry           48  Phoenix, AZ           22:57    46:08  1:14:39 
  97 1:38:14  155 Dean, John               43  Scottsdale, AZ        23:03    46:35  1:15:11 
  98 1:38:15   16 Amano, David             13  Scottsdale, AZ        22:16    45:35  1:14:22 
  99 1:38:18  175 Durbin, Drew             38  Scottsdale, AZ        23:46    46:23  1:14:49 
 100 1:38:25  764 Corredor, Dan            37  Scottsdale, AZ        23:32    46:36  1:14:53 
 101 1:38:26   89 Budzinski, David         41  Scottsdale, AZ        23:54    46:56  1:15:24 
 102 1:38:26  319 Kennedy, Ted             46  Phoenix, AZ           23:05    46:35  1:15:18 
 103 1:38:26  632 Spohn, Ken               43  Phoenix, AZ           23:37    47:36  1:15:39 
 104 1:38:29  152 Davies, Jim              43  Gilbert, AZ           23:00    46:16  1:15:05 
 105 1:38:30  665 Thompson, Matthew        88  Phoenix, AZ                                   
 106 1:38:35  849 Zweber, John             41  Glendale, AZ                                  
 107 1:38:38  297 Johnson, Erik            26  Phoenix, AZ           24:00    47:24  1:15:40 
 108 1:38:39  981 Chang, Patrick           43                                                
 109 1:38:39  617 Skarecky, Darren         36  Queen Creek, AZ       24:06    47:10  1:15:37 
 110 1:38:46  955 Ryan, David              50                        24:00    47:23  1:15:45 
 111 1:38:57  987 York, Richard            52                        23:52    47:51  1:16:35 
 112 1:38:59 1027 Berkstresser, David      50                        23:35    47:11  1:15:50 
 113 1:39:09  357 Leland, Scott            88  Goodyear, AZ          24:28    48:12  1:16:39 
 114 1:39:34  922 Stokes, Ryan             36                        23:17    46:31  1:15:23 
 115 1:39:48  997 Clipparton, Jeremy       31                        24:17    48:28  1:17:08 
 116 1:40:00  464 Nickerson, Seth          35  Scottsdale, AZ        23:32    47:18  1:16:42 
 117 1:40:19  639 Stewart, Greg            49  Chandler, AZ          23:28    47:13  1:16:50 
 118 1:40:26  556 Rodriguez, Hector        35  Chandler, AZ          22:54    46:44  1:16:54 
 119 1:40:27  590 Schultz, Matthew         37  Scottsdale, AZ        22:57    46:33  1:15:58 
 120 1:40:39  820 Guerrero, Roger          46  Phoenix, AZ           23:38    47:48  1:17:19 
 121 1:40:40  262 Harvey, Benjamin         22  Chandler, AZ          25:30    49:45  1:18:54 
 122 1:40:53  605 Shyman, Scot             51  Phoenix, AZ           24:08    48:19  1:17:33 
 123 1:40:59  570 Rowland, Donald          48  Phoenix, AZ           24:16    48:07  1:17:40 
 124 1:41:00  967 Hickey, Jon              36                        23:31    47:13  1:16:46 
 125 1:41:06  448 Mullin, Chris            23  Glendale, AZ          24:31    48:36  1:17:59 
 126 1:41:10   15 Alpert, Sam              29  Phoenix, AZ           23:42    47:22  1:16:18 
 127 1:41:12  901 Bickart, Aaron           37                        24:12    48:09  1:17:23 
 128 1:41:15  489 Pasternak, Brad          32  Scottsdale, AZ        24:23    48:22  1:17:36 
 129 1:41:17  729 Williams, Mark           37  Scottsdale, AZ        24:11    48:27  1:17:40 
 130 1:41:20  788 Daly, Dave               59  Glendale, AZ          23:30    47:48  1:17:10 
 131 1:41:20  273 Hicks, Matt              34  Phoenix, AZ           23:42    47:51  1:17:29 
 132 1:41:28   91 Burgess, Kevin           33  Tempe, AZ             24:10    48:49  1:18:41 
 133 1:41:31  378 Lucas, Shawn             35  Flagstaff, AZ         24:27    48:35  1:17:55 
 134 1:41:33  368 Liu, John                19  Tempe, AZ                                     
 135 1:41:35  108 Carbonneau, Gary         56  Chandler, AZ          25:31    49:46  1:19:10 
 136 1:41:40  404 Martin, Tim              50  Scottsdale, AZ        25:23    50:01  1:19:06 
 137 1:41:46  126 Clark, Michael           63  Phoenix, AZ           24:31    48:45  1:18:03 
 138 1:41:49  260 Hansen, Hunter           30  Tempe, AZ             25:33    50:02  1:19:23 
 139 1:41:53  461 Neufeld, Victor          88  Phoenix, AZ           24:08    48:40  1:17:40 
 140 1:41:55  852 Janisch, Larry           50  Tempe, AZ             23:55    48:08  1:17:45 
 141 1:42:12  151 Davidson, Craig          54  Phoenix, AZ           23:39    47:24  1:17:05 
 142 1:42:27  912 Hernandez, Jacob         29                        26:01    51:37  1:20:18 
 143 1:42:28  550 Roberts, Marc            35  Scottsdale, AZ        23:00    47:15  1:17:42 
 144 1:42:33  902 Egan, Bill               48                        23:10    47:08  1:17:03 
 145 1:42:33  236 Gonzalez, Aldo           34  Chandler, AZ          22:52    47:02  1:17:39 
 146 1:42:42  549 Roberts, Jack            49  Scottsdale, AZ        23:23    47:26  1:17:34 
 147 1:43:04  533 Ridgely, Daryl           37  Tempe, AZ             23:31    47:18  1:16:45 
 148 1:43:04  978 Bennion, Phillip         36                        25:11    50:12  1:20:10 
 149 1:43:08  667 Thul, Mike               50  Phoenix, AZ           24:50    50:09  1:19:13 
 150 1:43:13  694 Vogt, James              52  Scottsdale, AZ        24:28    49:19  1:19:22 
 151 1:44:06  501 Plenn, Craig             31  Phoenix, AZ           24:40    49:08  1:19:28 
 152 1:44:09  516 Rasmussen, Alan          88  Peoria, AZ            24:01    48:47  1:19:16 
 153 1:44:10  287 Hunter, Robert           44  Cave Creek, AZ        25:39    51:04  1:21:13 
 154 1:44:11  653 Szewc, Bill              46  Carefree, AZ          24:52    49:38  1:19:54 
 155 1:44:14  559 Rogul, Jonathan          32  Tempe, AZ             24:38    49:34  1:20:00 
 156 1:44:17  398 Mandigo, Jeff            53  Phoenix, AZ           24:24    49:14  1:19:20 
 157 1:44:21  669 Tolonen, Jeff            30  Glendale, AZ          23:40    47:59  1:18:40 
 158 1:44:27  390 Mackle, Dennis           33  Phoenix, AZ           25:56    51:00  1:20:58 
 159 1:44:28  452 Murrish, Pat             24  Chandler, AZ          24:04    48:01  1:17:25 
 160 1:44:32  714 Wells, Jim               40  Flagstaff, AZ         24:27    48:27  1:18:21 
 161 1:44:35  176 Durnin, Happy            44  Chandler, AZ          25:09    50:34  1:20:38 
 162 1:44:36  117 Cheney, Andrew           31  Phoenix, AZ           23:01    46:59  1:19:34 
 163 1:44:40  128 Cobb, Vance              51  Phoenix, AZ           24:41    49:21  1:19:25 
 164 1:44:42  693 Vetsch, Christian        34  Maricopa, AZ          26:06    51:24  1:21:29 
 165 1:44:44 1011 Moak, Steve              89                        25:18    50:42  1:21:16 
 166 1:44:49  759 Zulch, Harry             49  Phoenix, AZ           23:43    48:40  1:19:38 
 167 1:44:50  850 Kapp, Jerry              48  Phoenix, AZ           24:07    48:54  1:19:27 
 168 1:44:52  936 Ferrela, Jerry           40                        24:42    50:02  1:20:30 
 169 1:44:56 1032 Rogers, Rod              51                        25:39    50:18  1:20:29 
 170 1:44:57   87 Bruns, Mike              49  Mesa, AZ              24:21    49:19  1:20:04 
 171 1:44:58  628 Snyder, Brian            33  Phoenix, AZ           26:14    51:22  1:21:03 
 172 1:45:10  661 Tharp, Michael           49  Phoenix, AZ           25:05    50:26  1:21:07 
 173 1:45:21  203 Fraker, Greg             37  Scottsdale, AZ        24:25    48:47  1:20:08 
 174 1:45:31  839 Barrier, Jeff            52                        24:18    49:12  1:20:09 
 175 1:45:45  475 Oliva, Bob               67  Paradise Valley, AZ   25:52    50:51  1:21:20 
 176 1:45:50  575 Sanchez, Benjamin        17  Phoenix, AZ           26:47    51:26  1:20:38 
 177 1:46:01  321 Kieffer, Nicholas        30  Tempe, AZ             24:12    48:35  1:19:48 
 178 1:46:02  982 Mendoza, Ed              57                        24:12    48:38  1:20:13 
 179 1:46:09  359 Lesueur, Frank           36  Phoenix, AZ           26:12    51:13  1:21:41 
 180 1:46:14  606 Siburg, Borg             50  Scottsdale, AZ        25:58    51:09  1:21:40 
 181 1:46:20  805 Frome, David             56  Phoenix, AZ           25:13    50:46  1:21:42 
 182 1:46:32  158 Demarzo, Michael         47  Scottsdale, AZ        24:02    49:12  1:20:08 
 183 1:46:33  614 Siudut, Jim              55  Phoenix, AZ           24:52    50:06  1:20:53 
 184 1:46:33  481 Osgood, Sid              88  Scottsdale, AZ        24:44    49:52  1:20:49 
 185 1:46:35  288 Huntley, Brandon         38  Chandler, AZ          26:52    52:49  1:22:59 
 186 1:46:40  478 Olson, Mike              39  Chandler, AZ          27:23    52:54  1:23:01 
 187 1:46:41  373 Lorenz, Robin            62  Cave Creek, AZ        24:53    50:00  1:20:57 
 188 1:47:33  425 Meuser, John             48  Chandler, AZ          25:33    51:03  1:22:23 
 189 1:47:44  340 Kurland, Brett           32  Phoenix, AZ           24:51    50:24  1:22:21 
 190 1:47:45  904 Brown, William           49                        27:23    53:25  1:23:43 
 191 1:47:47  552 Robinson, David          46  Scottsdale, AZ        26:58    52:24  1:23:40 
 192 1:47:48  136 Crozier, Kevin           39  Mesa, AZ              25:21    51:22  1:22:40 
 193 1:47:58  558 Roeser, Bruce            48  Scottsdale, AZ        26:17    51:55  1:23:08 
 194 1:47:59  976 Taylor, Chad             30                        25:01    50:13  1:20:43 
 195 1:47:59  934 Miller, Rick             46                        26:42    52:56  1:24:18 
 196 1:48:02  664 Thompson, Jason          37  Queen Creek, AZ       26:15    51:56  1:23:02 
 197 1:48:03  547 Robb, Steve              56  Fountain Hills, AZ             52:01  1:23:22 
 198 1:48:04  153 Davis, Richard           38  Phoenix, AZ           25:53    51:45  1:22:48 
 199 1:48:06  560 Rome, Zane               42  Phoenix, AZ           26:38    53:02  1:25:03 
 200 1:48:07  831 Levidow, Lloyd           50  Scottsdale, AZ        27:04    53:18  1:24:05 
 201 1:48:07  949 Lyding, Steve            55                        26:24    51:37  1:22:38 
 202 1:48:18  444 Morgan, Jon              40  Chandler, AZ          27:08    52:18  1:22:14 
 203 1:48:27  230 Gentry, Tyler            35  Phoenix, AZ           26:18    52:51  1:24:40 
 204 1:48:43  970 Isosaki, Mike            49                        26:03    51:30  1:23:14 
 205 1:48:51  146 Darden, Karl             46  Avondale, AZ          26:23    52:17  1:23:53 
 206 1:49:02  484 Paine, Christopher       44  Tempe, AZ             26:10    51:08  1:22:16 
 207 1:49:24  219 Gangadean, Raj           39  Phoenix, AZ           26:44    53:07  1:24:55 
 208 1:49:27  778 Torrez Iii, Frank        19  Peroia, AZ            25:41    52:10  1:23:36 
 209 1:49:28  848 Rivera, Marco            24  Mesa, AZ              25:20    51:34  1:23:29 
 210 1:49:53  497 Petterson, Mark          59  Phoenix, AZ           26:07    52:03  1:24:04 
 211 1:50:01  857 Walz, Scott              43                        26:51    53:33  1:25:19 
 212 1:50:04  712 Weidinger, Joseph        39  Chandler, AZ          25:15    50:32  1:23:08 
 213 1:50:04  903 Wedding, Matthew         26                        26:26    52:59  1:24:49 
 214 1:50:08  312 Kapushinski, Tom         48  Scottsdale, AZ        25:50    51:27  1:23:25 
 215 1:50:09  771 Hammarberg, Nik          43  Fountain Hills, AZ    24:37    50:28  1:23:46 
 216 1:50:11  467 Nissen, Kevin            51  Prescott, AZ          25:49    52:21  1:24:27 
 217 1:50:12  402 Marrou, Blake            30  Phoenix, AZ                                   
 218 1:50:12  105 Caragher, Andrew         42  Oak Park, IL          25:30    52:02  1:23:52 
 219 1:50:19  462 Nez, Jarrett             25  Mesa, AZ              26:12    51:53  1:24:00 
 220 1:50:26  242 Gralla, Stephen          65  Phoenix, AZ           25:04    50:45  1:23:05 
 221 1:50:30  476 Oliver, Mark             37  Bellevue, IA          25:56    51:27  1:23:10 
 222 1:50:34  282 Hubbell, Adam            21  Scottsdale, AZ        27:34    54:09  1:25:52 
 223 1:50:40  979 Vryhof, Jack             51                        26:22    52:58  1:24:52 
 224 1:50:45  196 Flatley Ii, Brian        41  Phoenix, AZ           26:58    53:33  1:25:39 
 225 1:50:47  822 Crase, Rod               88  Phoenix, AZ           26:10    52:33  1:25:10 
 226 1:50:48   92 Burgess, Kraig           36  Scottsdale, AZ        26:39    53:17  1:25:39 
 227 1:51:26   88 Budrewicz, Dave          51  Phoenix, AZ           26:41    53:11  1:25:09 
 228 1:51:43  925 Miller, Tim              35                        27:00    52:49  1:24:19 
 229 1:51:44  756 Zitar, Joseph            39  Chandler, AZ          27:33    54:09  1:25:52 
 230 1:51:52  400 Mareanlo, Pat            45  Phoenix, AZ           27:15    54:31  1:27:36 
 231 1:51:55  958 Henig, Craig             43                        26:13    52:33  1:25:01 
 232 1:52:01  604 Sherman, Kevin           39  Scottsdale, AZ        26:29    53:14  1:25:55 
 233 1:52:01  948 Newman, Don              64                        27:07    53:55  1:26:18 
 234 1:52:04  450 Munoz, Rudy              51  Phoenix, AZ           25:02    51:14  1:24:06 
 235 1:52:06  313 Keatts, Garrick          25  Paso Robles, CA       25:58    51:59  1:25:16 
 236 1:52:10  747 Valdez, Steven           47  Phoenix, AZ           27:00    53:47  1:26:15 
 237 1:52:11  700 Wales, Scott             49  Glendale, AZ          25:40    51:29  1:25:31 
 238 1:52:15  253 Guerrero, Patrick        88  Phoenix, AZ           26:36    53:58  1:25:42 
 239 1:52:21  690 Venable, Steve           43  Scottsdale, AZ        25:26    51:01  1:21:57 
 240 1:52:27  913 McManus, Sean            21                        25:47    52:30  1:25:16 
 241 1:52:32   33 Auther, Michael          48  Phoenix, AZ           28:53    55:41  1:26:42 
 242 1:52:37  513 Ramsdell, Jeremy         34  Gilbert, AZ           26:05    51:37  1:23:42 
 243 1:52:38  408 Mast, Gregg              32  Minneapolis, MN       26:18    52:16  1:24:25 
 244 1:52:38  205 Franz, Wyatt             36  Phoenix, AZ           26:11    53:10  1:26:17 
 245 1:52:41  498 Phillips Sr, Larry       58  Waddell, AZ           27:44    54:28  1:26:34 
 246 1:52:48  418 McPeake, Brian           29  Boston, MA            27:11    53:31  1:26:22 
 247 1:52:50  220 Garcia, Juan             39  Phoenix, AZ           26:45    54:06  1:26:30 
 248 1:52:50  433 Miller, Clay             45  Gilbert, AZ           27:48    55:12  1:27:28 
 249 1:53:08  619 Smeltzes, Jeremy         30  Phoenix, AZ           28:46    56:50  1:28:51 
 250 1:53:10  945 Mitchell, Peter          44                        26:12    52:32  1:25:18 
 251 1:53:12   30 Arteaga, Francisco       53  Phoenix, AZ           26:35    53:29  1:25:48 
 252 1:53:14  853 Naber, Michael           48  Phoenix, AZ           26:17    52:14  1:25:27 
 253 1:53:26  919 Reeder, Brian            51                        27:23    54:32  1:27:36 
 254 1:53:26  947 Reilly, Kevin            43                        27:24    54:32  1:27:37 
 255 1:53:34  791 Wenter, Ben              28  Tempe, AZ             27:06    54:03  1:27:14 
 256 1:53:36  272 Hibbs, David             29  Gilbert, AZ           27:14    53:58  1:27:24 
 257 1:53:37   97 Byers, Robert            37  Maricopa, AZ          26:14    53:24  1:26:29 
 258 1:53:38  512 Radtke, Tommy            40  Gilbert, AZ           28:40    55:07  1:28:06 
 259 1:53:41  933 Warnholtz, Johann        19                        30:03    56:45  1:28:46 
 260 1:53:49  169 Doran, John              30  Mesa, AZ              27:05    53:44  1:26:51 
 261 1:53:52  470 Noonan, Ryan             16  Cave Creek, AZ        27:29    53:37  1:26:27 
 262 1:53:56  416 McKaig, Harold           23  Scottsdale, AZ        28:36    55:58  1:28:03 
 263 1:54:03 1029 Crane, Jeffrey           55                        25:52    52:25  1:25:50 
 264 1:54:07  465 Niehaus, Brad            49  Phoenix, AZ           26:32    53:17  1:27:32 
 265 1:54:08 1020 Coffman, Jefferson       88                        27:06    54:10  1:27:15 
 266 1:54:09  802 Verdusco, Joe            38  Gilbert, AZ           26:27    53:18  1:27:05 
 267 1:54:21  905 Anderson, Lyle           54                        27:01    54:11  1:27:36 
 268 1:54:26  964 Arbabzadeh, Mehrdad      18                        25:38    51:49  1:26:07 
 269 1:54:28  449 Mundle, Michael          88  Chandler, AZ          27:34    54:46  1:27:37 
 270 1:54:29  662 Thomas, Ian              54  Peoria, AZ            27:51    55:38  1:28:29 
 271 1:54:35  793 Merrill, J. B.           59  Scottsdale, AZ        26:08    52:17  1:25:41 
 272 1:54:45  587 Schillinger, Mark        15  Phoenix, AZ           27:55    55:25  1:27:55 
 273 1:54:45  842 Schillinger, Al          50  Scottsdale, AZ        27:55    55:55  1:27:58 
 274 1:54:52  596 Secrest, Mark            35  Gilbert, AZ           27:16    54:10  1:27:03 
 275 1:54:59   58 Beatty, Timothy          50  Phoenix, AZ           27:26    54:57  1:28:13 
 276 1:55:03  685 Ullstrup, Jack           36  Mesa, AZ              27:34    54:05  1:27:08 
 277 1:55:04  846 Scott, Vernon            51  Scottsdale, AZ        28:03    55:14  1:28:35 
 278 1:55:07  382 Luna, John               44  Phoenix, AZ                                   
 279 1:55:08  536 Ringelberg, Shaun        28  Scottsdale, AZ        26:33    52:52          
 280 1:55:08  218 Gamble, Thomas           88  Mesa, AZ              28:18    56:08  1:29:08 
 281 1:55:11  502 Polin, Jon               43  Scottsdale, AZ        26:59    53:48  1:27:23 
 282 1:55:13  644 Strait, Daniel           36  Peoria, AZ            28:58    56:45  1:29:22 
 283 1:55:15  551 Robertson, Alex          44  Phoenix, AZ           28:40    56:23  1:30:12 
 284 1:55:15   62 Bellm, Mark              48  Phoenix, AZ           26:24    52:27  1:26:20 
 285 1:55:17  637 Steinmeyer, Rob          32  Phoenix, AZ           26:49    53:39  1:27:10 
 286 1:55:17  638 Stephan, Joe             88  Phoenix, AZ           26:50    53:40  1:27:12 
 287 1:55:17  190 Federico, Abel           43  Phoenix, AZ           27:26    55:50  1:29:19 
 288 1:55:18  658 Tenner, Arthur           62  Scottsdale, AZ        27:43    54:49  1:28:48 
 289 1:55:21  930 Lull, Derek              18                        23:05    51:36  1:26:03 
 290 1:55:41  487 Parnell, David           54  Phoenix, AZ           26:47    53:32  1:27:34 
 291 1:55:41   69 Berson, Jim              54  Scottsdale, AS        28:00    55:44  1:29:20 
 292 1:55:42  412 McCallen, Jared          34  Tempe, AZ             27:09    55:06  1:29:53 
 293 1:55:47  985 Schwartz, Steven         33                        27:35    55:37  1:29:49 
 294 1:55:48 1031 Mabry, Todd              37                        30:33    57:22  1:30:13 
 295 1:55:52  703 Wangrycht, Andy          51  Gilbert, AZ           28:01    56:05  1:29:32 
 296 1:56:05  387 Macasaet, Joey           40  Phoenix, AZ           27:11    54:33  1:28:07 
 297 1:56:10  510 Pyne, Jeff               37  Phoenix, AZ           27:30    54:55  1:28:16 
 298 1:56:19  256 Hall, Alan               46  Phoenix, AZ           28:23    56:15  1:29:50 
 299 1:56:22  446 Moyes, Joel              31  Gilbert, AZ           26:27    54:08  1:26:59 
 300 1:56:25  854 Johnson, Paul            47  Fountain Hills, AZ    28:14    56:30  1:30:34 
 301 1:56:30  695 Voita, Patrick           46  Phoenix, AZ           28:01    55:00  1:28:25 
 302 1:56:33  809 Eddy, Fred               46  Scottsdale, AZ                                
 303 1:56:40  434 Miller, Preston          62  Scottsdale, AZ        28:38    56:54  1:30:39 
 304 1:56:45 1006 Arndt, Mark              47                        30:27    58:34  1:31:47 
