Raceplace Events - Phoenix, AZ (602) 277-4333
Mayo Clinic Corporate Challenge Team Results - March 5, 2005
Official Results
4.971 Miles
Corporate Teams
Teams Finish Order for: Corporate
1 VANGUARD GROUP 592 points
503 Johnson, Tracy 1/ 24 = 41
534 Kolimago, Francis 4/ 43 = 93
425 Guido, Keith 4/ 32 = 125
812 Williams, Bob 6/ 41 = 146
760 Stockton, Gary 6/ 32 = 187
2 CAREMARK 894 points
41 Palmieri, Anthony 3/ 32 = 93
43 Pickering, Tamara 3/ 25 = 120
44 Rice, Kris 6/ 37 = 162
40 Napientek, Shari 10/ 39 = 256
37 Gilbert, Don 5/ 19 = 263
3 UNIVERSITY OF PHOENIX IT 965 points
124 Smith, Baron 3/ 43 = 69
119 Cox, Declan 5/ 41 = 121
123 Shortman, Isreal 7/ 32 = 218
121 Hernandez, Jonathon 10/ 43 = 232
122 Li, Shumin 14/ 43 = 325
4 MAYO RADIOLOGY 1199 points
321 Denzine, Rod 1/ 41 = 24
746 Smith, Mark 7/ 41 = 170
571 Lutton, Jennifer 9/ 37 = 243
543 Laky, Rita 9/ 28 = 321
570 Lutton, James 19/ 43 = 441
5 MAYO INDIVIDUALS 1249 points
639 Nelson, Brigid 3/ 37 = 81
175 Balady, Edward 10/ 41 = 243
192 Bautista, Genevieve 8/ 28 = 285
600 Medalie, David 4/ 13 = 307
303 Cuevas, Benjamin 3/ 9 = 333
6 US FOREST SERVICE 1438 points
129 Higgins, Bruce 3/ 19 = 157
134 Whatley, John 4/ 22 = 181
131 Linares, Marivel 12/ 37 = 324
126 Ambos, Norm 5/ 13 = 384
128 Cross, Becky 11/ 28 = 392
7 MICROCHIP 1466 points
94 Suhm, Karen 2/ 37 = 54
91 Leo, Mark 3/ 22 = 136
92 Nairn, Jerry 6/ 24 = 250
89 Charles, Dave 7/ 22 = 318
843 Warner, Michael 17/ 24 = 708
8 CAROLLO ENGINEERS 1702 points
59 Joost, Ron 4/ 24 = 166
61 Olszewski, David 1/ 6 = 166
58 Johnson, Kristi 15/ 37 = 405
51 Dorbin, Anthony 20/ 43 = 465
62 Olszewski, Peter 12/ 24 = 500
9 MAYO PFS 2184 points
621 Miranda, Susan 3/ 28 = 107
623 Missun, Hermine 1/ 4 = 250
386 Gahm, Jason 16/ 32 = 500
622 Missun, Helmut 6/ 10 = 600
729 Sears, Erik 16/ 22 = 727
10 SUMCO 2561 points
109 Loewen, Twila 7/ 39 = 179
107 Kellum, Aaron 6/ 22 = 272
111 Panzica, Dan 9/ 19 = 473
110 Panzica, Barbara 20/ 25 = 800
112 Snyder, Debbie 31/ 37 = 837
11 MAYO CARDIAC 2625 points
829 Wright, Bob 1/ 19 = 52
589 McDonald, Bruce 18/ 41 = 439
483 Huss, James 3/ 6 = 500
727 Schwartz, David 5/ 7 = 714
482 Hurst, Linda 23/ 25 = 920
12 CHOICE HOTELS 3297 points
81 Voss, Valerie 4/ 37 = 108
78 Myers, Eric 22/ 32 = 687
70 Aguayo, Carlos 35/ 43 = 813
80 Silvas, George 27/ 32 = 843
71 Burns, Margaret 33/ 39 = 846
Open Teams
Teams Finish Order for: Open Teams
1 BRETTS BANDIDOS 209 points
24 Ellickson, Beth 1/ 39 = 25
29 Sokolovich, Karla 1/ 37 = 27
22 Bresnan, Erin 1/ 28 = 35
27 Schumacher, Suzy 2/ 39 = 51
25 Geiger, Jenjen 2/ 28 = 71
2 ESCHLER FAMILY 1398 points
85 Eschler, Karen 4/ 28 = 142
88 Eschler, Tanya 5/ 28 = 178
86 Eschler, Kenneth 2/ 9 = 222
83 Eschler, Amanda 3/ 7 = 428
87 Eschler, Matthew 3/ 7 = 428
3 ARIZONA ATTORNEY GENERAL 1550 points
21 Toledo, Carolena 3/ 28 = 107
15 Kanefield, Joseph 12/ 43 = 279
18 Noyes, Ted 3/ 10 = 300
19 Rotellini, Felecia 10/ 25 = 400
14 Hudson, Lisa 13/ 28 = 464
4 TEAM SUCK IT UP 1997 points
101 Whitman, Harrison 13/ 43 = 302
102 Williams, Christine 11/ 28 = 392
99 Valdez, Steven 17/ 41 = 414
100 Vandersteen, Diane 17/ 39 = 435
98 Pollyea, Ryan 10/ 22 = 454
School Teams
No School Teams Qualified with 5 Finishers.