Raceplace Events - Phoenix, AZ (602) 277-4333
Runner's Den 5K Classic January 29, 2006
Official Results
3.107 Miles - 414 Finishers: 223 Males, 191 Females

Legend: blue=award winner; bold=P/R for this course (Raceplace info only)

Overall Males Overall Females
Male 1-11 Females 1-11
Male 12-15 Females 12-15
Male 16-19 Females 16-19
Male 20-24 Females 20-24
Male 25-29 Females 25-29
Male 30-34 Females 30-34
Male 35-39 Females 35-39
Male 40-44 Females 40-44
Male 45-49 Females 45-49
Male 50-54 Females 50-54
Male 55-59 Females 55-59
Male 60-64 Females 60-64
Male 65-69 Females 65-69
Male 70-74 Females 70-74
Male 75-88 Females 75-88
Alphabetic Results Listing   All-time Age Bests Report


                           5K Run - Individual Males
 Fin  Finish Div/Tot Bib# Name                    Age  City, State         P/R Info
 Pos   Time  Pos/Fin
   1   15:36   1/6    868 Stine, Christopher       24  Scottsdale, AZ     
   2   16:14   1/17   701 Folkerts, Steve          33  Phoenix,           
   3   16:37   2/17  1104 Rodriguez, Ari           30                     
   4   16:40   3/17   813 Repak, Matt              30  Phoenix, AZ        
   5   16:43   4/17  1310 Santoro, Clint           30                       Event P/R!  
   6   16:51   2/6    142 Dodge, Jeff              24  Chandler, AZ       
   7   16:59   1/11   209 Gill, Ryan               26  Glendale, AZ       
   8   17:15   1/12   107 Conway, Chris            16  Phoenix, AZ          Event P/R!  
   9   17:19   3/6   1211 Cazet, Beau              20                     
  10   17:26   1/26   132 Denzine, Rod             45  Scottsdale, AZ     
  11   17:26   1/27   579 Young, Neil              42  Glendale, AZ       
  12   17:28   2/26  1213 Lablonde, Thomas         45                       Event P/R!  
  13   17:30   2/27   420 Prescott, Jim            42  Glendale, AZ         Event P/R!  
  14   18:08   1/22  1108 Anghel, Bogdan           38                     
  15   18:14   2/12   476 Sherf, Aaron             16  Gilbert, AZ        
  16   18:16   2/22  1417 Standage, Chris          36                      17:20('01)   
  17   18:18   5/17   863 Gonon, Juan              34  Phoenix, AZ
  18   18:27   3/26    19 Armbruster, Pete         47  Chandler, AZ         Event P/R!  
  19   18:33   1/19    57 Boll, Jonatan            15  Mesa, AZ             Event P/R!  
  20   18:43   3/27   216 Gray, Michael            41  Phoenix, AZ         18:25('03)   
  21   18:48   4/27    12 Alatorre, Gil            40                      17:53('00)   
  22   18:55   5/27   118 Cravener, Al             42  Peoria, AZ
  23   18:58   1/23  1234 Wells, Joseph            50                      16:39('94)   
  24   19:05   6/17  1406 Stokes, Ryan             33
  25   19:12   2/11   479 Silverston, Lionel       29  Chandler, AZ       
  26   19:47   3/11   607 Bachelder, Korey         25  Chandler, AZ       
  27   19:53   1/16  1221 Sayers, Bill             55                     
  28   19:58   4/11   531 Townsend, Justin         28  Glendale, AZ        19:17('93)   
  29   20:01   2/19   865 Arthur, Philip           13  Gilbert, AZ          Event P/R!  
  30   20:05   3/22  1207 Fleet, Robert            38                     
  31   20:06   3/12   473 Seyler, Nathan           16  Scottsdale, AZ      19:59('05)   
  32   20:12   2/23  1604 Griffin, Bruce           53                     
  33   20:13   3/19   560 West, Matthew            13  Gilbert, AZ          Event P/R!  
  34   20:14   4/22   339 McCormick, John          38  Tempe, AZ
  35   20:29   6/27  1710 Platt, Bob               44
  36   20:30   4/19   341 McGinley, Kyle           12  Phoenix, AZ          Event P/R!  
  37   20:31   4/26  1634 Castillo, Gaston         47
  38   20:33   5/26    55 Bolivar, Louis           46  Glendale, AZ
  39   20:46   4/12    56 Boll, Jephthah           17  Mesa, AZ
  40   20:47   5/12   835 Halstead, Jack           16  Phoenix, AZ
  41   20:52   5/22   359 Miller, James            35  Glendale, AZ         Event P/R!  
  42   20:55   6/26  1602 Baum, Randy              48                       Event P/R!  
  43   21:01   7/26  1623 Nairn, Jerry             46                       Event P/R!  
  44   21:03   6/12   192 Fronczyk, Adam           18  Phoenix, AZ          Event P/R!  
  45   21:13   5/19   102 Claffey, Cord            15  Scottsdale, AZ
  46   21:13   7/12   620 Fisher, Jayce            16                       Event P/R!  
  47   21:15   3/23  1612 Smith, Jack              50                     
  48   21:18   6/19    78 Burnton, Vincent         15  Phoeenix, AZ         Event P/R!  
  49   21:18   4/23  1609 Dohgell, Gary            51
  50   21:23   8/26  1705 Liederer, Richard        47
  51   21:33   2/16  1701 Martin, Jim              55                     
  52   21:38   7/19   206 Ghelfi, Brock            12  Paradise Valley, AZ
  53   21:41   7/27   161 Egan, Sean               43  Phoenix, AZ          Event P/R!  
  54   21:47   9/26  1626 Rowland, Donald          45
  55   21:55   7/17   321 Maguire, Jerrod          34  Phoenix, AZ
  56   21:55   3/16    27 Balchumas, Charlie       58  Mesa, AZ            19:34('99)   
  57   21:57   8/27   670 Smelkinson, Jay          43
  58   21:57   4/16   672 Daly, David              56
  59   22:02   5/16   203 Gensler, Hal             59  New River, AZ        Event P/R!  
  60   22:02   6/22   262 Jamison, Brad            37                      20:52('99)   
  61   22:06   1/12  1227 Cimochowski, Joey        10                     
  62   22:17   8/19    61 Bonnett, Jesse           15  Scottsdale, AZ       Event P/R!  
  63   22:22   9/19   626 Lefevre, Kent            13                       Event P/R!  
  64   22:23   9/27   509 Sullivan, Mike           43  Peoria, AZ           Event P/R!  
  65   22:28   7/22    84 Cambrelin, Christophe    39  Peoria, AZ
  66   22:41   2/12   559 West, Andrew             11  Gilbert, AZ          Event P/R!  
  67   22:42   3/12   207 Ghelfi, Jake             10  Paradise Valley, AZ
  68   22:42   6/16  1702 Ellis, John              59
  69   22:43   8/12  1231 Buzby, Mark              19
  70   22:43   8/22  1636 Singer, Harry            39                      21:31('05)   
  71   22:45   5/23   410 Petulla, David           51  Scottsdale, AZ
  72   22:49  10/26  1408 Zwald, Roland            46                       Event P/R!  
  73   22:53  10/19   836 Halstead, Jordan         13  Phoenix, AZ
  74   23:03   7/16   532 Townsend, Steve          59  Glendale, AZ
  75   23:07   1/8    452 Sagedahl, Sherwood       66  Surprise, AZ         Event P/R!  
  76   23:14  10/27   108 Conway, John             43  Phoenix, AZ          Event P/R!  
  77   23:16   1/13  1314 Levinus, Fred            64                     
  78   23:17  11/27   837 Halstead, Jeff           42  Phoenix, AZ
  79   23:18   6/23   522 Thomas, Ian              52  Peoria, AZ          20:23('99)   
  80   23:24  11/26  1708 Youngs, Gary             47                      21:09('00)   
  81   23:31   4/12   322 Marcolini, Anthony       11  Glendale, AZ         Event P/R!  
  82   23:36   9/22    18 Anderson, Todd           36  Phoenix, AZ
  83   23:38  11/19   157 Edgett, Tyler            15  Scottsdale, AZ       Event P/R!  
  84   23:47  10/22   148 Dragon, Christopher      37  Tempe, AZ
  85   23:50   7/23   211 Goldberg, David          52  Scottsdale, AZ
  86   23:52   8/23   439 Rinehart, Bob            52  Phoenix, AZ
  87   24:01  12/19   373 Morgan, Julian           15  Avondale, AZ         Event P/R!  
  88   24:06   5/11   413 Pinson, Lukas            29  Chandler, AZ
  89   24:12   9/23  1713 Gonzales, Andrew         50                      23:54('05)   
  90   24:14   8/17   472 Servoss, Jeff            34  Phoenix, AZ          Event P/R!  
  91   24:15  11/22   635 Pestka, Gregg            37                      19:53('01)   
  92   24:18  12/27    37 Beaumont, Dean           44  Phoenix, AZ         23:38('98)   
  93   24:25   2/8   1704 Quiggle, Louis           65                     
  94   24:25  13/27   205 George, Jeff             44  Glendale, AZ         Event P/R!  
  95   24:27  14/27   515 Swansiger, Todd          40  Tempe, AZ
  96   24:33  12/26   156 Edgett, Steven           49  Scottsdale, AZ      23:57('00)   
  97   24:36  12/22   316 Ludwig, Michael          39  Surprise, AZ
  98   24:41  10/23   100 Christich, Gerry         50  Tempe, AR
  99   24:45  15/27  1203 Ysasi, Bryon             43
 100   24:48   9/12  1220 Morales, Timothy         16
 101   24:50  13/19   638 Pioquinto, Irvin         14
 102   24:54  13/26  1233 Winters, David           46                       Event P/R!  
 103   25:02   8/16   145 Doss, John               55  Phoenix, AZ
 104   25:07  14/19   622 Fisher, Marcus           15
 105   25:17   5/12    75 Burnton, Emmett           2  Phoenix, AZ
 106   25:20   6/12    77 Burnton, Stan             1  Phoenix, AZ
 107   25:21   3/8    335 Matthews, Tom            65  Tucson, AZ         
 108   25:23   6/11   193 Fuller, Christopher      25  Phoenix, AZ
 109   25:34  11/23   225 Gunn, David              50  Phoenix, AZ         24:51('04)   
 110   25:37  14/26   640 Smith, Paul              48  Phoenix, AZ
 111   25:44   9/16   667 Canavan, Jerry           56                      24:50('00)   
 112   25:44   2/13   861 Graves, Bill             63  Phoenix, AZ        
 113   25:45   9/17  1410 Wunder, Matt             33
 114   25:47  12/23    67 Boyle, Rick              52  Tempe, AZ           20:56('91)   
 115   26:02  16/27   134 Dewalt, David            43  Peoria, AZ          25:24('05)   
 116   26:14  10/17   391 Palmer, Greg             30  Scottsdale, AZ
 117   26:15  15/26  1405 Wales, Scott             46                       Event P/R!  
 118   26:16   3/13  1601 Young, Larry             63                     
 119   26:40   7/11   585 Ceballes, Kurt           29  Chandler, AZ
 120   26:48  10/12   241 Healy, Michael           18  Chandler, AZ
 121   27:10  11/12   399 Paulson, Nick            19  Phoenix, AZ          Event P/R!  
 122   27:23  16/26   146 Downing, Douglas         48  Scottsdale, AZ
 123   27:25  17/27    96 Charley, Jerry           44  Avondale, AZ        27:09('05)   
 124   27:38  15/19  1617 Windle, Carosn           12
 125   27:41   7/12  1218 Clark, Tynan             11
 126   27:43   1/6    317 Lunsford, Clyne          82  Prescott, AZ       
 127   27:44   4/8    358 Midgley, Jon             69  Phoenix, AZ          Event P/R!  
 128   27:46   4/6   1325 McNamee, Michael         24
 129   27:49  17/26   138 Diel, Timothy            48  Tempe, AZ           26:42('05)   
 130   27:52   1/5    818 Arthur, Chuck            73  Phoenix, AZ         21:56('93)   
 131   28:04  18/26   351 Metzler, Larry           47  Phoenix, AZ
 132   28:04  13/22   562 Westphal, Carl           37  Scottsdale, AZ
 133   28:09  12/12    95 Charley, Jeremy          16  Avondale, AZ        26:00('05)   
 134   28:11  18/27   197 Ganssle, Gene            42  Tempe, AZ
 135   28:12  19/27   179 Ford, Jim                44  Phoenix, AZ
 136   28:16   8/12  1709 Gibbons, Sean            11
 137   28:19  20/27  1618 Struble, Mark            42
 138   28:20  13/23   151 Dresser, Steve           54  Phoenix, AZ
 139   28:21  21/27  1706 Ulrich, Roland           42
 140   28:25   4/13  1212 Pennell, Ron             63                       Event P/R!  
 141   28:31  19/26  1225 Volker, Chris            47                       Event P/R!  
 142   28:39  22/27  1322 Shade, Douglas           44
 143   28:52  11/17   462 Schein, Scott            33  Phoenix, AZ
 144   29:06   5/13  1214 Streech, Vincent         62                      27:30('95)   
 145   29:17   9/12    76 Burnton, Harry            4  Phoenix, AZ          Event P/R!  
 146   29:24  12/17   647 Golpeo, Ryan             32  Phoenix, AZ
 147   29:29  14/22  1311 Coe, Ronald              36
 148   29:32  13/17   628 Martin, Gavin            30  Chandler, AZ
 149   29:36   8/11  1204 Prefling, Michael        28
 150   29:39   5/8   1302 Oster, Mj                65
 151   29:50  10/16   580 Zatarski, John           56  Phoenix, AZ         24:26('93)   
 152   29:55  11/16  1241 Painter, Burke           59                       Event P/R!  
 153   30:02  14/23  1201 O'Loughlin, Christopher  53
 154   30:03   6/13   126 Davis, Phil              63  Peoria, AZ          23:05('95)   
 155   30:07  10/12  1217 Hodges, Tyler            10
 156   30:08  20/26  1307 Johnson, Shawn           45
 157   30:09  23/27   561 West, Timothy            43  Gilbert, AZ          Event P/R!  
 158   30:15  15/22  1615 Hodges, Brent            35
 159   30:21  16/22  1238 Hill, David              37
 160   30:35  12/16  1632 Scarpone, Frank          58                      26:07('01)   
 161   30:37   2/6    497 Stewart, Darrell         78  Sun City, AZ        22:54('91)   
 162   30:45   2/5    137 Diehn, Bodo              71  Scottsdale, AZ      21:34('95)   
 163   30:50  17/22   182 Forsythe, Robert         37  Phoenix, AZ
 164   30:54   7/13   397 Parsons, Terry           63  Phoenix, AZ
 165   31:13  14/17  1105 Button, Chad             32
 166   31:26   8/13   425 Pumm, Vernon             64  Sun City, AZ        30:23('02)   
 167   31:34  24/27  1622 Resor, Chuck             40
 168   31:37  21/26  1223 Miranda, Donald          48
 169   31:44  13/16   356 Michelson, Martin        59  Gilbert, AZ         27:12('03)   
 170   31:52  11/12   141 Dodge, Andre              9  Tempe, AZ
 171   32:01   3/6     66 Boyle, John              77  Schererville, IN   
 172   32:06   5/6   1330 Christofferson, Austin   21
 173   32:08  15/23  1414 Verburg, Gary            52
 174   32:09  16/19   188 Frank, Matt              14  Chandler, AZ
 175   32:46  16/23   240 Healy, Ed                51  Chandler, AZ
 176   32:46   9/11   542 Vezey, Jesse             25  Mesa, AZ
 177   32:49   3/5   1056 Amoroso, Christian       71                     
 178   32:58  25/27   129 Debolt, Michael          44  Peoria, AZ
 179   33:06  18/22   855 Wentz, Michael           35  Phoenix, AZ         30:19('04)   
 180   33:12  19/22   313 Longshore, Steve         35  Chandler, AZ
 181   33:15  20/22  1003 McCain, Jim              35
 182   33:17   4/6   1712 Callander, Richard       75                      30:03('03)   
 183   33:19   5/6    213 Goldman, Fred            79  Scottsdale, AZ      32:36('03)   
 184   33:27  14/16   467 Seibel, James            55  Phoenix, AZ         27:23('99)   
 185   33:48  26/27  1608 Ames, Phil               41
 186   34:01  21/22   306 Lemond, Ron              39  Phoenix, AZ         28:21('04)   
 187   34:29  15/17   229 Hansen, Craig            34  Cave Creek, AZ
 188   34:33  10/11  1208 Moorthy, Mukund          29
 189   34:45  17/23   323 Marcolini, Bill          51  Glendale, AZ        31:20('03)   
 190   34:49   9/13   201 Gartner, Todd            61  Phoenix, AZ         30:04('02)   
 191   35:13  18/23   643 Stratford, Gene          54
 192   35:27  22/22    79 Bush, Jeff               37  Phoenix, AZ
 193   35:34  17/19    46 Bessett, Cody            12  Phoenix, AZ
 194   35:41  16/17   482 Smith, Jason             32  Scottsdale, AZ      22:50('01)   
 195   35:57  17/17  1620 Lachat, Tj               33
 196   36:57   6/6    677 Wootten, Jason           21  Scottsdale, AZ
 197   37:50  22/26   120 Cummings, Mike           48  Scottsdale, AZ
 198   37:52  23/26   293 Krell, Scott             46  Phoenix, AZ
 199   38:00  12/12   513 Swann, Tucker             9  Tempe, AZ
 200   38:15  18/19  1242 Tania, Mario             14
 201   38:31  19/23   572 Wilson, Tom              50  Mesa, AZ            27:02('02)   
 202   38:45  20/23  1053 Brenden, Dan             54
 203   39:22  10/13   565 Whitehead, Marshall      61  Phoenix, AZ
 204   40:12  24/26   346 McNeil, Charles          49  Gilbert, AZ
 205   40:30  21/23  1619 Wilmes, Bob              50
 206   40:38   6/8   1716 Ballen, Tom              66  Scottsdale, AZ      31:37('03)   
 207   41:08  15/16  1054 Woolfitt, John           57
 208   41:32   4/5    187 Frandsen, Jack           73  Morristown, AZ      24:58('97)   
 209   43:09  27/27   849 Andrews, Stephen         44  Litchfield Park, AZ
 210   43:11  11/13   574 Worrilow, Rick           61  Phoenix, AZ         32:04('99)   
 211   44:38  12/13   117 Craig, Russell           61  Scottsdale, AZ
 212   44:55  13/13  1316 Grant, Tim               64                      39:30('05)   
 213   46:46   6/6    242 Heberling, George        75  Phoenix, AZ
 214   47:18  16/16   264 Janoff, Norm             55  Phoenix, AZ
 215   47:37   5/5    393 Pangman, Hugh            71  Mesa, AZ
 216   47:57  25/26   608 Bartlett, Terry          45  Cave Creek, AZ
 217   48:02  11/11   253 Howlader, Shibu          27  Tempe, AZ
 218   48:10   7/8   1004 Wanderer, John           66
 219   50:12  26/26   365 Moon, David              49  Phoenix, AZ
 220   53:08  19/19  1328 Dekastrozza, Matt        15
 221   53:09  22/23   124 Darling, Philip          54  Phoenix, AZ
 222   54:28  23/23   529 Tolson, Rusty            52  Buckeye, AZ
 223   56:11   8/8    269 Johnson, Roger           69  Phoenix, AZ


                          5K Run - Individual Females
 Fin  Finish Div/Tot Bib# Name                    Age  City, State         P/R Info
 Pos   Time  Pos/Fin
   1   18:50   1/17   639 Simmons, Nicole          27  Mesa, AZ           
   2   19:40   1/40    20 Armbruster, Zetta        41  Chandler, AZ        19:35('91)   
   3   20:08   2/40   198 Garcia, Lisa             42  Scottsdale, AZ       Event P/R!  
   4   20:23   1/29  1711 Maurer, Kate             34                      19:30('99)   
   5   20:37   3/40   375 Murray, Barbara          44  Phoenix, AZ          Event P/R!  
   6   21:59   1/10   125 Davis, Karen             56  Peoria, AZ          20:20('95)   
   7   22:15   2/29   666 Agria, Helice            30  Phoenix, AZ        
   8   22:21   1/21   204 Gensler, Janet           52  New River, AZ       21:34('04)   
   9   22:39   1/4   1205 Waterbury, Melanie       17                     
  10   23:19   1/15  1224 Merkle, Lynne            47                     
  11   23:19   1/8     85 Cambrelin, Marion        11  Peoria, AZ         
  12   23:41   3/29   265 Janssen, Angie           31  Glendale, AZ        22:30('05)   
  13   23:45   2/8    331 Marx, Ashley              9  Chandler, AZ       
  14   24:10   4/40   342 McGinley, Sue            43  Phoenix, AZ          Event P/R!  
  15   24:12   2/4    845 Waters, Courtney         19  Mesa, AZ             Event P/R!  
  16   24:18   2/15   421 Price-Edwards, Tonsa     48  Phoenix, AZ         23:53('02)   
  17   24:19   2/17  1707 Hicks, Janelle           28                     
  18   24:21   1/5    109 Conway, Katie            13  Phoenix, AZ          Event P/R!  
  19   24:23   3/17  1237 Hoffman, Melissa         29                     
  20   24:31   1/17  1319 Polewka, Gina            37                     
  21   24:34   3/8    558 West, Amy                 9  Gilbert, AZ        
  22   24:59   2/10   295 Kretchmar, Mary Lynn     57  Scottsdale, AZ     
  23   25:12   1/9    642 Stratford, Madison       20                     
  24   25:27   2/21   257 Humble, Christine        52  Scottsdale, AZ      23:09('98)   
  25   25:30   4/17   291 Kramer, Amy              29  Mesa, AZ            24:22('04)   
  26   25:36   4/29  1215 Grainger, Amy            33                       Event P/R!  
  27   25:42   5/17  1305 Bailey, Kim              25
  28   25:49   3/15   250 Hornaday, Ann            48  Apacke Junction, AZ
  29   26:17   3/10   234 Harvey, Bonnie           59  Phoenix, AZ         22:46('91)   
  30   26:18   2/17    31 Bannon, Christina        37  Tempe, AZ            Event P/R!  
  31   26:24   5/29   196 Ganssle, Alison          34  Tempe, AZ
  32   26:47   6/29   330 Martinez, Teresa         32  Phoenix, AZ
  33   27:18   7/29    59 Bolton, Michelle         33  Chandler, AZ         Event P/R!  
  34   27:18   6/17  1111 Vanadeventer, Lindsey    29
  35   27:36   5/40   181 Forsythe, Lori           40  Phoenix, AZ
  36   27:36   4/10    64 Boucos, Pat              58  Phoenix, AZ         24:14('97)   
  37   27:40   8/29  1230 Jacobs, Jennifer         31
  38   27:43   6/40   402 Pavlas, Michelle         40  Phoenix, AZ
  39   27:47   7/40   135 Dewalt, Fran             40  Peoria, AZ          27:17('05)   
  40   27:54   8/40   222 Grombacher, Teresa       44  Scottsdale, AZ       Event P/R!  
  41   27:57   4/15   260 Irons, Monica            48  New River, AZ
  42   28:05   5/15  1407 Perez, Lisa              48
  43   28:06   1/10  1306 Ross, Sharon             63                     
  44   28:10   9/29  1413 Jacovini, Carrie         33
  45   28:23   9/40    32 Barker, Ann              40  Scottsdale, AZ
  46   28:24   2/10   460 Schanke, Marsha          62  Phoenix, AZ         22:53('95)   
  47   28:28  10/40   110 Corrie, Angela           42  Surprise, AZ
  48   28:30   3/17   239 Healey, Gina             38  Surprise, AZ       
  49   28:32   4/17   871 Valimont, Michele        36  Phoenix, AZ
  50   28:33  11/40   236 Hawes, Teresa            44  Phoenix, AZ
  51   28:36   5/17   530 Tomaszewski, Becky       36  Tempe, AZ
  52   28:37   2/5   1109 Shade, Haley             12                     
  53   28:39   3/21  1409 Womack, Barbara          54                       Event P/R!  
  54   28:50   3/10   424 Pumm, Barbara            61  Sun City, AZ         Event P/R!  
  55   28:51  12/40   106 Conway, Carolyn          43  Phoenix, AZ          Event P/R!  
  56   28:54  13/40  1106 Robles, Lynn             40
  57   28:59   4/8    839 Jansen, Frankey          11  Phoenix, AZ
  58   29:00   5/8   1607 Ames, Lauren             10
  59   29:01   6/8   1209 Chapman, Jordan          10
  60   29:03   6/15   320 Mackin, Cynthia          47  Phoenix, AZ          Event P/R!  
  61   29:12  14/40   644 Ulan, Deborah            42  Scottsdale, AZ
  62   29:23  15/40  1318 Jordan, Christine        44
  63   29:30  10/29   514 Swansiger, Cindy         34  Tempe, AZ
  64   29:32   6/17  1312 Lau, Jeanette            35
  65   29:42   1/2   1304 Martin, Kay              69                     
  66   29:47  16/40   517 Tafoya, Peggy            40  Phoenix, AZ
  67   29:58  11/29  1637 Tapla, Tapla             34
  68   30:01  17/40   315 Ludwig, Marianne         40  Surprise, AZ
  69   30:08   7/15  1102 Carrillo, Gail           48
  70   30:09   7/8   1232 Winters, Ellie            9
  71   30:11   7/17   866 Lee, Sueann              35  Phoenix, AZ          Event P/R!  
  72   30:27   4/21   352 Metzler, Sharon          53  Phoenix, AZ
  73   30:29   7/17   194 Funk, Amy                29  Phoenix, AZ
  74   30:36   4/10   811 Badowich, Bridgett       64  Phoenix, AZ
  75   30:48   8/17  1321 Pined, Melissa           38
  76   31:00   8/17  1222 Williams, Amber          29
  77   31:15   9/17   210 Goetsch, Sheri           29  Scottsdale, AZ
  78   31:16   5/21   428 Rader, Rae               51  Scottsdale, AZ
  79   31:17   2/9   1219 Shaw, Kaitlyn            20                     
  80   31:18  18/40    94 Charley, Brenda          41  Avondale, AZ
  81   31:23  19/40   268 Johnson, Pamela          43  Surprise, AZ
  82   31:31  20/40    86 Cambrelin, Nezha         43  Peoria, AZ
  83   31:34   3/5    592 Lameman, Lateshia        14                       Event P/R!  
  84   31:42  12/29   338 McCay, Mercedes          31  Gilbert, AZ
  85   32:05   6/21   610 Brennemann, Sheila       54                      32:02('02)   
  86   32:08   5/10   649 Kallal, Ellie            62                       Event P/R!  
  87   32:10   3/9    676 Stroud, Jennifer         20  Scottsdale, AZ     
  88   32:16  10/17  1317 Obrien, Kathleen         27
  89   32:27  11/17    21 Arnold, Jennifer         28  Phoenix, AZ
  90   32:35   5/10   645 Brandt, Diane            58
  91   32:37  12/17   484 Smith, Katherine         27  Scottsdale, AZ
  92   32:55  13/29  1630 Colland, Yvonne          32
  93   32:57  14/29   501 Stithem, Jessica         31  Chandler, AZ
  94   33:12  15/29   381 Nason, Vondra Dee        34  Mesa, AZ
  95   33:20  13/17   543 Vezey, Jessica           26  Mesa, AZ
  96   33:24  16/29   273 Jorgensen, Dana          33  Scottsdale, AZ
  97   33:28   4/5    468 Seibel, Meredith         15  Phoenix, AZ
  98   33:28  17/29  1239 Donofrio, Kara           30
  99   33:38  21/40  1411 Rigoni, Marcy            40
 100   33:50   8/8   1210 Ames, Sophia              8
 101   33:51  22/40   651 Lemond, Kimberly         41
 102   33:52   8/15   661 Ronan, Nancy             46
 103   33:53   9/17   398 Paulson, Gina            39  Phoenix, AZ         29:17('03)   
 104   33:54  23/40  1057 Berger, Lorraine         40
 105   33:59   5/5    307 Lemond, Savannah         12  Poenix, AZ
 106   33:59  14/17   538 Usher, Marcy             27  Phoenix, AZ
 107   34:27   9/15   422 Pritchard, Vicki         47  Cave Creek, AZ
 108   34:30  18/29   230 Hansen, Leigh            31  Cave Creek, AZ
 109   34:43  10/17  1627 Bird, Jacquie            37
 110   35:06   7/21  1103 Smimasaki, Barbara       51
 111   35:07  24/40   664 Spenik, Denise           43
 112   35:08   4/9   1603 Prefling, Laura          20
 113   35:12   5/9    673 Hindman, Michelle        23  Phoenix, AZ
 114   35:19  25/40   544 Vigil, Annette           43  Tempe, AZ           34:09('01)   
 115   35:32  11/17   587 Danforth, Molly          36  Mesa, AZ
 116   35:34  19/29   272 Jorden, Tina             33  Phoenix, AZ
 117   35:35  15/17   595 O'Neill, Erin            27  Tempe, AZ
 118   35:39  20/29   233 Hartnett, Eileen         31  Tempe, AZ            Event P/R!  
 119   35:52   1/2    395 Parker, Roberta          70  Morristown, AZ      32:23('99)   
 120   35:53  10/15    73 Brunsell, Kristine       46  Glendale, AZ
 121   35:54  16/17  1628 Bird, Sarah              27
 122   35:56   3/4    158 Edson, Kelly             16  Scottsdale, AZ     
 123   36:43  11/15    91 Carrola, Connie          49  Tempe, AZ            Event P/R!  
 124   36:49  21/29   308 Lerner, Melissa          32  Phoenix, AZ
 125   37:57  17/17  1313 Radcliffe, Kathryn       29
 126   38:14  26/40   143 Dodge, Michelle          43  Tempe, AZ
 127   38:44  12/15   571 Wilson, Randi            49  Mesa, AZ            32:00('02)   
 128   38:48   8/21   662 Simmons, Jackie          51
 129   39:03   9/21  1010 Hall, Kathy              50
 130   39:03  27/40   646 Elmes, Laurie            42
 131   39:04  10/21   652 Lichtsinn, Susan         50
 132   39:06  28/40   405 Perrino, Elise           40  Phoenix, AZ
 133   39:08   6/9   1308 Lindsay, Megan           21
 134   39:22  22/29  1009 Rothblum, Yvonne         34
 135   39:24  12/17   191 Friedman, Carolyn        37  Scottsdale, AZ
 136   39:44  13/15   650 Kriegsmann, Diana        48
 137   39:48   6/10  1206 Stewart, Susan           57
 138   39:49   6/10  1008 Morris, Vada             62
 139   40:06  11/21   200 Gardetto, Lynne          53  Tempe, AZ
 140   40:29  12/21    99 Christich, Evelyne       51  Tempe, AZ
 141   40:29  13/17   334 Masawiestewa, Dina       37  Phoenix, AZ          Event P/R!  
 142   40:46   1/2    163 Elkins, Claire           75  Surprise, AZ       
 143   40:57   2/2    612 Burguess, Joan           73  Phoenix, AZ        
 144   41:06  14/17   281 Kirkes, Kim              35  Phoenix, AS
