Raceplace Events - Phoenix, AZ (602) 277-4333
Komen Phoenix Race For The Cure October 12, 2003
Official Results
3.107 Miles - 1420 Finishers: 845 Males, 575 Females
Legend:
blue=award winner;
bold=P/R for this course (Raceplace info only)
5K Run Finishers - Alphabetic Order
Fin Finish Div/Tot Bib# Name Age City, State P/R Info
Pos Time Pos/Fin
515 26:27 22/52 7358 Abalos, Richard 51 Phoenix, AZ
67 23:43 7/83 4864 Ables-Morin, Judy 42
677 28:03 109/142 2444 Acken, Albert 30 Phoenix, AZ
390 28:09 80/116 2445 Acken, Julia 26 Phoenix, AZ
9 20:07 2/66 7403 Ackley, Elizabeth 22 Mesa, AZ
100 24:32 20/116 4639 Adams, Elizabeth 27 Phoenix, AZ
824 29:40 51/52 2173 Addison, Don 52 Laveen, AZ
3 16:41 0/48 2958 Aguilar, Erik 22 29 Palms, CA
148 22:06 16/38 7375 Aguilar, Joel 15 Showlow, AZ Event P/R!
294 27:21 56/116 4872 Albers, Christy 29 25:37('01)
321 24:33 52/142 4501 Aleman, Danny 34 Phoenix, AZ 24:11('00)
384 25:20 51/122 2963 Aleman, Dave 37 Phoenix, AZ
696 28:16 78/96 7312 Alexander, Brad 45 Yuma, AZ
262 23:46 28/38 5393 Alford, Michael 14 Event P/R!
506 26:24 75/122 2964 Alinder, Erik 35 Phoenix, AZ 24:54('01)
750 28:48 119/132 2734 Allison, Jim 43 Tempe, AZ Event P/R!
248 23:38 30/132 7317 Alvarado, Christopher 40
284 24:00 33/132 2967 Amadee, Lou 43 Phoenix, AZ
704 28:19 107/132 4951 Amatheny, Bradley 40
661 27:53 105/142 2968 Anaya, Jerome P. 34 Phoenix, AZ
39 19:09 3/132 2042 Anderson, Cliff 44 Tempe, AZ
108 24:40 4/25 2969 Anderson, Deb 53 Colorado Spring, CO
391 25:23 3/7 3851 Anderson, Justin F. 11 Cave Creek, AZ
252 23:40 34/142 2971 Anderson, Tyson 32 Gilbert, AZ Event P/R!
426 25:41 70/142 3853 Andress, Murray 32 Flagstaff, AZ
150 22:10 17/122 2329 Andrews, Chad 36 Glendale, AZ Event P/R!
75 24:03 10/83 3895 Andrews, Kelly 40 Phoenix, AZ
740 28:43 115/132 2972 Angulo, Chris 42 Tempe, AZ 25:56('97)
654 27:49 102/132 2531 Apple, Mark 43 Cooledge, AZ
293 27:20 49/95 2973 Arnold, Brenda L. 33 Mesa, AZ
518 29:22 23/26 5122 Arnold, Elizabeth 19
326 27:39 65/116 2977 Ashkie, Chris 29 Peridot, AZ
519 26:28 87/142 5281 Aston, Dayna 34
744 28:45 117/132 2737 Atchison, Jeff 43 Chandler, AZ
218 23:14 26/132 2978 Aura, Jose A. 41 Mesa, AZ
102 21:03 16/43 7321 Austin, Joshua 16
137 25:07 17/85 7320 Austin, Shodie 36
351 24:56 37/96 7219 Auther, Dave 47 Phoenix, AZ
40 19:12 1/4 5242 Avlia, Evincio ???
171 25:42 36/116 7188 Bachand, Michelle 27 Scottsdale, AZ
203 26:11 41/116 2982 Bachus, Alison S. 26 Chandler, AZ
356 25:00 47/102 2983 Bachus, Benjamin C. 28 Chandler, AZ
467 28:50 1/1 2984 Badowich, Bridget 62 Phoenix, AZ 26:32('97)
582 27:07 20/38 2986 Bailey, Patrick 55 Phoenix, AZ 23:17('97)
804 29:26 36/38 2084 Bailey, Roger 56 Scottsdale, AZ
495 26:17 64/102 5193 Baker, Dustin 25
5 19:10 2/116 2988 Baker, Tanya 28 Glendale, AZ
558 29:43 93/95 5302 Baker, Virinia 31
542 29:33 109/116 4936 Bakke, Stacey 25
112 24:43 24/116 2989 Balcarcel, Ana 28 Tempe, AZ Event P/R!
106 21:11 1/38 2990 Balchumas, Charles G. 55 Mesa, AZ
20 21:03 3/26 2013 Balderrama, Andrea 18 Tempe, AZ
739 28:43 41/43 5141 Ballard, Carig 17
362 25:03 59/142 5140 Ballard, John 33
380 28:06 42/66 2865 Baltmanis, Sharon 24 Mesa, AZ
668 27:56 33/52 2884 Baracy, John 53 Tempe, AZ 23:16('98)
706 28:20 108/132 7470 Barboro, Paul 42 Phoenix, AZ 26:58('02)
738 28:43 124/142 5236 Barcy, Charles 33
421 25:38 47/96 5177 Bard, Eric 47 23:24('98)
155 22:13 22/142 2364 Barg, Sam 33 Scottsdale, AZ
329 24:43 41/122 7157 Barker, Doug 37 Mesa, AZ
312 27:31 45/83 4607 Barnes, Laurie A. 41 Phoenix, AZ
713 28:23 89/102 2853 Barnett, Craig A. 26 Gilbert, AZ
404 28:15 84/116 2854 Barnett, Darcey D. 26 Gilbert, AZ
313 27:31 61/116 7086 Baron, Kim 25 Phoenix, AZ
101 20:59 13/102 4502 Barquero, Luis Carlos 26 Glendale, AZ
185 22:42 23/38 5305 Barr, Eric 13
199 22:56 24/132 2991 Barranca, Fernando 41 Mesa, AZ 21:41('01)
472 28:51 65/83 2682 Barrasso, Debora 44 Gilbert, AZ
837 29:48 94/96 2992 Barresi, Hector 46 Phoenix, AZ 28:44('01)
12 20:45 3/66 3854 Barreto, Mary 22 Paradise Valley, AZ
162 25:37 9/42 7477 Barrett, Deb 45 Phoenix, AZ
232 23:24 27/43 7902 Barrett, Matt 17 Phoenix, AZ
233 23:24 23/96 7476 Barrett, Phil 47 Phoenix, AZ
154 22:12 21/142 5183 Barry, Thomas 33
76 24:03 7/26 5164 Bartel, Tessa 18
300 27:23 59/116 2994 Bartholomew, Amy 28 Mesa, AZ Event P/R!
322 24:37 19/52 2996 Bartlet, Scott 54 Phoenix, AZ
85 20:25 13/142 4637 Barton, Christian 33 Phoenix, AZ
697 28:16 79/96 5270 Bate, Michael 45 26:32('02)
572 29:52 115/116 4503 Bautista, Genevieve 26 Scotttsdale, AZ
68 23:43 8/83 2998 Bean, Juju 43 Scottsdale, AZ
311 27:28 23/42 7101 Beaudoin, Barb 46 Phoenix, AZ
123 24:52 6/25 7102 Beaudoin, Kristie 15 Phoenix, AZ
6 16:52 1/142 7442 Beaumont, Doug 30 Phoenix, AZ Event P/R!
49 19:25 5/142 2999 Becker, Steve M. 34 Broomfield, CO
337 27:46 44/85 5124 Becque, Kathy 35
550 29:37 92/95 2733 Bedford, Desiree 34 Chandler, AZ 29:16('01)
99 20:57 11/132 5120 Beehler, Mark 42
96 20:54 10/122 5129 Beerdo, Zoe 37
70 19:52 10/38 5172 Begley, Noah 15
255 26:50 35/85 3000 Bell, Erika 36 Scottsdale, AZ
55 23:15 7/95 3002 Beltran, Althea 31 Mesa, AZ
701 28:18 115/142 3003 Beltran, Simon 32 Mesa, AZ 28:03('02)
48 19:23 4/142 4608 Benedict, Jeff 31 Scottsdale, AZ
15 20:53 1/42 2597 Bennett, Carol 49 Anthem, AZ
369 25:07 61/142 3004 Bennis, Wahib 30 Glendale, AZ
671 27:59 73/96 2888 Benny, Roger 45 Tempe, AZ
93 24:20 14/83 7042 Benson, Laura 43 Phoenix, AZ Event P/R!
281 27:11 17/25 7043 Benson, Michelle 14 Phoenix, AZ
769 29:07 42/52 3006 Berlin, Gary S. 51 Scottsdale, AZ
11 17:42 4/43 4927 Berman, David 16
295 27:21 57/116 7187 Berning, Robyn 26 Chandler, AZ 25:31('02)
107 21:12 15/142 4938 Bernreuter, Jon 32 20:22('02)
708 28:21 106/122 2131 Best, Thomas 36 Phoenix, AZ
552 29:40 80/83 5151 Bethel, Kelly 41
669 27:57 108/142 5402 Bieerman, Itai 30
104 21:06 13/132 3014 Biesemeyer, Brian 44 Peoria, AZ 20:25('99)
530 26:34 34/43 6502 Bissman, Devin 18 Phoenix, AZ
7 19:30 1/26 3016 Bissman, Franchesca 16 Phoenix, AZ
461 28:46 64/83 3017 Bissman, Kathy 40 Phoenix, AZ 25:58('02)
743 28:45 116/132 5373 Blair, Dussell 40
361 25:03 11/38 7404 Blair, Jim 55 Paradise Valley, AZ Event P/R!
471 28:51 76/95 4609 Blaus, Leslie J. 32 Scottsdale, AZ
20 18:22 1/38 7111 Blochberger, Reed 14 Phoenix, AZ Event P/R!
98 20:57 9/96 2460 Bluestien, David 46 Chandler, AZ
50 23:06 4/25 7207 Bock, Lezlie 14 Phoenix, AZ
297 24:11 16/52 3022 Bode, Charles 51 Paradise Valley, AZ
130 25:00 5/25 3023 Bode, Dawne 53 Paradise Valley, AZ Event P/R!
329 27:41 37/66 7235 Bokelman, Jessica 24 Phoenix, AZ
499 29:13 81/95 2048 Bolender, Kelley 31 Cave Creek, AZ
527 29:25 41/42 2014 Bolf, Marlene Ann 45 Mesa, AZ
293 24:07 35/132 5093 Bolton, Bryan 40 21:54('99)
90 20:40 15/43 5094 Bolton, David 16 Event P/R!
60 19:43 7/38 5092 Bolton, Jeff 14 Event P/R!
486 26:14 72/122 3029 Boninger, David 38 Scottsdale, AZ 24:24('02)
180 25:51 12/42 5237 Bonney, Claudette 47
289 24:03 44/142 2330 Borger, Craig 32 Phoenix, AZ Event P/R!
768 29:07 121/132 3032 Boschen, Steve 43 Cave Creek, AZ
464 26:05 59/132 2002 Bower, Paul 41 Glendale, AZ
232 26:32 46/116 5451 Bowers-Greene, Becky 27
170 25:41 21/66 3034 Boyden, Kathleen B. 22 Fountain Hills, AZ
716 28:25 107/122 3035 Boysen, Michael 38 Cottonwood, AZ
331 27:42 53/95 3036 Boysen, Tracey 33 Cottonwood, AZ
492 29:08 71/83 7394 Brack, Lisa 41 Event P/R!
693 28:15 76/96 2429 Branam, Mark 45 Phoenix, AZ
174 25:44 21/85 5220 Brandenburg, Denise 36 24:35('97)
183 25:56 26/95 7165 Brandenburg, Maria 34 Phoenix, AZ
691 28:13 34/52 2542 Brandt, Marty 54 Chandler, AZ 27:24('02)
710 28:21 37/52 2213 Bratt, Bill 50 Tempe, AZ 26:46('02)
18 18:12 2/102 7480 Brauer, Howie 29
47 23:00 4/95 4852 Bray, Cylinda 31
271 23:52 29/96 7085 Brecht, Todd 45 Scottsdale, AZ
618 27:28 93/122 4610 Breen, Tigearnan 37 Phoenix, AZ Event P/R!
237 23:28 28/43 7211 Breese, Jared 17 Scottsdale, AZ
10 20:16 4/116 3039 Bremicker, Simone 26 Glendale, AZ
212 26:16 26/85 3042 Briand, Tania 36 Glendale, AZ
513 26:27 79/122 3044 Britz, Mark W. 35 Gilbert, AZ
250 23:38 29/122 7132 Brocco, Thomas 39 Phoenix, AZ
190 22:48 21/122 4636 Bromley, Michael 38 El Mirage, AZ
340 24:47 46/102 5212 Bromund, Rondald 27
240 26:37 43/95 2557 Brookman, Kathy 32 Glendale, AZ
285 24:01 36/102 2897 Browell, Eric 29 Chandler, AZ
509 29:16 19/25 2347 Brown, Debby S 52 Phoenix, AZ
509 26:26 77/122 3047 Brown, Geoffrey R. 35 Peoria, AZ
439 25:47 33/38 7069 Brown, Spencer 14 Phoenix, AZ 21:48('02)
65 19:47 7/132 7068 Brown, Tim 42 Phoenix, AZ 18:44('01)
388 28:09 32/42 2122 Bryan, Debra 45 Glendale, AZ
281 23:58 15/52 3051 Bryant, Tom 50 Phoenix, AZ
462 26:04 58/132 4611 Buck, Jerry R. 43 Tempe, AZ
381 28:06 56/83 5105 Buckley, Jennifer 44
795 29:23 98/102 2271 Buckwinkler, Ken 29 Mesa, AZ
656 27:50 70/96 2504 Bullock, Bob 46 Scottsdale, AZ
339 27:48 45/85 3053 Bullock, Nichole L. 37 Scottsdale, AZ
475 28:54 22/26 3054 Burch, Christy 18 Scottsdale, AZ
214 23:11 26/142 3056 Burdick, Matt P. 30 Chandler, AZ
291 27:19 55/116 2565 Burgess, Jennifer 25 Flagstaff, AZ
56 23:17 11/116 3057 Burgess, Megan 27 Mesa, AZ
221 23:18 32/102 5404 Burgett, Brent 28
134 25:04 7/25 2697 Burke, Bethanie 14 Phoenix, AZ
575 27:02 89/122 3062 Bursheim, Mark A. 37 Glendale, AZ
474 28:53 38/42 2366 Burton, Marianne 46 Scottsdale, AZ
348 24:53 56/142 3065 Burwood, Jonathan 30 Phoenix, AZ
443 25:50 7/16 4612 Butler, Bert 62 Scottsdale, AZ
37 19:07 10/43 4929 Butler, Josh 17
204 26:11 27/83 4613 Butler, Nancy 43 Scottsdale, AZ
468 26:07 68/122 3067 Buzzard, Gunnar 39 Scottsdale, AZ 23:57('02)
73 20:01 13/43 7977 Byerrum, Reese 16 Glendale, AZ 19:29('01)
513 29:18 70/85 4881 Cable, Pamela 36 Event P/R!
478 28:56 66/83 4505 Cage, Ceciella R. 40 Chandler, AZ
347 24:50 30/43 5304 Cagllo, Joseph 17
17 21:01 2/26 3068 Caloia, Chelsea M. 16 Phoenix, AZ
373 25:11 51/102 4506 Camacho, Candelario 29 Tempe, AZ
305 27:25 19/26 3069 Cameron, Julie M. 17 Chamdler, AZ
356 27:57 21/25 5121 Cameron, Mary 15
166 25:40 10/25 3070 Campion, Christina J. 15 Chandler, AZ
143 21:59 20/102 7376 Campos, Jose 27 Chandler, AZ Event P/R!
271 27:05 37/85 2054 Canale, Donna 39 Phoenix, AZ
553 29:42 24/25 2706 Canasi, Sue 51 Tempe, AZ 27:25('98)
815 29:35 49/52 2707 Canasi, Tom 53 Tempe, AZ 27:12('98)
820 29:37 137/142 3072 Cano, Mike 31 Glendale, AZ Event P/R!
152 22:11 15/48 3073 Carbone Jr, Frank N. 21 Mesa, AZ
300 24:13 40/102 2112 Carlock, Chris 27 Phoenix, AZ
436 28:31 49/66 7193 Carlson, Nicole 24 Gilbert, AZ
75 20:05 12/142 4928 Carmonda, Juan 33
309 27:26 44/83 7084 Carneal, Linda 40 Phoenix, AZ 26:44('00)
542 26:41 68/102 3076 Carter, David 28 Tempe, AZ Event P/R!
275 27:07 54/116 3077 Carter, Michelle 29 Paradise Valley, AZ 24:44('01)
82 24:08 8/26 3079 Carter, Vanessa 17 Glendale, AZ Event P/R!
423 25:39 69/142 7981 Case, David 32 Chandler, AZ 21:57('01)
38 22:27 3/83 2739 Case, Paula 40 Phoenix, AZ 21:02('01)
617 27:28 92/132 7010 Cashman, Brian 43 Scottsdale, AZ
315 24:28 49/142 7911 Casillas Jr, Jesus 31 Gilbert, AZ
557 26:49 80/132 7226 Casteel, Scott 40 Phoenix, AZ 24:44('02)
195 26:08 32/95 5440 Castillo, Deborah 32 Event P/R!
52 23:10 5/95 3082 Castillo, Rebeckah 31 Phoenix, AZ
819 29:37 37/38 2708 Castle, Patrick 57 Glendale, AZ 26:40('97)
99 24:32 6/42 3083 Caudell, Kathy 46 Phoenix, AZ Event P/R!
187 22:47 10/52 3084 Caudell, Stacy 51 Phoenix, AZ 21:18('99)
108 21:14 2/38 3085 Cayton, Bob 56 Phoenix, AZ 19:47('97)
286 27:15 30/66 7034 Cedillo, Elsa 22 Phoenix, AZ
414 25:34 28/48 3087 Cesarz, Dennis J. 22 Tempe, AZ
161 25:37 25/95 7073 Ceurvorst, Jeanie 34 Phoenix, AZ 24:33('02)
698 28:16 80/96 3088 Chambers, Randy 46 Scottsdale, AZ 27:14('98)
386 28:08 31/42 3089 Chambers, Sally 48 Scottsdale, AZ 27:04('98)
337 24:46 44/102 7115 Chandlee, Josh 27 Scottsdale, AZ
478 26:11 79/142 2263 Chandrasekhar, Rajesh 32 Phoenix, AZ
267 26:58 45/95 3090 Charney, Colleen M. 31 Flagstaff, AZ
182 22:41 22/38 5273 Chavarria, Sean 14
353 27:54 74/116 7453 Cheatham, Charlene 25 Chandler, AZ
114 21:19 16/102 2740 Cheese, Ryan 25 Queen Creek, AZ
92 24:18 15/66 3092 Cheng, Jessica 24 Chandler, AZ
79 20:15 9/132 2635 Cheperak, Mike 42 Chandler, AZ 18:59('01)
349 27:51 40/66 2017 Chikos, Heidi N. 23 Scottsdale, AZ
531 26:34 25/52 3093 Chong, Then S. 52 Phoenix, AZ
126 24:56 14/85 3095 Christofferson, Nanette 39 Glendale, AZ Event P/R!
178 25:48 14/26 2077 Chung, Vicky 17 Glendale, AZ Event P/R!
644 27:44 100/132 3097 Church, Edward M. 42 Scottsdale, AZ
362 28:00 55/95 5421 Clapp, Rachel 30
502 26:21 74/122 2371 Clark, George 35 Mesa, AZ Event P/R!
25 21:50 2/42 2019 Clark, Laura 48 Pewee Valley, KY
5 16:50 1/96 2020 Clark, Stan 48 Pewee Valley, KY
450 25:53 8/16 3098 Clarke, Barry 60 Glendale, AZ
251 23:39 27/38 7030 Clarot, Sam 13 Phoenix, AZ Event P/R!
456 26:00 50/96 7029 Clarot, Tim 49 Phoenix, AZ Event P/R!
558 26:50 91/142 4614 Coats, Douglas 34 Mesa, AZ
252 26:48 49/116 4615 Coats, Shawn 29 Mesa, AZ
787 29:20 97/102 7452 Cobin, Dan 29 Scottsdale, AZ
536 29:30 42/42 2821 Cohn, Cathy 47 Tempe, AZ Event P/R!
194 22:50 22/122 3842 Coker, Rod 36 Phoenix, AZ
525 26:30 81/122 4641 Coleman, Scott 37 Phoenix, AZ Event P/R!
730 28:33 113/132 7045 Collar, Mark 42 Phoenix, AZ
57 19:41 2/52 3102 Collins, Chuck 51 Tucson, AZ 18:33('98)
423 28:23 88/116 2624 Collins, Elizabeth 25 Chandler, AZ
197 26:08 23/85 3105 Combes-Farr, Sharon E. 35 Scottsdale, AZ
622 27:30 80/102 3107 Condit, Reston 26 Gilbert, AZ 22:29('02)
373 28:05 3/4 3109 Connell, Alison 11 Phoenix, AZ
389 28:09 57/83 3110 Connell, Tammie 42 Phoenix, AZ
392 25:23 27/48 3111 Conner, Michael R. 21 Scottsdale, AZ
206 23:04 24/43 2264 Connor, Matt 16 Phoenix, AZ
537 26:39 73/132 5087 Connors, Shawn 40
575 29:56 25/25 3112 Conry, Allison 15 Peoria, AZ
554 29:42 77/85 3113 Conry, Lisa 39 Peoria, AZ
36 22:24 3/42 3114 Conzelman, Karen 46 Peoria, AZ Event P/R!
367 25:05 48/132 4565 Cool, Robert J. 44 Mesa, AZ
530 29:28 72/85 7401 Coppersmith, Meg 39 Phoenix, AZ
268 23:51 37/142 3117 Corona, Jose 33 Glendale, AZ
568 29:47 25/25 7164 Corso, Susan 54 Dewey, AZ
247 26:47 32/83 3120 Cose-Soll, Carla 41 Scottsdale, AZ 26:41('01)
784 29:19 133/142 3121 Costes, Mark 31 Prescott Valley, AZ 26:24('02)
148 25:19 16/83 3122 Cotten, Pride 41 Phoenix, AZ Event P/R!
497 26:18 84/142 3123 Cottini, Matt 33 Phoenix, AZ Event P/R!
601 27:18 91/122 7273 Cotto, Daniel 36 Glendale, AZ 25:20('97)
538 29:31 74/85 2822 Cotton, Carla 35 Tempe, AZ Event P/R!
225 26:26 30/85 3125 Coury, Andrea 36 Mesa, AZ
434 28:30 94/116 5374 Craddock, Yvette 25 27:22('00)
534 26:37 89/142 3127 Cram, Jason 32 Tempe, AZ
249 26:48 47/116 3128 Crawford, Amelia 26 Chandler, AZ
253 23:40 34/102 2866 Crawford, Scott 27 Tempe, AZ
168 22:27 18/43 4836 Craze, Andy 16
183 22:42 21/132 4835 Craze, Brian 43
228 26:30 31/85 3130 Crimmins, April L. 37 Casa Grande, AZ
765 29:02 86/96 7156 Crown, Larry 47 Scottsdale, AZ 26:58('97)
591 27:13 86/132 5364 Crusius, Peter 44
239 26:37 42/95 4681 Cryer, Sarah 31 Scottsdale, AZ
308 27:25 43/83 5365 Cryslus, Sally 40
315 27:33 34/66 4738 Cuff, Katherine 23 Tempe, AZ
171 22:28 20/38 7209 Culiver, Chase 14 Scottsdale, AZ
307 24:18 40/132 7208 Culiver, D.L. 44 Scottsdale, AZ
339 24:46 3/16 7240 Cure, Harding 61 Phoenix, AZ Event P/R!
456 28:44 72/95 5359 Curran, Sarah 30 26:31('01)
772 29:09 112/122 2683 Curtis, Lynn 38 Gilbert, AZ
666 27:55 85/102 5303 Curtiss, Jeremy 27
78 20:15 7/122 2741 Daer, David 37 Tempe, AZ 19:08('99)
215 26:17 17/42 7270 Dall, Linda 49 Scottsdale, AZ 25:37('01)
129 21:41 7/52 4676 Daly, David 54 Event P/R!
564 26:57 59/96 2043 Daly, William J. 47 Chandler, AZ
448 28:40 69/95 3135 Damon, Audrey 32 Phoenix, AZ Event P/R!
818 29:37 121/122 2462 Dang, Phil 39 Chandler, AZ
149 22:08 21/102 7434 Danjezek, Bill 28 Scottsdale, AZ
262 26:56 51/116 2797 Dargenzio, Debra 29 Scottsdale, AZ
551 29:39 76/85 3136 Davis, Abby 37 Scottsdale, AZ 28:19('02)
399 28:12 44/66 2931 Davis, Alison 23 Scottsdale, AZ 25:56('02)
257 23:45 2/16 3907 Davis, Don 64 22:49('99)
43 22:43 1/25 3137 Davis, Karen 53 Peoria, AZ 21:21('95)
685 28:09 12/16 3138 Davis, Phil 61 Peoria, AZ 24:15('95)
330 24:43 42/122 2912 Davis, Scott 37 Tempe, AZ Event P/R!
619 27:29 36/38 2463 Deane-Glakas, Wesley 15 Glendale, AZ
565 26:58 87/122 7378 Deihl, Henry 37 Phoenix, AZ
336 27:46 39/66 3143 Dejoode, Janie A. 24 Higley, AZ
612 27:25 36/43 5115 Delahuerta, Daniel 16
242 26:41 24/66 4507 Delancey, Dana R. 23 Gilbert, AZ
825 29:41 91/96 3144 Deleon, Fred 47 Glendale, AA
176 22:35 20/43 2188 Delgado, Ryan 17 Chandler, AZ 17:50('02)
288 27:18 47/95 5199 Delord, Christina 31 26:33('00)
541 26:41 35/43 7294 Delpe, Tyler 17 Phoenix, AZ
611 27:25 90/132 5154 Dembow, Paul 43 27:16('02)
33 19:00 6/102 7972 Dendinger, Michael 28 Phoenix, AZ 17:42('00)
21 21:08 1/83 5126 Denton, Heidi 42 18:30('97)
58 23:25 8/95 2010 Dereese, Diana 33 Peoria, AZ
163 22:23 19/122 3147 Dever, Daniel 35 Scottsdale, AZ
242 23:33 29/142 2098 Dewall, Joel 32 Phoenix, AZ
475 26:10 61/132 4699 Diaz, Oscar 42 Peoria, AZ
227 26:30 38/95 3897 Dill, Amy 32 Phoenix, AZ
643 27:43 102/142 2885 Diokno, David 32 Gilbert, AZ
586 27:10 27/52 2116 Dion, John 51 Corvallis, AZ
631 27:36 95/122 3148 Dixon, Mike 38 Chandler, AZ
314 24:27 32/96 5450 Dodds, Brandon 45
244 26:45 34/85 3149 Dodge, Jennifer 37 Phoenix, AZ 26:15('02)
113 21:18 16/142 3150 Dolan, Patrick 31 Phoenix, AZ
110 21:15 15/102 7350 Dombrova, Brett 26 Scottsdale, AZ
454 25:57 55/132 3153 Domingue, Garry 43 Scottsdale, AZ
39 22:30 3/85 3154 Dominy, Amy 39 Phoenix, AZ 22:28('01)
719 28:28 29/38 3155 Donaldson, Dave 57 Phoenix, AZ
746 28:47 118/132 4892 Donaldson, Otm 44
503 26:21 68/132 2900 Dong, Larry 40 Chandler, AZ 23:52('97)
444 25:51 49/96 5180 Donnelly, Jeff 45 24:13('02)
97 20:56 12/102 2338 Donnerstein, Michael 28 Scottsdale, AZ
298 27:22 58/116 4509 Dorneker, Lisa M. 25 Chandler, AZ
65 23:41 6/83 3157 Dougherty, Nancy 42 Scottsdale, AZ Event P/R!
758 28:59 93/102 3158 Douglas, Jeff 28 Tucson, AZ
46 19:22 5/122 4930 Douinquez, Jesus 39
460 26:03 57/132 2464 Downey, Michael 40 Phoenix, AZ 24:09('02)
415 25:34 4/16 3165 Dransfeldt, Bruce 61 Portland, OR
384 28:07 14/25 3166 Dransfeldt, Jean 52 Portland, OR
422 28:23 87/116 3167 Dreier, Nicole 27 Phoenix, AZ
615 27:27 99/142 2761 Duarte, Joe 32 Phoenix, AZ
731 28:34 39/52 2564 Duarte, Rick 51 Glendale, AZ Event P/R!
584 27:10 11/16 4954 Dudek, Chuck 64 26:55('98)
246 26:46 3/5 4955 Dudek, Rosemarie 56
482 29:01 67/83 5235 Dudzinski, Cathy 40 Event P/R!
365 28:01 54/83 3169 Duffy, Jani L. 40 Scottsdale, AZ
398 28:12 55/85 4566 Dugan, Lynn 38 Scottsdale, AZ 26:48('02)
688 28:12 104/122 4567 Dugan, Tom 39 Scottsdale, AZ
494 29:10 59/66 3171 Duke, Adrienne M. 20 Tempe, AZ
173 22:29 21/38 5306 Dunker, Cris 13
369 28:04 57/95 7978 Dunnigan, Diana 32 Scottsdale, AZ Event P/R!
840 29:49 130/132 5307 Duntlry, Paul 43
196 26:08 33/95 3172 Duplessis, Renee 31 Phoenix, AZ
646 27:45 101/132 2678 Duranti, Jimmie 40 Gilbert, AZ
303 27:24 51/95 3173 Durso, Maribel 32 Mesa, AZ Event P/R!
439 28:33 65/95 5442 Dury, Kathrine 30
370 28:04 4/5 2647 Dusek, Cheryl 56 Surprise, AZ
581 27:07 76/102 2798 Dyer, Dan 28 Tempe, AZ
280 27:09 21/42 5116 Dykena, Deborah 48
391 28:10 58/83 2465 Early, Christine 42 Gilbert, AZ 26:49('00)
473 26:09 54/96 2466 Early, Scott 45 Gilbert, AZ Event P/R!
366 25:04 47/122 4682 East, Scott 36 24:40('01)
54 23:12 5/25 3177 Eckert, Dawn 13 Tempe, AZ
440 28:33 96/116 3178 Ede, Camille R. 27 Phoenix, AZ
499 26:18 66/102 3179 Edwards, Bruce 29 Gilbert, AZ Event P/R!
465 26:05 52/96 2144 Edwards, David 47 Tempe, AZ 17:16('97)
807 29:29 125/132 3181 Edwards, Mike 40 Cave Creek, AZ 25:58('01)
86 20:26 14/43 3184 Edwins, Kelsen 18 Peoria, AZ Event P/R!
136 25:06 19/95 7254 Eiselstein, Aimee 31 Tempe, AZ Event P/R!
703 28:19 81/96 3187 Eisner, David 49 Scottsdale, AZ 27:30('02)
479 26:11 34/38 3188 Eisner, Eric 15 Scottsdale, AZ 24:12('02)
2 18:19 0/85 3189 Ellickson, Beth 36 Glendale, AZ 17:23('97)
442 25:49 13/38 3190 Elliott Md, John P. 57 Scottsdale, AZ
72 19:56 11/142 4894 Emery, Richard 34
546 29:35 63/66 2454 Emmons, Christine 24 Phoenix, AZ
243 26:42 16/26 2201 Enos, Brandi 17 Gilbert, AZ
500 29:13 82/95 2167 Erickson, Denise 30 Gilbert, AZ
80 20:18 3/52 2859 Escamillo, Robert 51 Surprise, AZ
828 29:41 38/38 3193 Evans, Danny 55 Cave Creek, AZ
427 25:42 71/142 7076 Evans, Kyle 30 Phoenix, AZ
814 29:34 136/142 7128 Evatt, Cal 32 Tempe, AZ
548 29:36 112/116 7127 Evatt, Kristin 29 Tempe, AZ
215 23:11 25/38 2341 Ewbank, Peter 14 Phoenix, AZ Event P/R!
763 29:01 85/96 2405 Exley, William 49 Scottsdale, AZ
188 22:47 11/52 2782 Facinelli, Bill 50 Phoenix, AZ Event P/R!
23 21:44 1/25 2022 Facinelli, Carol 13 Phoenix, AZ
372 25:11 50/102 4568 Fagan, Brad 29 Chandler, AZ
178 22:38 19/132 2926 Farrell, Timothy 44 Cave Creek, AZ 20:41('01)
186 22:44 9/52 7422 Fathe, Fred 51 Phoenix, AZ 21:14('97)
8 17:21 1/122 4816 Fatimi, Lahcen 36 Phoenix, AZ 17:19('02)
410 28:18 86/116 5162 Fay, Jennifer 27 24:08('02)
7 17:05 2/43 7203 Fedyski, Patrick 17 Phoenix, AZ Event P/R!
38 19:09 4/96 4653 Fedyski, Steve 46 Phoenix, AZ
625 27:33 69/96 2816 Fehr, David 45 Scottsdale, AZ
195 22:51 24/38 2023 Felsenthal, Bret W. 15 Phoenix, AZ
351 27:52 27/42 2024 Felsenthal, Denise C. 45 Phoenix, AZ
759 28:59 128/142 2345 Felton, Scot 31 Tempe, AZ
523 26:29 70/132 5367 Fera, Joseph 41
344 27:49 46/85 5277 Fern, Kristi 35
16 20:59 1/2 7113 Fijan, Kara ???
256 23:44 26/96 2025 Filley, Richard 48 Mesa, AZ
