Raceplace Events - Phoenix, AZ (602) 277-4333
Komen Phoenix Race For The Cure October 10, 2004
Official Results
3.107 Miles - 1346 Finishers: 756 Males, 590 Females
Legend:
blue=award winner;
bold=P/R for this course (Raceplace info only)
Alphabetic Results Listing All-time Age Bests Report
5K Run - Individual Males
Fin Finish Div/Tot Bib# Name Age City, State P/R Info
Pos Time Pos/Fin
1 15:07 0/49 7097 Dall, Eric 21 Scottsdale, AZ Event P/R!
2 15:09 0/104 5655 Reed, Bo 38
3 16:22 0/74 5565 Delancey, Derek 26 Higley, AZ Event P/R!
4 16:26 1/34 7215 Mutuyinand, Philbert 17
5 16:35 1/120 7105 Paradelo, Carlos 31 Phoenix, AZ 15:02('97)
6 16:45 2/120 3008 Fernandez Cruz, Miguel 32 Phoenix, AZ
7 16:49 1/104 3145 Jones, Carleton 'Buck' 38 Peoria, AZ Event P/R!
8 16:59 2/104 5567 Schmidt, Joseph 39 Phoenix, AZ
9 17:01 2/34 3877 Yost, Mark 19 Scottsdale, AZ
10 17:06 3/34 4991 Berman, David 17 Scottsdale, AZ Event P/R!
11 17:25 3/104 7193 Fatimi, Lahcen 37 Phoenix, AZ 17:19('02)
12 17:34 4/34 2088 Norman, Chris 16 Scottsdale, AZ Event P/R!
13 17:43 4/104 3795 Anghel, Bogdan 37 Fountain Hills, AZ
14 17:44 3/120 3049 Goodrich, Greg 32 Phoenix, AZ
15 17:48 5/104 3123 Hubbard, Rob 36 Scottsdale, AZ Event P/R!
16 17:52 1/111 7005 Celley, Scott 44 Phoenix, AZ 16:55('97)
17 17:55 6/104 3698 Pannuti, Paul 37 Scottsdale, AZ
18 17:59 5/34 7114 Austin, Joshua 17 Glendale, AZ Event P/R!
19 18:00 1/66 2623 Lobato, Ray 54 Flagstaff, AZ 17:27('01)
20 18:00 2/111 4951 Bernal, Edward 41 Glendale, AZ
21 18:00 4/120 4929 Kewanyama, Lorenzo 33 Mesa, AZ 16:42('99)
22 18:01 1/74 3481 Stithem, Scott 27 Chandler, AZ
23 18:03 1/31 3865 Hartsock, Michael 15 Scottsdale, AZ
24 18:18 2/74 5600 Puchades, Ivan 29 Phoenix, AZ
25 18:23 5/120 3849 Lumbreras, Andre 31 Tempe, AZ 16:49('96)
26 18:24 1/96 7009 Edwards, David 48 Glendale, AZ
27 18:29 6/34 4805 Chischilly, Brandon 19 Chinle, AZ Event P/R!
28 18:36 1/49 5633 Garcia, Hidalgo 24
29 18:38 2/96 2799 Anderson, Cliff 45 Tempe, AZ Event P/R!
30 18:41 3/96 5609 Wells, Joseph 48 Scottsdale, AZ 17:50('00)
31 18:44 2/49 7231 Gandara, Joseph 24 Phoenix, AZ 18:14('99)
32 18:47 7/104 3397 Rink, Steve 39 Cave Creek, AZ 17:58('95)
33 18:54 3/111 2245 Cadriel, Dan 40 Glendale, AZ
34 18:59 6/120 3048 Gonzalez, Juan Carlos 31 Tempe, AZ Event P/R!
35 19:04 4/111 5670 Lablonde, Thomas 44
36 19:09 2/66 2934 Collins, Chuck 52 Tucson, AZ 18:33('98)
37 19:10 8/104 4801 Green, Christopher 35 Chandler, AZ
38 19:10 3/66 2103 Johnson, Rich 51 Scottsdale, AZ Event P/R!
39 19:13 2/31 4936 Amescua, Joey 14 Gilbert, AZ
40 19:14 3/31 3120 Howell, Keith 15 Cave Creek, AZ
41 19:15 3/49 3485 Strutton, Donnald 21 Cashion, AZ Event P/R!
42 19:15 7/34 5000 Nettles, Daniel 17 Chandler, AZ
43 19:16 4/31 7136 Smith, Kyle 15 Phoenix, AZ Event P/R!
44 19:18 4/66 3194 Latimer, Jeff 50 Paramount, CA Event P/R!
45 19:22 8/34 2909 Castner, Nicholas 18 Glendale, AZ
46 19:26 7/120 5656 Felipegonan, Juan 33
47 19:31 8/120 4872 Fumusa, Vincent 33 Tempe, AZ Event P/R!
48 19:32 9/120 4990 Acebedo, Emmet 32 Scottsdale, AZ
49 19:33 5/111 7160 Weber, Pascal 43 Phoenix, AZ 19:01('00)
50 19:36 9/34 5568 Grisa, Josh 16 Scottsdale, AZ Event P/R!
51 19:37 3/74 3203 Leo, Mark 28 Chandler, AZ Event P/R!
52 19:37 4/49 5634 Jordan, Chris 22 Mesa, AZ
53 19:38 6/111 5637 Brown, Tim 43 Phoenix, AZ 18:44('01)
54 19:38 5/31 4906 Mason, Zach 15 Scottsdale, AZ
55 19:39 10/34 3250 Matthews, Trent S. 19 Phoenix, AZ
56 19:39 10/120 2658 Everhart, Donald 31 Mesa, AZ
57 19:45 11/120 2595 Woodland, Enoch 31 Phoenix, AZ
58 19:45 5/49 4963 Meza, Gerardo 20 Phoenix, AZ
59 19:50 4/96 4920 Hackley, Tom 48 Phoenix, AZ
60 19:51 7/111 3853 Riedl, James 42 Phoenix, AZ 19:48('02)
61 19:51 11/34 5032 Domogala, Dan 18 Phoenix, AZ
62 19:52 5/96 3040 Gerace, Mike 47 Phoenix, AZ Event P/R!
63 19:52 12/34 7273 Lusk, Brad 17 Phoenix, AZ
64 19:56 4/74 3159 Keefe, James 29 Glendale, AZ 19:04('03)
65 20:00 13/34 3906 Wentz, Alex J. 16 Scottsdale, AZ
66 20:05 6/96 5672 Song, Mitchell 46
67 20:06 9/104 2566 Edgerton, Stephen 35 Phoenix, AZ Event P/R!
68 20:10 6/31 7218 Clarot, Sam 14
69 20:12 7/96 2225 Cove, Dave 47 Glendale, AZ
70 20:13 6/49 2640 Thompson, Shane 24 Tempe, AZ Event P/R!
71 20:15 10/104 2208 Irvine, Tim 37 Tempe, AZ Event P/R!
72 20:15 8/111 2207 Irvine, Kirk 40 Tempe, AZ Event P/R!
73 20:16 11/104 2614 Daer, David 39 Tempe, AZ 19:08('99)
74 20:16 5/66 3141 Janoff, Norm 54 Phoenix, AZ 19:39('95)
75 20:20 12/120 3005 Feldbauer, Robert 31 Queen Creek, AZ
76 20:21 6/66 2323 Macias, Jesus 53 Scottsdale, AZ 19:57('02)
77 20:25 13/120 3880 Bargas, Ramon C. 31 Phoenix, AZ
78 20:25 8/96 7069 Baum, Randall 46 Scottsdale, AZ
79 20:28 9/96 5042 Swartz, Dave 45 Phoenix, AZ
80 20:29 7/49 3803 Cheever, Rick C. 21 Glendale, AZ
81 20:30 14/34 3012 Fleming, Calvin E. 16 Glendale, AZ
82 20:33 7/66 4917 Escamillo, Robert 52 Scottsdale, AZ 20:21('03)
83 20:35 10/96 2258 Tharp, Michael 45 Phoenix, AZ 19:40('98)
84 20:37 5/74 3259 McDonald, Joe 29 Anthem, AZ 20:10('02)
85 20:39 9/111 2739 Rueger, Bill 40 Tempe, AZ 19:58('02)
86 20:39 8/49 3416 Sanabria, Jose Luis 20 Glendale, AZ
87 20:42 14/120 2936 Collins, Timothy 31 Tempe, AZ
88 20:42 12/104 2409 Henderson, Jeff 36 Scottsdale, AZ
89 20:44 10/111 7278 Rowland, Donald 43 Phoenix, AZ
90 20:45 1/9 5681 Murphy, Jake ???
91 20:46 11/96 2137 Jaggers, Garry 48 Mesa, AZ
92 20:47 7/31 3757 Barnaby, Jacob 14 Phoenix, AZ
93 20:49 15/120 2101 Hendry, Tracy 30 Gilbert, AZ Event P/R!
94 20:49 13/104 3347 Perrine, Scott B. 36 Gilbert, AZ
95 20:50 9/49 2863 Bobich, Benjamin 23 Chandler, AZ
96 20:54 14/104 5518 Holt, James 36 Phoenix, AZ
97 20:57 6/74 2224 Griffin, Thomas 29 Phoenix, AZ
98 21:00 11/111 3916 Miller, Brian L. 42 Taylor, AZ
99 21:01 16/120 2569 Mozilo, Christopher 31 Phoenix, AZ
100 21:02 12/96 2379 Silvernail, Steve 45 Phoenix, AZ Event P/R!
101 21:03 1/7 2651 Clayton, James 11 Phoenix, AZ
102 21:03 15/104 2808 Bacome, Gregg 35 Scottsdale, AZ Event P/R!
103 21:07 15/34 3185 Lacey, Bryant 18 Peoria, AZ 17:48('03)
104 21:09 16/104 4924 Leon, Kurt 39 Glendale, AZ
105 21:10 17/104 2547 Andrews, Chad 37 Glendale, AZ Event P/R!
106 21:10 13/96 7294 Cochran, Doug 46
107 21:12 17/120 7241 Palthen, John 34
108 21:13 2/9 5683 Nez, Marcus ???
109 21:14 8/31 2643 Wilson, Daniel 14 Phoenix, AZ
110 21:17 14/96 5669 Bucca, Mike 49
111 21:18 7/74 2668 Schreck, Scott 28 Mesa, AZ Event P/R!
112 21:19 1/28 7153 Balchumas, Charlie 56 Mesa, AZ 21:14('03)
113 21:20 2/28 7058 Ibarra, Jorge 56 Phoenix, AZ Event P/R!
114 21:21 12/111 3885 Fleischman, Chris 44 Phoenix, AZ 16:18('97)
115 21:21 13/111 2005 Mueller, Jose 42 Phoenix, AZ 21:07('03)
116 21:21 18/104 2184 Bachinsky, Colin 36 Phoenix, AZ Event P/R!
117 21:22 14/111 3635 Mathis, David 44 Phoenix, AZ
118 21:24 15/96 2331 Bluestein, David 47 Chandler, AZ 20:58('01)
119 21:25 15/111 7093 Marquez, Jose 40 Phoenix, AZ
120 21:29 8/74 2107 Sherwood, Rob 28 Mesa, AZ
121 21:31 9/31 3907 Brown, Michael B. 15 Chandler, AZ
122 21:32 3/28 2149 Matzner, Patrick 56 Phoenix, AZ Event P/R!
123 21:33 9/74 3187 Lagos, Omar 27 Tempe, AZ
124 21:34 16/111 2673 Xuereb, Fred 42 Scottsdale, AZ Event P/R!
125 21:35 17/111 5631 Castillo, Francisco 41
126 21:37 18/120 3319 Oberle, Alex P. 30 Tempe, AZ
127 21:38 10/49 2192 Harris, Joshua 23 Chandler, AZ
128 21:38 1/4 5001 Branaman, Don 66 Tucson, AZ 20:30('97)
129 21:39 18/111 3446 Sikra, John C. 43 Tempe, AZ
130 21:40 19/111 5640 Tonemah, Randall 42 Phoenix, AZ 21:23('97)
131 21:41 19/120 2093 Wilkinson, Tim 33 Phoenix, AZ
132 21:42 3/9 4908 Bertrand, Doug ??? Tempe, AZ
133 21:43 20/120 3681 Hanzal, Trent 32 Chandler, AZ
134 21:45 10/31 3584 Yazwa, Andy 15 Mesa, AZ
135 21:45 10/74 2897 Calnon, Ben 25 Phoenix, AZ
136 21:49 11/49 2636 Reeves, Philip 23 Tempe, AZ
137 21:53 8/66 2386 Daly, David 54 21:44('03)
138 21:53 20/111 4992 Monty, Jim 43 Tempe, AZ 21:10('01)
139 21:54 21/120 7204 Lange, Tobbey 31 Phoenix, AZ
140 21:55 21/111 3613 Crane, Kevin 43 Chandler, AZ
141 21:55 16/96 2855 Biesemeyer, Brian 45 Peoria, AZ 20:25('99)
142 21:56 11/74 7288 McGinty, Mitch 26 Phoenix, AZ
143 21:57 4/28 2049 Cayton, Bob 57 Phoenix, AZ 19:47('97)
144 21:58 9/66 2913 Caudell, Stacy 52 Phoenix, AZ 21:18('99)
145 21:59 16/34 2267 Laplante, Eric 19 Avondale, AZ 20:54('01)
146 22:02 22/111 4891 Deangelis, Todd 42 Scottsdale, AZ
147 22:03 12/74 2342 Flamand, Luis 28 Phoenix, AZ
148 22:04 12/49 2021 Dromgoole, Ryan P. 20 Phoenix, AZ
149 22:04 23/111 5531 Thomsen, Mark 40 Chandler, AZ
150 22:07 19/104 3911 Dever, Daniel E. 36 Scottsdale, AZ
151 22:07 22/120 3809 Godlewski, Scott M. 32 Poenix, AZ
152 22:08 17/96 2357 Robbins, Jim 48 Phoenix, AZ
153 22:09 18/96 7184 Bast, Greg 46 Scottsdale, AZ Event P/R!
154 22:10 23/120 3278 Miller, Jim 34 Glendale, AZ
155 22:11 24/120 5636 Vogelgesang, Benjamin 34 Phoenix, AZ
156 22:11 10/66 7076 Frome, David 52 Phoenix, AZ Event P/R!
157 22:13 1/20 5519 Robinson, Dwane 63 Bloomfield, NM 20:56('99)
158 22:15 13/74 2848 Berntgen, Jeff 25 Glendale, AZ
159 22:16 11/66 2348 Kacinelli, Bill 51 Phoenix, AZ
160 22:18 25/120 2573 Stringfellow, Michael 33 Tempe, AZ
161 22:19 17/34 2438 Hauptli, Dustin 18 Phoenix, AZ Event P/R!
162 22:20 26/120 5678 Carter, Vincent 32
163 22:24 20/104 2503 Raney, Carrington 35 Glendale, AZ Event P/R!
164 22:25 21/104 7074 Robertson, Ryan 36 Phoenix, AZ Event P/R!
165 22:25 14/74 4982 Bounds, Jeremy 28 Phoenix, AZ
166 22:26 24/111 7165 Schillinger, John 44 Phoenix, AZ
167 22:28 22/104 2328 Stathakis, Kristopher 35 Scottsdale, AZ Event P/R!
168 22:30 27/120 2564 Cooper, Robert 34 Gilbert, AZ
169 22:32 23/104 3192 Lascola, Joseph 38 Mesa, AZ 21:01('03)
170 22:33 18/34 7251 Merritt, Kyle 17 Peoria, AZ
171 22:34 12/66 2864 Bonds, Richard O. 51 Phoenix, AZ
172 22:38 24/104 7222 Barrow, Jeff 36 Phoenix, AZ Event P/R!
173 22:41 19/34 3728 Thielen, Jacob 16 Phoenix, AZ 22:25('03)
174 22:42 25/111 2692 Giancola, Joseph 40 Scottsdale, AZ
175 22:42 2/7 3558 West, Matthew 11 Gilbert, AZ
176 22:42 15/74 2905 Carter, Derrick K. 28 Mesa, AZ
177 22:43 13/66 4976 Rayes, Doug 52 Scottsdale, AZ
178 22:43 28/120 7146 Farkas, Jason 31 Phoenix, AZ
179 22:44 14/66 3201 Lely, Peter 52 Scottsdale, AZ
180 22:44 16/74 7171 Schutte, Jerry 28 Apache Junction, AZ 20:58('02)
181 22:44 13/49 7156 Mussi, Scot 23
182 22:45 25/104 2146 Gadow, Blaine 35 Phoenix, AZ 22:06('02)
183 22:46 15/66 2539 Perkins, Bill 52 Phoenix, AZ 22:26('02)
184 22:47 26/111 2900 Carlson, Bobby 41 Goodyear, AZ
185 22:48 20/34 7298 Keating, Billy 18 Paradise Valley, AZ Event P/R!
186 22:48 26/104 7172 Ostin, Edward 38 Mesa, AZ
187 22:49 21/34 3355 Pilato, Zachary 16 Scottsdale, AZ
188 22:50 29/120 7236 Castillo, Chris 31 Gilbert, AZ
189 22:51 22/34 2452 Christensen, Kevan 17 Tempe, AZ
190 22:51 27/111 2228 Salazar, Mark 41 Glendale, AZ
191 22:52 11/31 5005 Rivera, Austin 13
192 22:52 3/7 3556 West, Andrew 10 Gilbert, AZ
193 22:54 17/74 5009 Joens, David 25
194 22:55 14/49 2035 Jacobson, Michael A. 22 Peoria, AZ
195 22:55 16/66 7283 Hebert, Vernon 51 Glendale, AZ
196 22:56 28/111 3598 Zupac, Dragan 43 Chandler, AZ Event P/R!
197 22:56 19/96 2019 Adams, Daniel 46 Tempe, AZ
198 22:57 20/96 2395 Krainik, Anthony 45 22:12('00)
199 23:01 27/104 4902 Bailey, Garn 36 Mesa, AZ 20:14('95)
200 23:02 2/20 7211 Cure, Harding 62 Phoenix, AZ Event P/R!
201 23:04 29/111 2393 Kahn, Anthony 42 Phoenix, AZ
202 23:05 30/111 3384 Reinhardt, Brian 41 Peru, IN
203 23:05 21/96 7286 Forsyth, Keith 46 Scottsdale, AZ
204 23:08 15/49 3645 Ross, Ryan 23 Scottsdale, AZ
205 23:09 30/120 2288 Frankel, Zak 30 Glendale, AZ Event P/R!
206 23:10 16/49 3742 Kampfer, Andrew 24 Chandler, AZ
207 23:13 18/74 5595 Monrtukwa, Chris 29 Scottsdale, AZ
208 23:14 22/96 2025 Lurie, Roger 49 Scottsdale, AZ Event P/R!
209 23:14 23/96 5550 Filley, Richard 49
210 23:15 31/111 2543 Nelson, Tim 41 Phoenix, AZ 17:32('97)
211 23:17 28/104 3448 Simon, Daniel L. 35 Glendale, AZ
212 23:19 17/49 2525 Hornbeck, Kyle 22 Tempe, AZ 22:45('03)
213 23:20 24/96 3625 Jeffery, Rob 47 Gilbert, AZ
214 23:21 18/49 2425 Ferneding, Steven 20 Scottsdale, AZ
215 23:22 23/34 5630 Santos, Jose 18
216 23:23 19/49 3667 Burns, Michael J. 23 Mesa, AZ
217 23:23 19/74 4985 Lachenmaier, Thomas 25 Scottsdale, AZ
218 23:24 25/96 3765 Cresswell, Charles S. 46 Cave Creek, AZ
219 23:25 31/120 3512 Tolzman, Neil 31 Tucson, AZ
220 23:25 32/111 2719 Franz, Jim 41 Glendale, AZ 20:47('00)
221 23:26 4/7 2382 Silvernail, Zane 11 Phoenix, AZ 23:22('03)
222 23:26 20/74 2090 Root, Sam 25 Phoenix, AZ
223 23:26 29/104 4922 Snider, Phillip 38 Phoenix, AZ
224 23:27 12/31 7246 Stein, Alex 12 Phoenix, AZ
225 23:28 32/120 3551 Welch, Keith 32 Mesa, AZ
226 23:28 24/34 3251 Mattingly, Marcus 18 Chandler, AZ Event P/R!
227 23:28 21/74 2003 Delacruz, Franklin 28 Gilbert, AZ
228 23:30 30/104 4918 Milner, Peter 37
229 23:30 33/120 2665 Rodgers, Ken 34 Phoenix, AZ Event P/R!
230 23:31 26/96 2941 Connell, Tom 46 Phoenix, AZ
231 23:31 34/120 3224 Lutton, James 34 Phoenix, AZ
232 23:32 17/66 2660 Kanesta, Lynn 51 Mesa, AZ 19:59('96)
233 23:33 35/120 2747 Wendt, Matt 30 Phoenix, AZ
234 23:33 31/104 3439 Shafer, Scott 36 Phoenix, AZ
235 23:35 22/74 3718 Kurdoglu, Ahmet 26 Tempe, AZ
236 23:36 13/31 2501 Padilla, Alexander 13
237 23:36 32/104 2707 Hahn, Ken 35 Tempe, AZ Event P/R!
238 23:37 23/74 2057 Hall, Stephen M. 29 Scottsdale, AZ
239 23:38 33/111 2390 Gregoire, Don 44 Event P/R!
240 23:40 25/34 7261 Bissman, Devin 18
241 23:42 18/66 3377 Ranney, David 54 Litchfield Park, AZ
242 23:42 36/120 2213 Treviso, Greg 30 Surprise, AZ
243 23:43 3/20 2928 Clarke, Barry J. 61 Glendale, AZ
244 23:43 24/74 3339 Pate, Bryan L. 29 Tempe, AZ
245 23:45 37/120 3423 Sautter, Cory J. 31 Phoenix, AZ
246 23:46 25/74 3847 Leverington, Jaime 25 Mesa, AZ
247 23:46 20/49 2787 Addington, Brian 20 Scottsdale, AZ
248 23:47 34/111 3861 Amadee, Lou J. 44 Phoenix, AZ
249 23:47 35/111 4896 Brocco, Thomas 40
250 23:48 19/66 3035 Geake, Robert 51 Phoenix, AZ 21:34('97)
251 23:49 26/74 3896 Olsen, Chad 29 Phoenix, AZ
252 23:49 33/104 2837 Becker, Erik G. 36 Chandler, AZ
253 23:50 38/120 2527 Larsen, Mark 34 Phoenix, AZ
254 23:51 2/4 3836 Abbott, Edward F. 65 Mesa, AZ
255 23:51 34/104 3385 Reiter, Erik 35 Scottsdale, AZ Event P/R!
256 23:54 36/111 7161 Thomas, David 44 Phoenix, AZ Event P/R!
257 23:54 27/74 3709 Williams, Patrick 27 Phoenix, AZ
258 23:56 39/120 4874 Ballesteros, Mark 34 Scottsdale, AZ
259 23:57 35/104 5647 Albuquerque, Felipe 39 Phoenix, AZ 22:03('01)
260 23:57 27/96 7285 Cahoon, Brad 49 Scottsdale, AZ
261 23:58 28/96 3500 Taylor Jr, Carol 46 Phoenix, AZ
262 23:59 36/104 3660 Wyatt, Steven D. 38 Glendale, AZ
263 24:00 37/104 3204 Lermer, Noah 36 Phoenix, AZ Event P/R!
264 24:00 38/104 3304 Newcomer, Ned C. 36 Chandler, AZ
265 24:01 29/96 2728 Dubovis, David 49 Scottsdale, AZ
266 24:01 39/104 4903 Pamperin, Stephen 39 Scottsdale, AZ
267 24:03 5/28 2800 Angley, Steve 55 Phoenix, AZ
268 24:03 37/111 3740 Helm, Brian 41 Chandler, AZ
269 24:04 40/120 2737 Lipka, Jason 32 Phoenix, AZ 22:34('98)
270 24:04 41/120 7250 Beth, Dirk 31 Phoenix, AZ
271 24:06 28/74 2442 Studey, Michael 27 Elmirage, AZ
272 24:08 30/96 2791 Aitchison, Jeffrey 46 Chandler, AZ
273 24:09 38/111 7244 Schmitt, Tim 41 Phoenix, AZ
274 24:10 39/111 3869 Nutter, David L. 42 Scottsdale, AZ
275 24:11 31/96 7018 Pape, Richard 48 Scottsdale, AZ 23:26('01)
276 24:12 14/31 7007 Baller, Justin 12 Scottsdale, AZ
277 24:12 26/34 4974 Alvarez, Carlos 19 Phoenix, AZ
278 24:14 15/31 2268 Laplante, Michael 15 Avondale, AZ
279 24:15 21/49 5648 Mackey, Dustin 20 Phoenix, AZ 20:39('02)
280 24:15 22/49 3285 Moore, Mickey 23 Mesa, AZ
281 24:15 20/66 7030 Ohm, Jim 52 Tempe, AZ
282 24:16 23/49 3528 Van Horn, Thomas J. 24 Chandler, AZ
283 24:17 40/104 4814 Swift, Jeff 36 Phoenix, AZ 24:15('95)
284 24:17 40/111 2831 Baumann, Robert 43 Phoenix, AZ
285 24:18 42/120 2947 Corwin, Chad D. 32 Scottadale, AZ
286 24:18 16/31 3290 Morgan, Jeremy 14 Avondale, AZ 24:17('97)
287 24:19 24/49 4975 Decourcy, Brendan 20 Phoenix, AZ
288 24:22 41/104 2142 Rutin, Eric 36 Phoenix, AZ 22:26('03)
289 24:23 42/104 2781 Gajewski, Donald 35 Phoenix, AZ
290 24:24 4/9 5658 Wigboldy, Ken ???
291 24:25 43/120 5676 Seratte, Devin 32
292 24:29 29/74 3206 Lesueur, Kris 27 Gilbert, AZ Event P/R!
293 24:30 41/111 3233 Mangum, Willie 43 Phoenix, AZ
294 24:33 43/104 3445 Siegel, Marc 36 Scottsdale, AP
295 24:33 44/104 3420 Sarsam, Sam 37 Phoenix, AZ
296 24:33 45/104 3699 Polin, Jon 39 Scottsdale, AZ Event P/R!
297 24:34 21/66 7217 Clarot, Tim 50
298 24:34 32/96 2629 Mudry, Tim 45 Tempe, AZ 21:44('02)
299 24:35 46/104 2534 Willey, Ron 39 Chandler, AZ
300 24:35 47/104 2933 Coleman, Scott A. 38 Phoenix, AZ
301 24:35 48/104 3209 Lewis, Doug 35 Tempe, AZ
302 24:35 42/111 3019 Foss, Raymond 44 Mesa, AZ
303 24:36 43/111 7003 Valdez, Frank 42
304 24:37 30/74 2447 Washington, William 29 Phoenix, AZ
305 24:39 44/111 3600 Zwald, Roland 44 Phoenix, AZ Event P/R!
306 24:39 44/120 2301 Manioci, Gerald 31 Tempe, AZ 23:58('02)
307 24:40 31/74 3685 Krajewski, Dustin 25 Phoenix, AZ Event P/R!
308 24:40 49/104 2220 Harley, Steve 39 Phoenix, AZ
309 24:42 45/111 3283 Moore, Bruce 42 Glendale, AZ Event P/R!
310 24:43 45/120 7275 Bachman, Ryan 30 Phoenix, AZ
311 24:44 27/34 4921 Thomas, Brian 17
312 24:45 4/20 5006 Lobdell, Bill 63 Des Peres, MO
313 24:45 17/31 5506 Smith, Frank 13
314 24:48 46/120 7167 Cislini, Brad 33 Phoenix, AZ
315 24:48 47/120 2362 Taylor, Scott 30 Tempe, AZ 21:50('02)
316 24:48 46/111 2336 Downey, Michael 41 Phoenix, AZ 24:09('02)
317 24:49 48/120 2400 Myers, Scott 30 Gold Canyon, AZ 24:48('95)
318 24:50 22/66 4819 Sweet, Erich 51 Scottsdale, AZ
319 24:51 47/111 2657 Dittman, Jay 40 Cave Creek, AZ 22:00('95)
320 24:52 50/104 7272 Williams, Rick 37
321 24:53 32/74 2445 Trombley, Adam 27 Phoenix, AZ
322 24:54 33/96 5021 Abbey, Pete 48 Denton, TX
323 24:55 34/96 5004 Silberschlag, Joseph 45 Scottsdale, AZ 22:16('00)
324 24:56 23/66 3036 Genovese, Joe 53 Scottsdale, AZ
325 24:57 48/111 2364 Wait, John 43 Phoenix, AZ Event P/R!
326 24:57 35/96 3462 Smith, Paul 47 Phoenix, AZ
327 24:58 51/104 2524 Helm, Ward 38 Phoenix, AZ Event P/R!
328 24:58 49/120 7235 Pruitt, Jeffrey 34 Phoenix, AZ
329 24:59 52/104 3760 Bichler, Joe 37 Phoenix, AZ
330 24:59 5/20 3325 Oliva, Bob 62 Paradise Valley, AZ 22:27('98)
331 25:00 49/111 5535 Goebel, Brian 40 Phoenix, AZ
332 25:00 50/111 7006 Rosinsky, Derlck 43 Scottsdale, AZ
333 25:00 50/120 4916 Locey, Jeff 34 Gilbert, AZ
334 25:02 51/120 2840 Belfiore, James 31 Phoenix, AZ
335 25:03 36/96 2073 Talley, Philip 49 Phoenix, AZ
336 25:04 37/96 3495 Swift, Tom 48 Chandler, AZ 24:55('96)
337 25:04 51/111 2785 Abeln, Rob 42 Phoenix, AZ 23:10('01)
338 25:04 33/74 3882 Bryce, Daniel 25 Scottsdale, AZ
339 25:05 52/120 3253 McCleland, James 30 Phoenix, AZ
340 25:05 34/74 5613 McCreiess, Tamuchin 29 Tempe, AZ
341 25:05 53/120 2385 Aturaliye, Dhumal 33
342 25:05 54/120 2392 Hendry, Stephen 32 Event P/R!
343 25:06 6/28 2055 Blosser, Jon 58 Glendale, AZ
344 25:06 52/111 5023 Collar, Mark 43 Phoenix, AZ Event P/R!
345 25:06 5/7 5505 Smith, Carl 11 Phoenix, AZ
346 25:08 38/96 2802 Armbruster, David 46 Glendale, AZ
347 25:08 18/31 2502 Padilla, Gabriel 14 Phoenix, AZ
348 25:08 6/20 3434 Schwartze, Richard 60 Glendale, AZ 24:24('02)
349 25:11 35/74 3477 Steinmeyer, Rob 29 Scottsdale, AZ 21:31('02)
350 25:12 19/31 3228 Macias, Omar E. 15 Scottsdale, AZ
351 25:17 39/96 7002 Lederhouse, Lanny 47 Avondale, AZ 23:13('97)
352 25:18 25/49 7109 Benedetti, Adam 21 Tempe, AZ
353 25:19 7/28 3819 Kell, Bill L. 57 Apache Junction, AZ
354 25:20 55/120 3442 Sherlock, James 30 Gilbert, AZ
355 25:20 40/96 2471 Ihms, Tim 46 Gilbert, AZ
356 25:20 53/104 3222 Ludwig, Michael 38 Surprise, AZ
357 25:20 54/104 3135 Hutton, T. R. 35 Phoenix, AZ
358 25:21 53/111 2324 Marcanio, Pat 41 Scottsdale, AZ 21:48('96)
359 25:22 56/120 7027 Goodman, Mike 34 Chandler, AZ 24:02('03)
360 25:23 5/9 4877 Wardell, Damian ??? Phoenix, AZ
361 25:23 20/31 4883 Corley, Austin 14 Peoria, AZ
362 25:23 36/74 2236 Percy, David 28 Chandler, AZ Event P/R!
363 25:23 3/4 2776 Pombo, Louis 67 Glendale, AZ Event P/R!
364 25:23 37/74 2734 Jaeger, Greg 28 Scottsdale, AZ
365 25:26 55/104 7174 Pepin, Ted 35 Phoenix, AZ Event P/R!
366 25:26 56/104 2794 Alinder, Erik 36 Phoenix, AZ 24:54('01)
367 25:26 57/104 3835 Williams, David 39 Gilbert, AZ
368 25:28 41/96 2911 Catalano, George 46 Scottsdale, AZ 23:24('00)
369 25:28 24/66 3359 Porter, Henry 50 Cave Creek, AZ
370 25:29 57/120 3655 Verdusco, Joe 34 Gilbert, AZ
371 25:30 38/74 3671 Cubbage, Dan 26 Chandler, AZ
372 25:30 58/120 7122 Willis, Eric 32 Tempe, AZ
373 25:31 59/120 2206 Hocker, Michael 32 Peoria, AZ
374 25:31 8/28 2647 Lopez, Luis 55 Peoria, AZ 21:32('98)
375 25:31 26/49 3623 Hawkins, Delos 22 Phoenix, AZ
376 25:32 42/96 2358 Rodrigue, Allan 46 Chandler, AZ
377 25:33 60/120 3711 Acevedo, Eduardo 31 Phoenix, AZ
378 25:33 58/104 2541 Barkley, Scott 37 Phoenix, AZ 24:30('02)
379 25:34 43/96 2656 Beuerlein, Bob 49 Phoenix, AZ
380 25:35 61/120 3860 Viscomi, Richard 32 Chandler, AZ
381 25:35 62/120 3714 Chandrasekhar, Rajesh 33 Phoenix, AZ Event P/R!
382 25:36 59/104 5586 Degnan, Scott 35 Phoenix, AZ
383 25:36 25/66 5570 Lambert, David 53 Phoenix, AZ
384 25:36 63/120 3261 McDonough, Jeff 33 Mesa, AZ Event P/R!
385 25:36 44/96 3289 Moran, Matthew J. 47 Phoenix, AZ
