Raceplace Events - Phoenix, AZ (602) 277-4333
Komen Phoenix Race For The Cure October 9, 2005
Official Results
3.107 Miles - 1404 Finishers: 791 Males, 613 Females

Legend: blue=award winner; bold=P/R for this course (Raceplace info only)

Overall Males Overall Females
Male 1-11 Females 1-11
Male 12-15 Females 12-15
Male 16-19 Females 16-19
Male 20-24 Females 20-24
Male 25-29 Females 25-29
Male 30-34 Females 30-34
Male 35-39 Females 35-39
Male 40-44 Females 40-44
Male 45-49 Females 45-49
Male 50-54 Females 50-54
Male 55-59 Females 55-59
Male 60-64 Females 60-64
Male 65-69 Females 65-69
Male 70-74
Male 75-88
Male Unknown Age Female Unknown Age
Alphabetic Results Listing   All-time Age Bests Report


                           5K Run - Individual Males
 Fin  Finish Div/Tot Bib# Name                    Age  City, State         P/R Info
 Pos   Time  Pos/Fin
   1   14:54   0/74  7532 Chappell, Jed            25
   2   15:20   0/47  2262 Hightower, Erik          19  Peoria, AZ          14:22('02)   
   3   15:25   0/47  3021 Bogner, James            18  Scottsdale, AZ
   4   16:13   1/62  3116 Damiani, Anthony         24  Mesa, AZ             Event P/R!  
   5   16:15   1/113 3626 Rodriguez, Ari           30  Queen Creek, AZ    
   6   16:17   1/74  3133 Deng, Jany               26  Phoenix, AZ        
   7   16:21   2/62  7531 Chappel, Ben             22                     
   8   16:36   1/106 3463 McDonnell, Bernie        43  Phoenix, AZ          Event P/R!  
   9   16:46   1/47  4035 Hartsock, Michael        16  Scottsdale, CO       Event P/R!  
  10   16:50   2/47  5223 Gibson, Blake            18                     
  11   17:03   3/47  5101 Sanchez, Angel           18  Phoenix, AZ        
  12   17:06   1/94  5034 Plank, Gary              48  Flagstaff, AZ        Event P/R!  
  13   17:15   2/113 3183 Folkerts, Steve          33  Phoenix, AZ         16:33('02)   
  14   17:19   3/113 2253 Repak, Matt              30  Surprise, AZ        16:09('98)   
  15   17:28   4/113 5024 Hunt, Adam               31  Phoenix, AZ          Event P/R!  
  16   17:29   2/94  3135 Denzine, Rod             45  Scottsdale, AZ     
  17   17:38   1/121 7584 Standage, Chris          36                     
  18   17:42   4/47  3905 Holley, Max              18  Tempe, AZ
  19   17:50   2/106 3865 Young, Neil              42  Glendale, AZ       
  20   17:52   5/47  5105 Lopez-Scharbae, Marens   17
  21   17:56   3/94  4153 Olafson, Steve           47  Phoenix, AZ        
  22   17:58   2/121 2953 Anghel, Bogdan           38                      17:43('04)   
  23   17:59   3/121 4178 Becha, Hugh              39  Flagstaff, AZ      
  24   18:01   6/47  5057 Suarez, Remy             16  Phoenix, AZ          Event P/R!  
  25   18:06   3/62  3756 Strutton, Donnald        22  Mesa, AZ             Event P/R!  
  26   18:11   4/94  7919 Celley, Scott            45  Phoenix, AZ         16:55('97)   
  27   18:15   5/94  4055 Lablonde, Thomas         45  Scottsdale, AZ       Event P/R!  
  28   18:17   4/62  4020 Cheever, Rick            22  Sun City, AZ         Event P/R!  
  29   18:24   5/113 7279 Gonon, Juanfelipe        34  Phoenix, AZ
  30   18:28   1/44  2249 Coury, Nathan            15  Glendale, AZ       
  31   18:30   6/94  3895 Anderson, Clifford       46  Tempe, AZ
  32   18:32   1/58  3818 Wells, Joseph            50  Scottsdale, AZ      17:50('00)   
  33   18:33   3/106 2577 Brown, Timothy           44  Phoenix, AZ          Event P/R!  
  34   18:36   1/35  3237 Grierson, Gary           55  Chandler, AZ        17:52('00)   
  35   18:36   6/113 3613 Rice, Jerry              31  Scottsdale, AZ
  36   18:43   2/44  3877 Brannick, Eric           12  Glendale, AZ       
  37   18:44   2/35  2149 Lobato, Ray              55  Flagstaff, AZ       17:27('01)   
  38   18:46   3/44  7562 Aanenson, Garry          15                     
  39   18:58   7/47  4017 Bergez, Raymond          16  Tempe, AZ
  40   19:00   7/113 7308 Arzaga, Dan              34  Mesa, AZ
  41   19:06   8/113 3908 Lebrecht, Adam           30  Phoenix, AZ
  42   19:13   7/94  7039 Jordan, David            47  Litchfield Park, AZ
  43   19:17   8/47  7301 Alling, Brady            16  Phoenix, AZ
  44   19:20   9/47  2476 Grisa, Josh              17  Scottsdale, AZ       Event P/R!  
  45   19:20  10/47  5083 Schmidt, Eric            17  Mesa, AZ
  46   19:24   4/121 7307 Maples, Jeff             39  Phoenix, AZ
  47   19:26   2/74  5217 McGeorge, Adam           26  Chandler, AZ         Event P/R!  
  48   19:35   3/74  7304 Jenkins, Lashawn         28  Mesa, AZ           
  49   19:46   4/74  2129 Pacheco, Abel            28  Surprise, AZ
  50   19:49  11/47  4203 Hoffman, Eric            16  Scottsdale, AZ
  51   19:49  12/47  3982 Maqueda, Jose            19  New River, AZ
  52   19:50   8/94  2113 Nagel, Dale              47  Phoenix, AZ         17:56('01)   
  53   19:53   4/106 4227 Quigley, Dan             44  Montrose, CO
  54   19:57   3/35  3314 Janoff, Norm             55  Phoenix, AZ         19:39('95)   
  55   19:59   5/74  2733 Gabriel, Daniel          25  Tempe, AZ
  56   20:02   4/44  7116 Duarte, Edgar            14
  57   20:02   6/74  3899 Carter, Derrick          29  Phoenix, AZ          Event P/R!  
  58   20:03   5/121 5048 Hubbard, Rob             37  Scottsdale, AZ      17:48('04)   
  59   20:05   9/94  3017 Bluestein, David         48  Chandler, AZ         Event P/R!  
  60   20:09  13/47  3855 Yazwa, Andy              16  Mesa, AZ             Event P/R!  
  61   20:11   1/13  4172 Acord, Aaron             10  Scottsdale, AZ     
  62   20:11  14/47  5044 Downs, Steven            17  Paradise Valley, AZ
  63   20:12   4/35  2515 Macias, Jesus            55  Scottsdale, AZ      19:57('02)   
  64   20:15  15/47  2248 Bolton, Jason            17  Glendale, AZ
  65   20:16   9/113 4004 Stevens, Torrey          33  Phoenix, AZ          Event P/R!  
  66   20:17   6/121 7549 Drenman, Patrick         37
  67   20:17   7/121 3317 Jarazbek, Steve          39  Gilbert, AZ
  68   20:20  16/47  3884 Holguin, Jake            16  Glendale, AZ
  69   20:22  10/94  2211 Ryan, David              47  Phoenix, AZ         20:19('01)   
  70   20:22  17/47  2267 Heenan, Sean             17  Peoria, AZ          20:08('02)   
  71   20:23   8/121 2612 Zampino, Michael         39  Scottsdale, AZ
  72   20:23   9/121 3898 Cargol, Xavier           35  Peoria, AZ
  73   20:25   1/14  5022 Sorensen, Chuck          63  Scottsdale, AZ      18:33('97)   
  74   20:26   7/74  2392 McCleer, Joe             25  Phoenix, AZ
  75   20:31  10/113 2767 Svans, Erik              32  Mesa, AZ
  76   20:32   5/62  7534 Eberhart, Brandon        20                       Event P/R!  
  77   20:34   1/5   7510 Brown, Michael           ???
  78   20:39   6/62  2391 Glandon, Denny           24  Phoenix, AZ
  79   20:43  10/121 4165 Shreiner, Dean           39  Scottsdale, AZ
  80   20:44   5/106 3487 Miller, Brian            44  Marana, AZ           Event P/R!  
  81   20:46  11/121 3659 Sarsam, Sam              38  Tempe, AS            Event P/R!  
  82   20:49   7/62  3391 Leake, Jeremiah          24  Peoria, AZ
  83   20:49   5/44  7020 Clarot, Sam              15  Phoenix, AZ         20:10('04)   
  84   20:50   2/13  2734 Mueller, Axel            11  Phoenix, AZ        
  85   20:51  18/47  7552 Rivera, Alex             17
  86   20:52  11/94  7001 Baum, Randy              47
  87   20:58   8/74  7315 Byers, Russell           27  Maricopa, AZ
  88   20:59   2/58  3638 Rowell, William          50  Peoria, AZ         
  89   20:59   6/44  4037 Herring, Michael         14  Anthem, AZ
  90   21:00  12/121 2735 Mueller, Jose            39  Phoenix, AZ          Event P/R!  
  91   21:03   8/62  2584 Blake, Carl              24  Phoenix, AZ
  92   21:07  12/94  3367 Kreusch, Tom             45  Chandler, AZ        20:38('00)   
  93   21:11  19/47  7146 Smigiel, Derek           17
  94   21:11   6/106 3586 Platt, Bob               43  Phoenix, AZ
  95   21:12   9/74  2765 Schreck, Scott           29  Mesa, AZ             Event P/R!  
  96   21:12   7/106 7160 Sipple, Randy            40
  97   21:13  11/113 2202 Maguire, Jerrod          34  Phoenix, AZ
  98   21:15  20/47  7106 Phelps, Andrew           17
  99   21:15  13/121 3385 Lascola, Joseph          39  Mesa, AZ            21:01('03)   
 100   21:16   7/44  2126 Morgan, Jeremy           15  Avondale, AZ         Event P/R!  
 101   21:23  14/121 3460 McCormick, John          37  Tempe, AZ            Event P/R!  
 102   21:23  10/74  2883 Pagnotta, Jason          29  Phoenix, AZ
 103   21:25  13/94  7165 Cresswell, Charlie       47
 104   21:27  12/113 2182 Fox, Avram               33  Tempe, AZ
 105   21:28   9/62  2284 Prasad, Adesh            22  Glendale, AZ
 106   21:29  21/47  3910 Mardian, Nick            17  Phoenix, AZ
 107   21:31  13/113 3070 Cavanaugh, David         31  Tempe, AZ
 108   21:32  15/121 7573 Cooka, Terrance          37
 109   21:32  16/121 3702 Simon, Dan               36  Glendale, AZ         Event P/R!  
 110   21:33   8/44  2265 Murdock, Brett           15  Glendale, AZ
 111   21:34  17/121 2094 Raney, Kip               36  Glendale, AZ         Event P/R!  
 112   21:35   8/106 2519 Yeomans, James           43  Scottsdale, AZ
 113   21:35  18/121 3337 Kampf, Craig             35  Glendale, AZ
 114   21:36  11/74  2339 Reyes, Phillip           25  Tempe, AZ
 115   21:36  19/121 7525 Banks, Greg              37  Gilbert, AZ
 116   21:38   9/106 4002 Steinwall, James         42  Scottsdale, AZ
 117   21:39  14/94  2318 Jaggers, Garry           49  Mesa, AZ            20:46('04)   
 118   21:39  20/121 2930 Chang, Patrick           39                      20:44('02)   
 119   21:40  10/106 7282 Rowland, Donald          44  Phoenix, AZ
 120   21:40  21/121 3020 Boerst, Jim              39  Glendale, AZ
 121   21:42  12/74  7561 Porter, Carey            25
 122   21:43  15/94  2330 Tharp, Michael           46  Phoenix, AZ         19:40('98)   
 123   21:44   3/13  3629 Roland, James             4  Scottsdale, AZ       Event P/R!  
 124   21:46  22/121 7057 Barrow, Jeff             37  Phoenix, AZ          Event P/R!  
 125   21:47  13/74  5088 Folgo, Gene              27  Tempe, AZ
 126   21:48  14/113 3277 Hehman, David            32  Mesa, AZ
 127   21:49   9/44  3682 Seelig, Tim              12  Phoenix, AZ
 128   21:51   5/35  2423 Matzner, Patrick         57  Phoenix, AZ         21:32('04)   
 129   21:52  15/113 3619 Ritchhart, Ryan          32  Flagstaff, AZ       21:25('99)   
 130   21:53   6/35  5247 Huntwork, James          57  Phoenix, AZ          Event P/R!  
 131   21:54  10/44  7073 Leblanc, Andre           13  Phoenix, AZ
 132   21:55  10/62  7075 Liles, Joe               22  Phoenix, AZ
 133   21:55  23/121 5064 Martinez, Frank          39  Phoenix, AZ         19:48('02)   
 134   21:57  11/44  3130 Deffner, Garrett         14  Glendale, AZ
 135   21:59   7/35  2689 Gehr, Dale               55  Scottsdale, AZ
 136   22:00  11/106 3543 Nutter Jr, David         44  Chandler, AZ         Event P/R!  
 137   22:03  12/106 7753 Schreiner, Robert        44  Scottsdale, AZ
 138   22:03  11/62  5003 Doran, Mike              24  Gilbert, AZ
 139   22:04   4/13  3819 Welty, Jack              11  Phoenix, AZ
 140   22:05  16/94  2047 Janisch, Larry           47  Phoenix, AZ
 141   22:05  24/121 2503 Gadow, Blaine            36  Phoenix, AZ          Event P/R!  
 142   22:06  22/47  4065 McCune, Cameron          17  Phoenix, AZ
 143   22:07  23/47  2922 Hauptli, Dustin          19                       Event P/R!  
 144   22:08  12/62  3579 Pelton, Doug             21  Phoenix, AZ
 145   22:09  24/47  2693 Baxter, Michael          18  Scottsdale, AZ
 146   22:09  25/47  2177 Daily, Brian             19  Tempe, AZ
 147   22:11   8/35  7172 Ibarra, Horge            57
 148   22:11  13/62  2178 Dromgoole, Ryan          21  Tempe, AZ           22:04('04)   
 149   22:13  12/44  7325 Lime, Jeffrey            13  Phoenix, AZ          Event P/R!  
 150   22:17  25/121 2256 Henderson, Kevin         35  Phoenix, AZ
 151   22:17  16/113 4043 Ivey, Dwayne             32  Mesa, AZ
 152   22:20  13/106 2552 Zupac, Dragan            44  Chandler, AZ         Event P/R!  
 153   22:21  26/121 2935 Weber, Adam              35                       Event P/R!  
 154   22:22  14/74  2720 Karlstad, Jason          27  Phoenix, AZ
 155   22:22  27/121 4151 Newcomer, Ned            37  Chandler, AZ        20:51('03)   
 156   22:24  15/74  2533 Kaufman, Kristopher      27  Gilbert, AZ
 157   22:25  17/113 3975 Landefeld, Ryan          31  Scottsdale, AZ
 158   22:26  17/94  2153 Mudry, Tim               46  Tempe, AZ           21:44('02)   
 159   22:27  28/121 3149 Durkee, Michael          38  Scottsdale, AZ
 160   22:28  29/121 7555 Nava, Andy               37
 161   22:29  18/113 2425 Livesay, Craig           32  Scottsdale, AZ
 162   22:29  14/62  2579 Baronas, Nerijus         23  Phoenix, AZ
 163   22:30  26/47  3567 Palma, Christopher       18  Chandler, AZ
 164   22:31  30/121 3428 Maggart, Dane            39  Scottsdale, AZ
 165   22:32  31/121 2436 Drelick, Julius          39  Scottsdale, AZ
 166   22:32  18/94  2836 Besh, Mark               46  Phoenix, AZ
 167   22:32  32/121 7090 Hess, Enrnst             37
 168   22:34  16/74  7312 Hackleman, Brett         27  Scottsdale, AZ
 169   22:35  19/94  3249 Hann, Timothy            46  Tempe, AZ
 170   22:36  27/47  3717 Smith, Kyle              16  Phoenix, AZ         19:16('04)   
 171   22:37  20/94  2236 Krainik, Anthony         46                      22:12('00)   
 172   22:38  13/44  7117 Benitez, Saul            13
 173   22:40  17/74  2406 Steffens, Brad           28  Glendale, AZ         Event P/R!  
 174   22:41  33/121 3689 Shafer, Scott            37  Phoenix, AZ          Event P/R!  
 175   22:42  15/62  3312 Jacobson, Michael        23  Peoria, AZ           Event P/R!  
 176   22:43  21/94  7040 Peitzmeier, Richard      49  Chandler, AZ
 177   22:43  22/94  3175 Fife, Terry              45  Scottsdale, AZ
 178   22:44  19/113 2860 Phillips, Charles        30  Tempe, AZ
 179   22:45  14/106 2780 Brown, Charlie           44  Paradise Valley, AZ
 180   22:46  18/74  3397 Leverington, Jaime       26  Mesa, AZ             Event P/R!  
 181   22:46  20/113 3750 Stoner, Greg             34  Phoenix, AZ
 182   22:46  15/106 3502 Moore, Bruce             43  Glendale, AZ         Event P/R!  
 183   22:47  19/74  2994 Beier, Andy              29  Tempe, AZ
 184   22:48  21/113 5237 Hanagan, Luke            34  Cave Creek, AZ
 185   22:48  23/94  3861 Young, John              49  Maricopa, AZ
 186   22:49  16/106 3580 Perry, Pat               43  Tempe, AZ
 187   22:49  28/47  7346 Chavarria, Sean          16  Phoenix, AZ         22:44('03)   
 188   22:51  34/121 2885 Larsen, Mark             35  Scottsdale, AZ       Event P/R!  
 189   22:52  22/113 4135 Green, Tj                31  Peoria, AZ
 190   22:53  17/106 3965 Hoffmann, Greg           42  Phoenix, AZ
 191   22:54  23/113 3936 Combs, Lincoln           33  Goodyear, AZ        21:15('00)   
 192   22:55  18/106 7700 Thomsen, Mark            40  Chandler, AZ        22:04('04)   
 193   22:55  20/74  7093 Le Sunur, Keis           28
 194   22:56  16/62  4126 Clawson, Pat             22  Glendale, AZ
 195   22:56  24/94  2900 Leight, Charlie          48  Tempe, AZ           19:42('96)   
 196   22:58   9/35  2110 Chaplinski, Jack         55  Phoenix, CA
 197   22:59  25/94  5061 Peoples, Derrick         45  Phoenix, AZ         20:53('99)   
 198   23:00  35/121 3234 Gray, Rob                35  Mesa, AZ
 199   23:00  19/106 2760 Dittman, Jay             41  Cave Creek, AZ      22:00('95)   
 200   23:00   2/5   2876 Mennie, Thomas           ??? Phoenix, AZ
 201   23:01  26/94  2906 Fry, Brian               45  Peoria, AZ          22:32('01)   
 202   23:01  21/74  2631 Mamerow, Adam            29  Scottsdale, AZ       Event P/R!  
 203   23:02  17/62  5091 Collins, Andrew          22  Phoenix, AZ
 204   23:03   1/3   7278 Forman, Andy             65  Scottsdale, AZ      21:16('96)   
 205   23:05  36/121 3201 Gardner, Raymond         39  Peoria, AZ          22:00('03)   
 206   23:05  24/113 2582 Benedict, Jeff           33  Chandler, AZ        19:26('03)   
 207   23:07  14/44  7016 Ellis, Ryan              14  Peoria, AZ           Event P/R!  
 208   23:07   2/14  3552 Oliva, Bob               63  Phoenix, AZ         22:27('98)   
 209   23:08  27/94  5218 Jelmberg, Ed             47  Glendale, AZ        22:15('03)   
 210   23:09  18/62  2087 Kissam, Steve            21  El Mirage, AZ
 211   23:09  28/94  3568 Pape, Richard            49  Scottsdale, AZ       Event P/R!  
 212   23:11  25/113 2086 Frankel, Zak             31  Phoenix, AZ         23:09('04)   
 213   23:11  37/121 3496 Monarrez, Danny          38  Glendale, AZ
 214   23:13  26/113 3564 Overby, Brett            34  Chandler, AZ
 215   23:13  19/62  3273 Hawkins, Delos           23  Phoenix, AZ          Event P/R!  
 216   23:13  15/44  3643 Ruiz, Jose               14  Tucson, AZ
 217   23:13  38/121 2141 Dock, Aaron              36  Gilbert, AZ         20:45('00)   
 218   23:13   3/58  2199 Lurie, Roger             50  Scottsdale, AZ       Event P/R!  
 219   23:13  29/94  2997 Bellm, Mark              45  Phoenix, AZ
 220   23:14  22/74  3288 Hickman, Peter           28  Litchfield Park, AZ
 221   23:14  20/62  4005 Thomas, David            20  Mesa, AZ             Event P/R!  
 222   23:15  39/121 4075 Pacheco, Andrew          35  Phoenix, AZ
 223   23:15  23/74  4061 Lorenzen, Josh           28  Tempe, AZ
 224   23:15  21/62  2412 Small, Phillip           22  Phoenix, AZ
 225   23:15  27/113 7069 Townsend, Brian          34  Gilbert, AZ
 226   23:16  20/106 7710 Helms, Tim               41  Chandler, AZ
 227   23:17   3/5   5230 Irving, Paul             ??? Phoenix, AZ
 228   23:17  28/113 2609 Warren, Michael          34  Phoenix, AZ
 229   23:17  40/121 7626 Batiste, Bradley         36  Chandler, AZ
 230   23:18   1/1   3840 Wilson, Kenneth          70  Phoenix, AZ        
 231   23:18  21/106 3492 Miller, Rick             43  Phoenix, AZ         21:12('99)   
 232   23:19  41/121 4225 Perez, Theodore          36  Eloy, AZ             Event P/R!  
 233   23:19  42/121 5109 Zelaya, Mano             35
 234   23:20  22/62  4095 Strode, Jeff             24  Peoria, AZ
 235   23:20  23/62  7771 Courtney, Travis         23  Phoenix, AZ
 236   23:20  43/121 2655 Kruse, Marlin            39  Phoenix, AZ          Event P/R!  
 237   23:21  30/94  2559 Gully, Matt              49  Chandler, AZ
 238   23:21  29/113 7772 Swanson, Jason           31  Phoenix, AZ
 239   23:21  30/113 3876 Bonet, Angelo            33  Tucson, AZ
 240   23:21  24/62  2198 Leyba, Ryan              21  Tempe, AZ
 241   23:30  31/94  3480 Meuser, John             45  Chandler, AZ         Event P/R!  
 242   23:31  29/47  2446 Hawkins, Tim             19  Scottsdale, AZ
 243   23:31  10/35  3771 Terry, Steve             55  Gilbert, AZ
 244   23:32  24/74  4157 Quinn, Ryan              27  Phoenix, AZ
 245   23:33  25/62  2805 Macaluso, Ryan           23  Tempe, AZ
 246   23:33  31/113 2396 Bowman, Bill             33  Glendale, AZ
 247   23:34  26/62  4114 Alvarez, David           21  Tempe, AZ
 248   23:34  16/44  7340 Phillips, Alex           15  Phoenix, AZ
 249   23:34  17/44  3933 Cavazos, Steven          15  Gilbert, AZ
 250   23:35  32/113 3817 Welch, Keith             33  Gilbert, AZ         23:28('04)   
 251   23:36  22/106 2481 Mussigman, Steve         44  Phoenix, AZ         22:23('02)   
 252   23:36  18/44  7114 Carona, Joshua           13
 253   23:36  23/106 2321 Tindall, Ted             41  Tempe, AZ
 254   23:38  33/113 2546 Obrien, Mark             31  Phoenix, AZ
 255   23:38   3/14  7224 Robinson, Dwane          64                     
 256   23:38  24/106 2628 Franz, James             42  Glendale, AZ
 257   23:39  30/47  3011 Bitler, John             19  Peoria, AZ           Event P/R!  
 258   23:41  34/113 7748 Jimenez, Jose            32  Chandler, AZ
 259   23:41  25/106 7912 Frasquillo, Ernie        43
 260   23:42  27/62  2078 Barrera, Miguel E        21  Phoenix, AZ         20:58('00)   
 261   23:42  26/106 7275 Hunter, Robert           41  Cave Creek, AZ
 262   23:43  25/74  7319 La Salvia, Larry         25  Casa Grande, AZ
 263   23:43  26/74  2395 Bermingham, Edward       27  Glendale, AZ
 264   23:44   4/58  3760 Talley, Philip           50  Phoenix, AZ          Event P/R!  
 265   23:44  27/74  2439 Root, Sam                26  Phoenix, AZ         23:26('04)   
 266   23:44   5/58  7252 Crane, Jeffrey           52  Surprise, AZ        19:28('95)   
 267   23:45  27/106 3952 Farfante, Dino           43  Phonenix, AZ
 268   23:46  44/121 2480 Kolovos, Michael         35  Chandler, AZ        23:17('01)   
 269   23:46   6/58  3206 Geake, Robert            52  Phoenix, AZ         21:34('97)   
 270   23:46  19/44  4083 Savoie, Jacob            15  Chandler, AZ         Event P/R!  
 271   23:46  35/113 2354 Eslinger, Evan           31  Phoenix, AZ
 272   23:49  36/113 3464 McDonough, Jeff          34  Mesa, AZ             Event P/R!  
 273   23:50  45/121 2431 Hahn, Kenneth            36  Tempe, AZ           23:36('04)   
 274   23:50   7/58  2147 Laib, Jeff               53  Phoenix, AZ          Event P/R!  
 275   23:51  28/62  2889 Sippel, Chad             24  Tempe, AZ
 276   23:51  37/113 7177 Taylor, Burke            33
 277   23:53  28/106 3049 Burke, Jerome            41  Phoenix, AZ          Event P/R!  
 278   23:53  32/94  5251 Bates, Davis             45
 279   23:56  38/113 7313 Byers, Robert            34  Maricopa, AZ
 280   23:58  28/74  2444 Hawkins, Andrew          27  Scottsdale, AZ
 281   23:58  29/74  2625 Merritt, Ross            27  Phoenix, AZ
 282   23:58  29/62  3295 Hoffman, Marcus          23  Phoenix, AZ
 283   23:59  30/74  4212 McGuinn, Chris           29  Phoenix, AZ
 284   24:00  46/121 7345 Pepin, Ted               36  Phoenix, AZ          Event P/R!  
 285   24:02   8/58  3774 Thomas, Ian              51  Peoria, AZ          20:36('97)   
 286   24:02  30/62  7336 Hawksworth, Joshua       20  Paradise Valley, AZ
 287   24:02  31/62  2488 Harris, Joshua           24  Chandler, AZ        21:38('04)   
 288   24:03  29/106 2575 Villavicencio, Paul      42  Phoenix, AZ
 289   24:04  32/62  7122 Sharp, Clint             23
 290   24:05  30/106 2372 Helt, Kip                40  Chandler, AZ         Event P/R!  
 291   24:06  31/106 3461 McCourtie, Todd          42  Glendale, AZ
 292   24:07   5/13  5241 Michel, Dillon           11  Phoenix, AZ
 293   24:07  32/106 2938 Abeln, Rob               43  Phoenix, AZ         23:10('01)   
 294   24:08  39/113 2524 Casillas, Chuy           33  Gilbert, AZ
 295   24:09  33/106 2234 Kahn, Anthony            43  Glendale, AZ        23:04('04)   
 296   24:09  33/62  4181 Brooks, Michael          20  Phoenix, AZ
 297   24:09  31/47  4159 Reynolds, Chase          16  Paradise Valley, AZ  Event P/R!  
 298   24:10  34/62  3683 Seepie, Michael          23  Mesa, AZ             Event P/R!  
 299   24:11  34/106 5075 Meier, Gary              42  Tempe, AZ
 300   24:14  35/62  3454 Matthews, Trent          20  Phoenix, AZ         19:39('04)   
 301   24:17  36/62  2114 Nichols, Mark            23  Phoenix, AZ
 302   24:18  40/113 2833 Matthews, Paul           34  Cave Creek, AZ      22:09('00)   
 303   24:19   9/58  7019 Clarot, Tim              51  Phoenix, AZ          Event P/R!  
 304   24:19  47/121 3699 Siegel, Marc             37  Scottsdale, AZ       Event P/R!  
 305   24:20  48/121 3565 Owen, Chris              38  Phoenix, AZ          Event P/R!  
 306   24:20  49/121 2916 Ravenhill, Michael       39  Gilbert, AZ
 307   24:20  32/47  3575 Paulson, Nick            19  Phoenix, AZ
 308   24:21  31/74  5089 Kadar, Michael           25  Chandler, AZ
 309   24:21  35/106 2270 Dotterweich, Andy        43  Paradise Valley, AZ
 310   24:21  10/58  5084 Finegan, James           52  Glendale, AZ
 311   24:21  33/94  2571 Long, Art                45  Glendale, AZ
 312   24:22  37/62  3173 Ferneding, Steven        21  Tempe, AZ           23:21('04)   
 313   24:23  36/106 3335 Kahn, Peter              43  Phoenix, AZ          Event P/R!  
 314   24:23  34/94  3871 Zwald, Roland            45  Phoenix, AZ          Event P/R!  
 315   24:23   6/13  2468 Silvernail, Quin         10  Phoenix, AZ
 316   24:24  41/113 5017 Roschke, Tim             34  Scottsdale, AZ      23:44('03)   
 317   24:24  20/44  7587 Mardian, Peter           14
 318   24:24  32/74  7572 Barrett, Tom             26
 319   24:25  11/58  2682 Perkins, Bill            53  Phoenix, AZ         22:26('02)   
 320   24:25  50/121 7157 Okallo, George           37
 321   24:25  51/121 3525 Navarro, Felipe          39  Phoenix, AZ
 322   24:26  37/106 4167 Talbott, William         41  Chandler, AZ
 323   24:26  35/94  3812 Walters, Thomas          46  Chandler, AZ
 324   24:27  38/62  4230 Roman, Rouvaun           20  Phoenix, CO
 325   24:27  42/113 3248 Hankinson, Joshua        31  Gilbert, AZ          Event P/R!  
 326   24:28  43/113 2050 McGilvray, Matthew       34  Phoenix, AZ
 327   24:30   7/13  3878 Doty, David              11  Chandler, AZ
 328   24:30  36/94  2717 Heimerdinger, Chuck      47  Scottsdale, AZ       Event P/R!  
 329   24:30   2/3   3453 Matthews, Tom            65  Tucson, AZ         
 330   24:31  39/62  2603 Rimmel, Adam             24  Gilbert, AZ
 331   24:31  33/74  2004 Lebedies, Daniel         28  Phoenix, AZ
 332   24:32  52/121 3528 Neubauer, Brad           37  Chandler, AZ
 333   24:33  38/106 7347 Chavarria, Michael       44  Phoenix, AZ         19:26('97)   
 334   24:33  37/94  3934 Clinch, Dennis           47  Chandler, AZ
 335   24:33  38/94  2949 Allen, Toad              48  Scottsdale, AZ
 336   24:34  39/106 2606 Stoy, Jerrold            41  Scottsdale, AZ
 337   24:36  53/121 2678 Fay, Damian              35  Mesa, AZ
 338   24:37  44/113 7216 Aston, Michael           32
 339   24:37  54/121 3494 Milner, Peter            38  Tempe, AZ           23:30('04)   
 340   24:37  21/44  2127 Morgan, Julian           15  Avondale, AZ
 341   24:37  45/113 2804 Lipka, Jason             33  Scottsdale, AZ      22:34('98)   
 342   24:38  40/106 5063 Schmitt, Tim             42  Phoenix, AZ         24:09('04)   
 343   24:40  40/62  4105 Wang, Steven             22  Mesa, AZ
 344   24:40  34/74  3693 Sherwin, Jason           26  El Mirage, AZ
 345   24:42  41/106 4125 Chase, Richard           44  Scottsdale, AZ
 346   24:42  39/94  7076 Lederhouse, Lanny        48  Avondale, AZ        23:13('97)   
 347   24:43  46/113 3834 Williams, Michael        31  Tempe, AZ
 348   24:44  47/113 7603 Duarte, Joe              33  Tempe, AZ            Event P/R!  
 349   24:45  33/47  4008 Vogel, Forrest           19  Mesa, AZ
 350   24:46  40/94  3879 Doty, Douglas            45  Chandler, AZ
 351   24:47  41/62  2445 Hawkins, Greg            24  Scottsdale, AZ
 352   24:47  42/62  7187 Feinstein, Nicholas      22
 353   24:47  43/62  4053 Klaff, Scott             23  Glendale, AZ
 354   24:47  12/58  2758 Kanesta, Lynn            52  Mesa, AZ            19:59('96)   
 355   24:48   4/14  3093 Clarke, Barry            62  Glendale, AZ        23:43('04)   
 356   24:48  41/94  5108 Cleary, Joe              49
 357   24:49  11/35  7264 Metz, Cliff              55  Phoenix, AZ          Event P/R!  
 358   24:50  35/74  2585 Brown, Andrew            28  Phoenix, AZ
 359   24:50  48/113 4091 Soto, Brian              30  Phoenix, AZ         20:50('02)   
 360   24:50  13/58  2195 Katz, Neil               51  Colorado Spring, CO
 361   24:52  36/74  2018 Halmrast, Curt           26  Goodyear, AZ
 362   24:52  44/62  4103 Villarta, John           20  Tempe, AZ
 363   24:53  42/106 3583 Peterson, John           43  Chandler, AZ         Event P/R!  
 364   24:54  42/94  4123 Cassidy, Bill            46  Phoenix, AZ
 365   24:56  55/121 3927 Billeter, Jeff           38  Queen Creek, AZ
