Raceplace Events - Phoenix, AZ (602) 277-4333
Mesa mi amigo's Turkey Trot - November 22, 2007
Official Results
6.214 Miles; 2224 Finishers: 1196 Males, 1028 Females

Legend: blue=award winner; bold=P/R for this course(Raceplace info only)

Overall Males Overall Females
Male 1-11 Females 1-11
Male 12-15 Females 12-15
Male 16-19 Females 16-19
Male 20-24 Females 20-24
Male 25-29 Females 25-29
Male 30-34 Females 30-34
Male 35-39 Females 35-39
Male 40-44 Females 40-44
Male 45-49 Females 45-49
Male 50-54 Females 50-54
Male 55-59 Females 55-59
Male 60-64 Females 60-64
Male 65-69 Females 65-69
Male 70-88 Females 70-88
Male Unknown Age Female Unknown Age
Male WheelChairs
Alphabetic Results Listing   All-time Age Bests Report

 
                           10K Run - Individual Males
 Fin  Finish Div/Tot Bib# Name                    Age  City, State         P/R Info
 Pos   Time  Pos/Fin
   1   30:17   1/126 2478 Lemoncello, Andrew       25                                   
   2   33:51   1/71  1624 Rowell, Matt             20  Phoenix, AZ                      
   3   33:51   1/80   539 Ehrke, Kyle              19  Mesa, AZ             Event P/R!  
   4   34:11   2/126  461 Deng, Jany               28  Phoenix, AZ         32:58(02)    
   5   34:37   2/80  1726 Sherf, Aaron             18  Gilbert, AZ          Event P/R!  
   6   35:18   2/71  1507 Quintero, Juan           20  Phoenix, AZ          Event P/R!  
   7   35:40   3/80  3306 Martinez, Carlos         16                                   
   8   35:42   3/126 1302 Mostoller, Luke          26  Flagstaff, AZ        Event P/R!  
   9   35:43   1/129   94 Arria, Matt              31  Phoenix, AZ                      
  10   35:59   4/80  3067 Santillan, Joseph        19                                   
  11   36:19   5/80  1590 Rodriguez, Michael       19  Gilbert, AZ         34:02(05)    
  12   36:36   1/119 3482 Steiner, Brent           46                      31:03(92)    
  13   36:43   1/138 3013 Beaver, Dan              39                                   
  14   36:58   6/80  2363 Quintero, Eddie          17                                   
  15   37:07   7/80   728 Griner, Cj               17  Mesa, AZ             Event P/R!  
  16   37:11   8/80   208 Bowen, Dan               18  Mesa, AZ                         
  17   37:21   2/138 1106 Lesueur, Ben             37  Mesa, AZ             Event P/R!  
  18   37:30   1/110  631 French, Ron              44  Phoenix, AZ                      
  19   37:40   1/74  3050 Lofgran, Sky             15                                   
  20   37:43   9/80    30 Ahmadi, Wais             17  Gilbert, AZ         37:20(06)    
  21   37:58   1/85  2473 Masters, Chuck           54                                   
  22   37:59  10/80  3138 Hackitt, Justin          19                      36:16(06)    
  23   38:22   2/119 2927 Armbruster, Pete         49                      36:51(00)    
  24   38:30   2/74   626 Frame, Spencer           15  Mesa, AZ             Event P/R!  
  25   38:32   3/71  3137 Eddy, Justin             20                      36:41(06)    
  26   38:37   2/110 1613 Roose, Charles           43  Wesley Chapel, FL   38:19(06)    
  27   38:38  11/80  1621 Ross, Tyler              17  Mesa, AS             Event P/R!  
  28   38:45   3/74  2014 Williams, Benjamin       15  Mesa, AZ             Event P/R!  
  29   38:52   4/126 2985 Wittich, Jeff            27                                   
  30   38:55   5/126 3071 Rowley, Brendan          29                      38:10(96)    
  31   39:02   3/119  441 Decker, Ross             48  St George, UT       36:23(01)    
  32   39:14   2/85   595 Flanigan, Mike           50  Mesa, AZ             Event P/R!  
  33   39:18   2/129 2081 Zacher, Brian            32  Tucson, AZ           Event P/R!  
  34   39:26  12/80  1409 Pasternak, Shayne        16  Chandler, AZ         Event P/R!  
  35   39:32  13/80  1204 Master, George           18  Mesa, AZ            39:11(05)    
  36   39:32   3/138 3126 Sorkness, Jeff           37                      36:42(99)    
  37   39:36   4/71  3338 Lofgreen, 'Garren        21                                   
  38   39:40   4/74  1179 Mallison, Alex           15  Gilbert, AZ                      
  39   39:43   1/46   725 Grierson, Gary           57  Chandler, AZ        37:28(02)    
  40   39:53   4/119  296 Carter, John             47  Phoenix, AZ                      
  41   39:56   6/126  135 Bassett, Erik            26  Brighton, MA                     
  42   39:56  14/80   468 Destories, Jason         17  Mesa, AZ            37:08(06)    
  43   40:02   5/74   928 Jarvis, Jameson          15  Mesa, AZ                         
  44   40:10   4/138  159 Benton, Steve            37  Chandler, AZ        39:06(05)    
  45   40:19   3/129 2893 Rawinson, Kevin          33                                   
  46   40:20   3/110  954 Johnson, Scott           40  Mesa, AZ             Event P/R!  
  47   40:27   5/119 3276 Hove, Cory               45                                   
  48   40:36  15/80  2404 Smith, Chaz              17                                   
  49   40:42   7/126  824 Herrig, Kyle             29  Chandler, AZ         Event P/R!  
  50   40:47   8/126 2974 Hanson, Calleb           25                                   
  51   40:49   1/167 3799 Unofficial, Entrant      89                                   
  52   40:51   9/126 2607 Reedy, Kyle              28                                   
  53   40:52   2/167 3798 Unofficial, Entrant      89                                   
  54   40:54   3/85  3081 Durkee, Don              50                      38:50(99)    
  55   41:01  16/80  2948 Lesuer, Dusty            16                                   
  56   41:16   4/110  653 Gardner, Bill            44  Garden Ridge, TX    37:34(98)    
  57   41:18  17/80  2543 Burnton, Vince           17  Phoenix, AZ                      
  58   41:19  10/126 3107 Giauque, Gary            27                      36:39(03)    
  59   41:20   5/71  2563 Brown, Alan              22  Tempe, AZ           38:08(97)    
  60   41:24  18/80  1574 Roberts, Mj              17  Mesa, AZ                         
  61   41:25   5/110 2956 Runyan, Lance            42                                   
  62   41:27   6/110 2453 Smith, Jason             43                       Event P/R!  
  63   41:27  19/80  2630 Nissen, Jon-Erik         18                      37:49(04)    
  64   41:28   6/119 1337 Newman, Jim              49  Manhattan Beach, CA 39:36(03)    
  65   41:30   7/110 2687 Weber, Stephen           44                       Event P/R!  
  66   41:31   7/119 2359 Brennan, Thomas          48                      39:19(03)    
  67   41:36   8/119    3 Runner, Unknown          47                                   
  68   41:36   3/167 3797 Unofficial, Entrant      89                                   
  69   41:38   8/110 1690 Scoresby, Kyle           43  Mesa, AZ             Event P/R!  
  70   41:38   4/85  1975 Wares, Michael           50  Mesa, AZ            40:52(04)    
  71   41:40  11/126 3316 Schmitt, Bradley         27                                   
  72   41:42   4/129  359 Cooklin, Joel            30  Mesa, AZ                         
  73   41:45  20/80  1570 Rios, Andrew             16  Gilbert, AZ          Event P/R!  
  74   41:45   9/119  112 Baker, Allen             47  Mesa, AZ                         
  75   41:47   2/46   254 Burgess, Jim             58  Tempe, AZ           41:27(06)    
  76   41:53  21/80  2695 Ray, Jacob               19                      39:09(04)    
  77   41:53  22/80   446 Demarbiex, Michael       17  Mesa, AZ             Event P/R!  
  78   41:54   6/74   469 Destories, Jerod         14  Mesa, AZ                         
  79   42:04   3/46  2426 Pulos, Steve             55                      37:29(97)    
  80   42:05  23/80  2615 Clayton, Austin          17                                   
  81   42:06  24/80   206 Bothwell, Scott          16  Mesa, AZ                         
  82   42:16   7/74   527 Dykstra, Ryan            13  Phoenix, AZ          Event P/R!  
  83   42:17   9/110 2957 Reedy, Kamden            42                                   
  84   42:33  25/80  2794 Boyle, Aaron             17                                   
  85   42:39   5/129   95 Asay, Jared              32  Mesa, AZ            42:33(05)    
  86   42:42   4/46  3106 Ferneau, Duane           59                       Event P/R!  
  87   42:46  10/110 2950 Hatfield, David          43                      39:43(05)    
  88   42:49   6/129 1045 Krantz, Jason            33  Chandler, AZ                     
  89   42:51  11/110  411 Daer, David              42  Tempe, AZ           38:12(93)    
  90   42:51  12/110 1339 Nichols, Robert          42  Mesa, AZ             Event P/R!  
  91   42:57   8/74  3313 Bomprezzi, Alessandro    13                       Event P/R!  
  92   42:58  13/110 2357 Conover, Scott           44                      39:19(99)    
  93   42:59  26/80  1396 Park, Andrew             18  South Jordan, UT                 
  94   42:59   4/167 3796 Unofficial, Entrant      89                                   
  95   43:00   5/85  1727 Sherf, Cary              54  Gilbert, AZ         40:45(03)    
  96   43:04   6/71  3356 Mercer, Robert           20                                   
  97   43:05   7/71   470 Destories, Justin        20  Mesa, AZ            41:35(06)    
  98   43:07   5/138 1246 McOmber, Davy            38  Gilbert, AZ                      
  99   43:08   6/85  1327 Neal, Glenn              53  Poway, CA           40:56(05)    
 100   43:11   6/138  387 Crozier, Kevin           37  Mesa, AZ             Event P/R!  
 101   43:12  27/80  2949 Stock, David             17                       Event P/R!  
 102   43:13  10/119 1702 Sellers, Bart            45  Phoenix, AZ         38:08(00)    
 103   43:16   7/129  509 Driggs, Ryan             33  Layton, UT                       
 104   43:18   7/138 1868 Thomas, Eldon            39  San Diego, CA       42:43(96)    
 105   43:20  11/119 1744 Silla, Lito              45  Mesa, AZ            41:05(00)    
 106   43:21   8/129  305 Cervantes, Lorenzo       30  Del Mar, CA                      
 107   43:23  14/110 2944 Richardson, Gene         42                       Event P/R!  
 108   43:24  15/110 2396 Madruga, Jorge           44                       Event P/R!  
 109   43:28   9/129 3442 Redman, Barry            33                      42:28(06)    
 110   43:28  12/126 1190 Martin, Andrew           25  Loma Linda, CA                   
 111   43:30   8/71  2976 Mercer, David            22                                   
 112   43:31  10/129 1932 Vancott, Shane           33  Lehi, AZ                         
 113   43:32  28/80  3108 Jorgensen, Jacob         17                      41:55(06)    
 114   43:34   7/85  1614 Roose, Jerry             50  Gilbert, AZ          Event P/R!  
 115   43:36  29/80  3109 Brady, Clinton           18                                   
 116   43:36  11/129 3404 Linnell, Matt            34                                   
 117   43:39   9/71  1229 McKellar, Joseph         23  Phoenix, AZ                      
 118   43:40  16/110 2590 Schulenberg, James       40                                   
 119   43:43   5/167 3795 Unofficial, Entrant      89                                   
 120   43:48  12/129  993 Kaumeyer, Jp             32  Chandler, AZ         Event P/R!  
 121   43:49  13/129 2394 Bates, Andrew            33                                   
 122   43:52  17/110 3303 Jarzabek, Steve          41                                   
 123   43:53   9/74  2612 Bingham, Tyler           15                       Event P/R!  
 124   43:54  18/110   82 Andrews, Rick            42  Tempe, AZ           43:46(00)    
 125   43:56   8/138  255 Burgess, Mike            35  Chandler, AZ         Event P/R!  
 126   43:59  19/110 1633 Rush, Jeff               42  Mesa, AZ            41:02(04)    
 127   43:59  14/129  902 Idhaw, Steven            30  Brookline, MA                    
 128   44:06  13/126 1535 Redman, Dan              29  Gilbert, AZ         43:01(06)    
 129   44:06  15/129 3149 Curtis, Jarad            32                                   
 130   44:07  10/71  1097 Lemons, Anthony          22  Mesa, AZ                         
 131   44:08  10/74    79 Anderson, Zechariah      13  Gilbert, AZ                      
 132   44:10  12/119 1589 Rodriguez, Alfonso       48  Mesa, AZ            43:56(05)    
 133   44:12   8/85   852 Hollingshead, Alan       50  Mesa, AZ                         
 134   44:13  16/129 1540 Reiley, David            34  Rancho Cucamon, CA   Event P/R!  
 135   44:16  17/129  288 Carmona, Louie           31  Mesa, AZ             Event P/R!  
 136   44:17  11/71  3129 Farland, Travis          24                                   
 137   44:20  12/71  1114 Lesueur, John            24  Mesa, AZ                         
 138   44:20   1/14  1308 Mugge, Bryan             11  Mesa, AZ             Event P/R!  
 139   44:21  13/119  842 Hickernell, Thomas       45  Mesa, AZ             Event P/R!  
 140   44:22   6/167 3794 Unofficial, Entrant      89                                   
 141   44:22  14/119 2924 Carter, Robert           49                                   
 142   44:23   9/138 3015 Suorsa, Timothy          39                      42:12(03)    
 143   44:26  15/119  207 Bowen, Barton            48  Mesa, AZ             Event P/R!  
 144   44:26  20/110 2900 Goff, Eric               41                       Event P/R!  
 145   44:27  16/119 3483 Young, Bob               48                                   
 146   44:28  13/71  1343 Norberg, Adam            22  Provo, UT            Event P/R!  
 147   44:29  14/126  657 Garfias, Isaiah          28  Mesa, AZ                         
 148   44:30  18/129 2801 Lesueur, Kris            30                       Event P/R!  
 149   44:30  14/71  1113 Lesueur, Jay             21  Mesa, AZ            37:11(04)    
 150   44:31  17/119 1038 Koontz, Ron              45  Mesa, AZ            40:34(00)    
 151   44:31  15/126 2691 Ray, Curtin              27                                   
 152   44:38  16/126 1830 Sternberg, Clayton       26  Chandler, AZ                     
 153   44:39  18/119 1406 Pasternak, Jeff          46  Chandler, AZ         Event P/R!  
 154   44:41  30/80  2654 Mickelson, Kevin         17                       Event P/R!  
 155   44:42   5/46   419 Dangerfield, Mark        57  Mesa, AZ            43:48(06)    
 156   44:42  19/129 1214 McConkie, Joseph         34  Gilbert, AZ                      
 157   44:42  17/126 3487 Thompson, Shane          27                      42:35(03)    
 158   44:44  31/80  1107 Lesueur, Blake           17  Mesa, AZ            40:53(04)    
 159   44:45  20/129  667 Garney, Jeff             31  Mesa, AZ            43:47(04)    
 160   44:46  10/138 2392 Gallant, Thomas          35                      38:06(04)    
 161   44:46   7/167 3793 Unofficial, Entrant      89                                   
 162   44:47  11/138 2005 Whitlark, Brian          35  Gilbert, AZ         40:28(05)    
 163   44:48  21/110 3053 Cosbin, Robert           41                                   
 164   44:51  32/80  1687 Scoresby, Blake          16  Mesa, AZ             Event P/R!  
 165   44:51   8/167 3792 Unofficial, Entrant      89                                   
 166   44:52  12/138  610 Forsgren, Chris          38  Mesa, AZ             Event P/R!  
 167   44:53  15/71   505 Done, Aaron              21  Mesa, AZ             Event P/R!  
 168   44:55  33/80  3199 Shumway, Blake           18                      43:23(05)    
 169   44:56  13/138 3380 Sharp, Brian             37                       Event P/R!  
 170   44:57  14/138  933 Jette, Marc              35  Apache Junction, AZ 43:14(06)    
 171   44:59  19/119 3446 Millslagle, Gary         47                      39:33(93)    
 172   44:59  22/110 1366 Olson, Garret            40  Mesa, AZ            43:04(04)    
 173   45:01  16/71  2455 Mulcahr, Ryan            21                                   
 174   45:01  18/126 1954 Walker, Aaron            26  Mesa, AZ                         
 175   45:02  34/80  2427 Lucero, Zach             18                       Event P/R!  
 176   45:03   9/85   848 Hoene, Bill              50  Mesa, AZ                         
 177   45:06  23/110  642 Funk, Wayne              42  Mesa, AZ             Event P/R!  
 178   45:08  35/80  1530 Read, Trenton            18  Mesa, AZ                         
 179   45:09   1/20  3114 Burton, Gary             61                                   
 180   45:13  10/85  1333 Nelson, Greg             50  Phoenix, AZ          Event P/R!  
 181   45:16  11/85   160 Berebitsky, Gary         50  Phoenix, AZ                      
 182   45:18  15/138 2020 Williams, Guy            36  Mesa, AZ             Event P/R!  
 183   45:19  11/74  1064 Lai, Jonathan            15  Chandler, AZ                     
 184   45:20   9/167 3791 Unofficial, Entrant      89                                   
 185   45:20  24/110 1498 Price, Scott             43  Gilbert, AZ                      
 186   45:21  20/119 3302 Thompson, Douglas        49                      40:11(99)    
 187   45:24  17/71  3091 Hansen, Talmage          22                       Event P/R!  
 188   45:25  19/126 3078 Caputo, Christopher      25                                   
 189   45:26  20/126 1545 Reyes, Phillip           27  Tempe, AZ           41:15(03)    
 190   45:27  21/126 1890 Tracy, Jonathan          28  Tempe, AZ                        
 191   45:30  36/80   538 Egan, Zach               17  Mesa, AZ            39:25(06)    
 192   45:33  12/85   318 Chavez, John             51  Mesa, AZ                         
 193   45:33  21/129  106 Backus, Scott            32  Mesa, AZ            45:15(06)    
 194   45:35  21/119 1464 Poplin, John             47  Scottsdale, AZ      45:20(02)    
 195   45:37   1/9   1450 Pinder, Brent            67  Tempe, AZ           38:30(93)    
 196   45:38   2/20  2913 Oldfield, Terry          60                                   
 197   45:40  16/138  592 Fitzsimons, Tom          36  Phoenix, AZ                      
 198   45:41  17/138  883 Huff, Jerry              37  Mesa, AZ                         
 199   45:42  25/110 1310 Mugge, Karl              41  Mesa, AZ                         
 200   45:46  13/85  1953 Waldeck, Tom             54  Scottsdale, AZ      44:08(04)    
 201   45:47  26/110 2658 Zachary, Rob             41                                   
 202   45:50  37/80  1380 Owens, Austin            16  Mesa, AZ                         
 203   45:52  27/110  405 Curtis, Jeffrey          42  Mesa, AZ            41:24(02)    
 204   45:52  28/110 3428 Durin, Happy             42                                   
 205   45:53  18/138 1541 Reiley, Glen             36  Gilbert, AZ                      
 206   45:54  22/126 2928 Jensen, Isaac            25                      42:36(98)    
 207   45:55  23/126 3192 Daily, Scott             25                      39:11(99)    
 208   46:00  12/74  3030 Lind, Alex               15                       Event P/R!  
 209   46:00  22/129 1487 Preston, Paul            34  Mesa, AZ            45:46(05)    
 210   46:02  24/126 3169 Gines, Judd              25                                   
 211   46:02  14/85  3310 Bryson, Rick             50                       Event P/R!  
 212   46:02  25/126 3128 Fuller, Richard          29                      43:55(03)    
 213   46:03  19/138 1147 Loewen, James            38  Chandler, AZ         Event P/R!  
 214   46:03  29/110  596 Flatley Ii, Brian        40  Phoenix, AZ                      
 215   46:04  30/110  525 Dykstra, Kevin           43  Phoenix, AZ         45:08(06)    
 216   46:05  13/74  1704 Sewell, Brent            13  Mesa, AZ                         
 217   46:09  38/80  1084 Lawson, Jaren            16  Mesa, AZ                         
 218   46:10  20/138 2428 Oldfield, Pat            37                                   
 219   46:11  26/126 3335 Vasquez, Ian             28                                   
 220   46:12  31/110  663 Garner, Glenn            42  Mesa, AZ             Event P/R!  
 221   46:14  32/110 2979 Nadir, Addul             41                                   
 222   46:14  23/129 1753 Sims, Richard            33  Chandler, AZ                     
 223   46:20  15/85  2683 Peterburs, Scott         50                      41:33(03)    
 224   46:22  27/126 2418 Connolly , Jonathan      26                                   
 225   46:23  24/129 3790 Baranzyk, Chris          31                                   
 226   46:23  22/119 2644 Worth, Dan               47                                   
 227   46:24  21/138  532 Eagleburger, Casey       35  Mesa, AZ            44:55(06)    
 228   46:25  28/126 2920 McKenna, Christopher     29                                   
 229   46:27  22/138 2532 Hepp, Mark               39  Gilbert, AZ         44:25(06)    
 230   46:31  23/119 3304 Milar, Jim               45                                   
 231   46:32  14/74     9 Kingholtz, Chris         14                                   
 232   46:34  15/74  2533 Olson, Zach              13  Mesa, AZ                         
 233   46:36   3/20  2467 Smith, Ray               60                                   
 234   46:36  33/110 3498 Murphy, Mike             40                      46:05(05)    
 235   46:39  34/110 3055 Nelson, Mark             41                       Event P/R!  
 236   46:39  23/138  570 Fay, Damian              37  Mesa, AZ            45:48(06)    
 237   46:40  24/119 1643 Sackley, Peter           49  Calgary, AB                      
 238   46:40  25/119 1442 Pham, Phuc               48  Chandler, AZ        42:52(02)    
 239   46:41  16/85  1889 Tolman, Rich             54  Ann Arbor, MI                    
 240   46:42  39/80   373 Crandell, Mason          16  Mesa, AZ                         
 241   46:43  24/138 1158 Luevanos, Ricardo        35  Gilbert, AZ          Event P/R!  
 242   46:48  26/119  739 Guthrie, Dave            47  Mesa, AZ                         
 243   46:49  40/80  2362 Nelson, Tanner           16                       Event P/R!  
 244   46:50  27/119 2355 Wick, Jeff               46                      46:33(99)    
 245   46:52  29/126 2973 Grow, Ryan               27                      46:47(06)    
 246   46:55  30/126 1526 Read, Justin             26  Gilbert, AZ                      
 247   46:55  18/71   563 Faler, Nathan            21  Mesa, AZ            38:53(04)    
 248   46:55  35/110  589 Fitzgerald, Tom          43  Mesa, AZ            46:03(06)    
 249   46:56  25/138 2999 Nicholas, Blair          37                      45:03(01)    
 250   46:56  41/80  2694 Ray, Marcus              17                       Event P/R!  
 251   46:57  42/80  1817 Stanger, Colten          16  Mesa, AZ             Event P/R!  
 252   47:01  36/110 1170 Madrid, John             43  Mesa, AZ            42:36(00)    
 253   47:08  37/110 1674 Schnieder, Eric          41  Mesa, AZ                         
 254   47:09  28/119  684 Girardin, Daniel         47  Gilbert, AZ         46:22(04)    
 255   47:10  26/138 1374 Osgood, Sid              36  Seattle, WA                      
 256   47:10  43/80  2853 Tanner, Jace             16                                   
 257   47:10  10/167 3788 Unofficial, Entrant      89                                   
 258   47:11  31/126 2327 Poyer, Jonathan          27                                   
 259   47:11  38/110 2010 Wikstrom, Andrew         42  Queen Creek, AZ                  
 260   47:17  32/126  104 Backus, Matt             27  Mesa, AZ                         
 261   47:17  25/129 3467 Renner, Travis           34                      43:20(05)    
 262   47:18  29/119 2724 Mosley, Paul             47                                   
 263   47:19  30/119 2480 Meister, Kurt            45                      45:01(03)    
 264   47:21  19/71  1209 McAferty, Ken            21  Mesa, AZ                         
 265   47:25  31/119 2400 Hyson, David             48                      44:54(02)    
 266   47:26  20/71  1233 McKellar, Paul           21  Phoenix, AZ                      
 267   47:26  21/71   528 Eagar, Braden            21  Mesa, AZ                         
 268   47:27  32/119 2773 Egan, Bill               47                      47:10(06)    
 269   47:27   6/46  1131 Light, Jim               57  Phoenix, AZ                      
 270   47:35  33/126 1505 Quick, Dan               26  Phoenix, AZ                      
 271   47:37  17/85  2331 Mendoza, Ed              54                      45:17(05)    
 272   47:39  33/119 3251 Kinneard, Douglas        47                       Event P/R!  
 273   47:41  27/138 1474 Pothier, David           36  Gilbert, AZ          Event P/R!  
 274   47:45  44/80  1051 Kristol, Nile            17  Scottsdale, AZ      47:22(05)    
 275   47:45   4/20   117 Balchumas, Charlie       60  Mesa, AZ            39:33(96)    
 276   47:46  26/129 1320 Murray, Richard          34  Mesa, AZ            47:39(05)    
 277   47:47  11/167 3787 Unofficial, Entrant      89                                   
 278   47:49  27/129    6 Nyman, Daniel            31                      36:14(00)    
 279   47:50  34/119 1867 Thomas, David            47  Phx, AZ                          
 280   47:50  45/80  1226 McKay, Caleb             16  Mesa, AZ             Event P/R!  
 281   47:51  34/126 2324 Carder, Sunny            29                                   
 282   47:51  28/138 3353 Willits, Ben             36                                   
 283   47:52  22/71  3298 Loma, Chris              22                       Event P/R!  
 284   47:53  12/167 2887 Hatfield, Kyle           89                                   
 285   47:53  35/119 1264 Meuser, John             47  Chandler, AZ        47:43(06)    
 286   47:55  23/71  2598 Gale, Eric               24                                   
 287   47:56  39/110 1586 Rock, Ron                41  Mesa, AZ                         
 288   47:58  28/129  148 Beecher, Cole            34  N. Salt Lake, UT     Event P/R!  
 289   48:03  40/110 2939 Parker, James            42                                   
 290   48:07  46/80   873 Howden, Matthew-Dale     17  Mesa, AZ            47:54(06)    
 291   48:08  18/85  3499 Barna, 27.               54                                   
 292   48:13  29/129 3400 Bunker, Clint            32                                   
 293   48:14  35/126  239 Brown, Jonathan          28  Chandler, AZ        38:15(06)    
 294   48:15  29/138 3284 Sanchez, Daniel          37                                   
 295   48:16  30/138  943 Johnson, Jacob           35  Queen Creek, AZ      Event P/R!  
 296   48:17  24/71  3244 Noodbury, Nick           23                                   
 297   48:18  36/126 1683 Schroeder, Russell       26  Mesa, AZ                         
 298   48:19  19/85  3143 Heckel, David            51                                   
 299   48:19  25/71  1312 Mulhearn, Casey          22  Mesa, AZ                         
 300   48:20  31/138 1342 Nielsen, Peder           37  Gilbert, AZ         45:10(05)    
 301   48:23  16/74  2546 Burnton, Emmett          14  Phoenix, AZ                      
 302   48:26  26/71  2692 Ray, Russell             24                      43:19(98)    
 303   48:26  30/129 3147 Lofgran, Matthew         32                       Event P/R!  
 304   48:29  32/138 2548 Corredor, Dan            36  Scottsdale, AZ                   
 305   48:30  17/74  2579 Massey, Rusty            14                       Event P/R!  
 306   48:31  33/138  478 Difono, Sal              39  Scottsdale, AZ                   
 307   48:32  18/74   348 Coleman, Josh            14  Mesa, AZ             Event P/R!  
 308   48:32  34/138  996 Kelsey, Tim              36  Gilbert, AZ                      
 309   48:33  19/74  2702 Benson, Ricky            14                       Event P/R!  
 310   48:33  35/138  508 Dragon, Christopher      39  Tempe, AZ           47:59(06)    
 311   48:34  41/110 1927 Van Meter, Mark          44  Chandler, AZ        46:33(03)    
 312   48:34  27/71  2904 Corley, Chase            22                                   
 313   48:34  20/85  3121 Barton, Dan              52                                   
 314   48:36  47/80  1852 Takagi, Michael          16  Mesa, AZ                         
 315   48:37  20/74    46 Allen, Robert            13  Gilbert, AZ                      
 316   48:37  21/85  1368 Onacki, John             52  Mesa, AZ            43:05(96)    
 317   48:38  36/138 3475 Bailey, Jon              35                       Event P/R!  
 318   48:39  42/110 1392 Palmer, Mike             40  Mesa, AZ                         
 319   48:40  36/119  443 Dell, Wes                48  Mesa, AZ                         
 320   48:42  37/126 1479 Potter, Scott            29  Queen Creek, AZ                  
 321   48:42  43/110 2422 Odell, Troy              43                                   
 322   48:44  21/74  1942 Viall, Steven            14  Mesa, AZ             Event P/R!  
 323   48:46  38/126  472 Desylvester, Tony        26  Gilbert, AZ          Event P/R!  
 324   48:48   7/46  2090 Zinke, Richard           55  Laguna Niguel, CA    Event P/R!  
 325   48:50  22/74   612 Forsgren, Josh           14  Mesa, AZ                         
 326   48:51  39/126 2007 Wichser, Matthew         29  Gilbert, AZ                      
 327   48:53  37/119  847 Hill, Ted                47  Mesa, AZ             Event P/R!  
 328   48:55  44/110 2326 Booker, Robert           44                       Event P/R!  
 329   48:56  38/119 2518 Orlie, Tim               46  Phoenix, AZ          Event P/R!  
 330   48:57  40/126   99 Austin, Noah             25  Mesa, AZ                         
 331   48:58  13/167 3786 Unofficial, Entrant      89                                   
 332   48:58  39/119  171 Bielenberg, Ken          47  Apache Junction, AZ  Event P/R!  
 333   48:59  22/85   372 Crandell, David          53  Mesa, AZ                         
 334   48:59  45/110 2919 Reilly, Kevin            42                                   
 335   48:59  23/74  2941 Nelson, Jesse            13                                   
 336   49:00  14/167 3785 Unofficial, Entrant      89                                   
 337   49:00  40/119  151 Bellm, Mark              47  Phoenix, AZ          Event P/R!  
 338   49:01  46/110 1985 Wegener, Jeff            40  Gilbert, AZ                      
 339   49:01  23/85  2489 Edwards, David           51                      42:14(93)    
 340   49:03   8/46   827 Hertzfeld, Stephen       56  Scottsdale, AZ                   
 341   49:04  37/138 1750 Simonson, Grant          37  Fountain Hills, AZ               
 342   49:05  28/71  2637 Bennion, Cody            23                                   
 343   49:05  41/126  432 Davis, Jeff              27  Salt Lake City, UT               
 344   49:06  41/119 1591 Roeser, Bruce            47  Scottsdale, AZ      47:19(02)    
 345   49:07  38/138  316 Charvat, Jeff            36  Chandler, AZ        44:34(01)    
 346   49:07  47/110 2530 Delo, Rick               42  Mesa, AZ             Event P/R!  
 347   49:07  39/138 3479 Garn, Greg               36                                   
 348   49:08  48/80   891 Hunsaker, Brent          17  Mesa, AZ             Event P/R!  
 349   49:09  42/126 3177 Hyatt, Jacob             26                       Event P/R!  
 350   49:10  43/126  114 Baker, Brett             25  Gilbert, AZ                      
 351   49:10  40/138  256 Burks, Steve             37  Gilbert, AZ                      
 352   49:11  31/129 2982 Prichard, Jason          34                       Event P/R!  
 353   49:14  41/138 2606 Candland, David          38                                   
 354   49:15  24/85  2204 Anderson, Lyle           53                       Event P/R!  
 355   49:17  24/74   220 Breyfogle, John          15  Mesa, AZ                         
 356   49:18  29/71  3429 Williams, Clayton        21                                   
 357   49:19   5/20  2059 Woolf, Mac               63  Mesa, AZ            47:45(01)    
 358   49:19  48/110 1514 Rangel, Pete             41  Gilbert, AZ                      
 359   49:20  44/126 1510 Rable, Brad              25  Phoenix, AZ                      
 360   49:21  25/85     5 Turkey, Tom              53  Phoenix, AZ                      
 361   49:24  32/129  416 Dancer, Wayne            30  Queen Creek, AZ      Event P/R!  
 362   49:27  33/129 3413 Glass, Eric              30                                   
 363   49:28  25/74  1470 Porter, Jacob            14  Mesa, AZ                         
 364   49:28  42/138 3329 McMallen, Patrick        35                                   
 365   49:31  30/71   617 Forsythe, Scott          22  Chandler, AZ                     
 366   49:31  45/126 3784 Cain, Jason              27                                   
 367   49:33  34/129 1257 Melton, Dustin           30  Phoenix, AZ         47:42(06)    
 368   49:34  35/129 2994 Bacon, Jared             30                       Event P/R!  
 369   49:34  42/119 2353 Matter, Doug             48                                   
 370   49:36  31/71  3471 Smith, Stewart           22                                   
 371   49:39  46/126 1976 Warner, Chris            27  Mesa, AZ                         
 372   49:39  32/71  2241 Adams, Gregory           22                                   
 373   49:40  49/80  3187 Petersen, Kevin          19                                   
